Last updated: 21.07.2019 19:09

Airbus A380 - MAIN PAGE

Airbus - MAIN PAGE


101-200 201-


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 1 A380-841 2005 Airbus F-WWOW  
2 2 A380-841 2005 Airbus F-WXXL  
3 3 A380-841 2006 Singapore Airlines 9V-SKA  
4 4 A380-861 2005 Airbus F-WWDD  
5 5 A380-841 2006 Singapore Airlines 9V-SKB  
6 6 A380-841 2006 Singapore Airlines 9V-SKC  
7 7 A380-861 2006 Emirates A6-EDF  
8 8 A380-841 2007 Singapore Airlines 9V-SKD  
9 9 A380-861 2006 Emirates A6-EDJ  
10 10 A380-841 2007 Singapore Airlines 9V-SKE  
11 11 A380-861 2007 Emirates A6-EDA  
12 12 A380-841 2008 Singapore Airlines 9V-SKF  
13 13 A380-861 2008 Emirates A6-EDB  
14 14 A380-842 2008 Qantas VH-OQA  
15 15 A380-842 2008 Qantas VH-OQB  
16 16 A380-861 2008 Emirates A6-EDC  
17 17 A380-861 2008 Emirates A6-EDE  
18 19 A380-841 2008 Singapore Airlines 9V-SKG  
19 20 A380-861 2008 Emirates A6-EDD  
20 21 A380-841 2008 Singapore Airlines 9V-SKH  
21 22 A380-842 2008 Qantas VH-OQC  
22 23 A380-861 2009 Emirates A6-EDG  
23 25 A380-861 2009 Emirates A6-EDH  
24 26 A380-842 2008 Qantas VH-OQD  
25 27 A380-842 2009 Qantas VH-OQE  
26 28 A380-861 2009 Emirates A6-EDI  
27 29 A380-842 2009 Qantas VH-OQF  
28 30 A380-861 2010 Emirates A6-EDK  
29 31 A380-841 2011 China Southern Airlines B-6136  
30 33 A380-861 2009 Air France F-HPJA  
31 34 A380-841 2009 Singapore Airlines 9V-SKI  
32 35 A380-861 2010 Korean Air HL7611  
33 36 A380-841 2011 China Southern Airlines B-6137  
34 38 A380-841 2009 Lufthansa D-AIMA  
35 39 A380-861 2011 Korean Air HL7612  
36 40 A380-861 2009 Air France F-HPJB  
37 41 A380-841 2010 Lufthansa D-AIMB  
38 42 A380-861 2010 Emirates A6-EDM  
39 43 A380-861 2009 Air France F-HPJC  
40 44 A380-841 2010 Lufthansa D-AIMC  
41 45 A380-841 2009 Singapore Airlines 9V-SKJ  
42 46 A380-861 2010 Emirates A6-EDL  
43 47 A380-842 2009 Qantas VH-OQG  
44 48 A380-841 2010 Lufthansa D-AIMD  
45 49 A380-861 2010 Air France F-HPJD  
46 50 A380-842 2009 Qantas VH-OQH  
47 51 A380-841 2009 Singapore Airlines 9V-SKK  
48 52 A380-861 2010 Air France F-HPJE  
49 54 A380-841 2011 China Southern Airlines B-6138  
50 55 A380-842 2010 Qantas VH-OQI  
51 56 A380-861 2010 Emirates A6-EDN  
52 57 A380-861 2010 Emirates A6-EDO  
53 58 A380-841 2010 Singapore Airlines 9V-SKL  
54 59 A380-861 2011 Korean Air HL7613  
55 61 A380-841 2010 Lufthansa D-AIME  
56 62 A380-842 2010 Qantas VH-OQJ  
57 63 A380-842 2011 Qantas VH-OQK  
58 64 A380-861 2010 Air France F-HPJF  
59 65 A380-841 2010 Singapore Airlines 9V-SKM  
60 66 A380-841 2010 Lufthansa D-AIMF  
61 67 A380-861 2011 Air France F-HPJG  
62 68 A380-861 2011 Korean Air HL7614  
63 69 A380-841 2010 Lufthansa D-AIMG  
64 70 A380-841 2010 Lufthansa D-AIMH  
65 71 A380-841 2010 Singapore Airlines 9V-SKN  
66 72 A380-841 2011 Lufthansa D-AIMI  
67 73 A380-841 2011 Lufthansa D-AIMJ  
68 74 A380-842 2011 Qantas VH-OQL  
69 75 A380-861 2011 Korean Air HL7615  
70 76 A380-841 2011 Singapore Airlines 9V-SKP  
71 77 A380-861 2011 Emirates A6-EDP  
72 78 A380-841 2011 Malaysia Airlines 9M-MNA  
73 79 A380-841 2011 Singapore Airlines 9V-SKQ  
74 80 A380-861 2011 Emirates A6-EDQ  
75 81 A380-841 2012 Malaysia Airlines 9M-MNB  
76 82 A380-841 2011 Singapore Airlines 9V-SKR  
77 83 A380-861 2011 Emirates A6-EDR  
78 84 A380-841 2012 Malaysia Airlines 9M-MNC  
79 85 A380-841 2011 Singapore Airlines 9V-SKS  
80 86 A380-861 2011 Emirates A6-EDS  
81 87 A380-841 2012 Thai Airways HS-TUA  
82 88 A380-841 2012 China Southern Airlines B-6139  
83 89 A380-841 2012 Malaysia Airlines 9M-MND  
84 90 A380-861 2011 Emirates A6-EDT  
85 91 A380-842   Qantas VH-OQM  
86 92 A380-841 2012 Singapore Airlines 9V-SKT  
87 93 A380-841 2012 Thai Airways HS-TUB  
88 94 A380-841 2012 Malaysia Airlines 9M-MNE  
89 95 A380-841 2012 British Airways G-XLEA  
90 96 A380-861 2012 Korean Air HL7619  
91 98 A380-861 2011 Emirates A6-EDU  
92 99 A380-861 2011 Air France F-HPJH  
93 100 A380-841 2012 Thai Airways HS-TUC  
94 101 A380-861 2011 Emirates A6-EDV  
95 102 A380-842   Qantas VH-OQN  
96 103 A380-861 2012 Emirates A6-EDW  
97 105 A380-861 2012 Emirates A6-EDX  
98 106 A380-861 2012 Emirates A6-EDY  
99 107 A380-861 2012 Emirates A6-EDZ  
100 108 A380-861 2012 Emirates A6-EEA  

 


101-200 201-


Airbus A380 - MAIN PAGE

Airbus - MAIN PAGE