Last updated: 07.08.2019 17:38


Boeing 737 - MAIN PAGE

Boeing- MAIN PAGE


101-200 201-300


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 19437/1 737-100 1967 NASA N515NA  
2 19013/2 737-100 1967 Lufthansa D-ABEA  
3 19014/3 737-100 1967 Lufthansa D-ABEB  
4 19015/4 737-100 1967 Lufthansa D-ABEC  
5 19016/5 737-100 1968 Lufthansa D-ABED  
6 19039/6 737-200 1967 United Airlines N9001U  
7 19017/7 737-100 1968 Lufthansa D-ABEF  
8 19040/8 737-200 1967 United Airlines N9002U  
9 19018/9 737-100 1968 Lufthansa D-ABEG  
10 19019/10 737-100 1968 Lufthansa D-ABEH  
11 19020/11 737-100 1968 Lufthansa D-ABEI  
12 19041/12 737-200 1968 United Airlines N9003U  
13  19306/13 737-200 1968 Wien Consolidated N461GB  
14 19042/14 737-200 1968 United Airlines N9004U  
15 19021/15 737-100 1968 Lufthansa D-ABEK  
16 19758/16 737-200 1968 NAC - New Zealand National Airways ZK-NAM  
17 19022/17 737-100 1968 Lufthansa D-ABEL  
18 19043/18 737-200 1968 United Airlines N9005U  
19 19044/19 737-200 1968 United Airlines N9006U  
20 19307/20 737-200 1968 Air California N462GB  
21 19045/21 737-200 1968 United Airlines N9007U  
22 19046/22 737-200 1968 United Airlines N9008U  
23 19023/23 737-100 1968 Lufthansa D-ABEM  
24 19047/24 737-200 1968 United Airlines N9009U  
25 19048/25 737-200 1968 United Airlines N9010U  
26 19024/26 737-100 1968 Lufthansa D-ABEN  
27 19049/27 737-200 1968 United Airlines N9011U  
28 19050/28 737-200 1968 United Airlines N9012U  
29 19418/29 737-200 1968 Piedmont Airlines N734N  
30 19051/30 737-200 1968 United Airlines N9013U  
31 19052/31 737-200 1968 United Airlines N9014U  
32 19025/32 737-100 1968 Lufthansa D-ABEO  
33 19598/33 737-200 1968 Western Airlines N4501W  
34 19053/34 737-200 1968 United Airlines N9015U  
35 19026/35 737-100 1968 Lufthansa D-ABEP  
36 19054/36 737-200 1968 United Airlines N9016U  
37 19055/37 737-200 1968 United Airlines N9017U  
38 19709/38 737-200 1968 Britannia Airways G-AVRL  
39 19599/39 737-200 1968 Western Airlines N4502W  
40 19308/40 737-200 1968 Air California N463GB  
41 19419/41 737-200 1968 Piedmont Airlines N735N  
42 19056/42 737-200 1968 United Airlines N9018U  
43 19420/43 737-200 1968 Piedmont Airlines N736N  
44 19600/44 737-200 1968 Western Airlines N4503W  
45 19601/45 737-200 1968 Western Airlines N4504W  
46 19602/46 737-200 1968 Western Airlines N4505W  
47 19309/47 737-200 1968 Air California N464GB  
48 19057/48 737-200 1968 United Airlines N9019U  
49 19058/49 737-200 1968 United Airlines N9020U  
50 19059/50 737-200 1968 United Airlines N9021U  
51 19603/51 737-200 1968 Western Airlines N4506W  
52 19027/52 737-100 1968 Lufthansa D-ABEQ  
53 19421/53 737-200 1968 Piedmont Airlines N737N  
54 19710/54 737-200 1968 Britannia Airways G-AVRM  
55 19060/55 737-200 1968 United Airlines N9022U  
56 19604/56 737-200 1968 Western Airlines N4507W  
57 19605/57 737-200 1968 Western Airlines N4508W  
58 19061/58 737-200 1968 United Airlines N9023U  
59 19062/59 737-200 1968 United Airlines N9024U  
60 19929/60 737-200 1968 NAC - New Zealand National Airways ZK-NAC  
61 19422/61 737-200 1968 Piedmont Airlines N738N  
62 19063/62 737-200 1968 United Airlines N9025U  
63 19064/63 737-200 1968 United Airlines N9026U  
64 19606/64 737-200 1968 Western Airlines N4509W  
65 19065/65 737-200 1968 United Airlines N9027U  
66 19930/66 737-200 1968 NAC - New Zealand National Airways ZK-NAD  
67 19423/67 737-200 1968 Piedmont Airlines N740N  
68 19681/68 737-200 1968 PSA - Pacific Southwest Airlines N378PS  
69 19066/69 737-200 1968 United Airlines N9028U  
70 19607/70 737-200 1968 Western Airlines N4510W  
71 19067/71 737-200 1968 United Airlines N9029U  
72 19426/72 737-200C 1968 Wien Consolidated N2711R  
73 19608/73 737-200 1968 Western Airlines N4511W  
74 19068/74 737-200 1968 United Airlines N9030U  
75 19069/75 737-200 1968 United Airlines N9031U  
76 19070/76 737-200 1968 United Airlines N9032U  
77 19931/77 737-200 1968 NAC - New Zealand National Airways ZK-NAE  
78 19682/78 737-200 1968 PSA - Pacific Southwest Airlines N379PS  
79 19884/79 737-200 1968 CP Air - Canadian Pacific Air Lines CF-CPB  
80 19713/80 737-200 1968 Air California N465GB  
81 19609/81 737-200 1968 Western Airlines N4512W  
82 19707/82 737-200 1968 South African Airways ZS-SBL  
83 19610/83 737-200 1968 Western Airlines N4513W  
84 19847/84 737-200C 1968 Nordair CF-NAB  
85 19071/85 737-200 1968 United Airlines N9033U  
86 19072/86 737-200 1968 United Airlines N9034U  
87 19708/87 737-200 1968 South African Airways ZS-SBM  
88 19714/88 737-200 1968 Air California N467GB  
89 19679/89 737-100 1968 Avianca HK-1403X  
90 19073/90 737-200 1968 United Airlines N9035U  
91 19885/91 737-200 1968 CP Air - Canadian Pacific Air Lines CF-CPC  
92 19611/92 737-200 1968 Western Airlines N4514W  
93 19612/93 737-200 1968 Western Airlines N4515W  
94 19680/94 737-100 1968 Avianca HK-1404X  
95 19074/95 737-200 1968 United Airlines N9036U  
96 19742/96 737-200 1968 Pacific Western Airlines CF-PWD  
97 19075/97 737-200 1968 United Airlines N9037U  
98 19028/98 737-100 1968 Lufthansa D-ABER  
99 19076/99 737-200 1968 United Airlines N9038U  
100 19920/100 737-200 1968 PSA - Pacific Southwest Airlines N380PS  

 


101-200 201-300


Boeing 737 - MAIN PAGE

Boeing- MAIN PAGE