BOEING CUSTOMER CODE AND MODEL NUMBERING SYSTEM
For all
models sold beginning with the Boeing 707 in 1957, except the 720, Boeing's
naming system for commercial airliners has taken the form of 7X7 (X representing
a number). All model designations from 707 through 787 have been assigned,
leaving 797 as the only 7X7 model name not assigned to a product.
For model numbers in the 707 to 777 range, the model number consists of an
airplane's model number, for example 707 or 747, followed by a dash and three
digits that represent the series within the model, for example 707-320 or
747-400. In aviation circles, a more specific model designation is sometimes
used where the last two digits of the series designator are replaced by the two
digit, alpha-numeric Boeing customer code, for example 747-121, representing a
747-100 originally ordered by Pan American World Airways (Boeing customer code
21) or 737-7H4, representing a 737-700 originally ordered by Southwest Airlines
(Boeing customer code H4). Codes do not change for aircraft transferred from one
airline to another. Unlike other models, the 787 uses a single digit to
designate the series, for example 787-8. This convention was followed in the
development of the newest version of the 747, the 747-8, along with the 737 MAX
and 777X series.
Additional letters are sometimes appended to the model name as a suffix,
including "ER" to designate an "extended range" version, such as the 777-300ER,
or "LR" to designate a "long range" version, for example 777-200LR. Other suffix
designators include "F" for "freighter" (747-400F), "C" for "convertible"
aircraft that can be converted between a passenger and freighter configuration
(727-100C) and "M" for "combi" aircraft that are configured to carry both
passengers and freight at the same time (757-200M, 747-400M). Passenger aircraft
that are originally manufactured as passenger aircraft and later converted to
freighter configuration by Boeing carry the suffix "BCF" designating a Boeing
converted freighter (747-400BCF).
Unique, fixed Boeing customer
codes have been used by Boeing Commercial Airplanes to identify the original
customer for an aircraft since the advent of the Boeing 707.
An example would be a Boeing 747-400 ordered by British Airways would be a
Boeing 747-436 (36 being the customer code). The codes do not change if the
aircraft is subsequently sold as they reflect the original configuration of the
aircraft.
Before the 707, Boeing used a generally similar system to identify the presence
of detailed variations or options requested by particular customers, but the
codes were not customer-specific. A Boeing 377 Stratocruiser built to the
requirements of United Air Lines, for instance, was designated a Model
377-10-34. Today, the permanent code denoting United Airlines is 22, not 34.
The order of codes has not been sequential, as the first 707 was designated the
707-120 by Boeing, so the customer codes started at 21:
The system was first
introduced by Boeing in the 1950s with production of the 707. The launch
customer of the 707 was Pan Am, and the specific model they had purchased was
the 707-120, the initial production version. Thus, the Pan Am aircraft became
the 707-121 and Pan Am's numeric designation became 21 (20 represented Boeing
itself). The pattern continued with new customers receiving subsequent numbers
from 22 to 99. Once 99 had been reached, additional customers received the
earlier numbers of 01 to 19. After exhausting the two digit designations, Boeing
introduced an alphanumeric system consisting of one letter and one number
ranging from A0 to A9, B0 to B9, and so on. This system was also expanded by
reversing the order and creating additional codes ranging from 1A to 9A, 1B to
2B, etc. The most recent expansion of the system includes the use of double
letters that don't appear to follow any set pattern.
The following list helps to
decipher the original customer of any Boeing commercial aircraft built since the
early 1950s. For example, a 737-5H4 is a 737-500 bought by Southwest Airlines
while a 747-436 is a 747-400 built for British Airways. The codes remain even if
the specific airplane has since been sold to another airline, such as a 757-225
originally built for defunct Eastern Airlines but now operated by Airtours. Note
that the list also includes buyers of the Boeing Business Jet (BBJ) who are
typically corporate operators and not airlines.
21 to 99 - First Sequence
CODE |
CUSTOMER |
20 |
Boeing |
21 |
Pan American World Airways (Pan Am) |
22 |
United Airlines |
23 |
American Airlines |
24 |
Continental Airlines |
25 |
Eastern Air Lines |
26 |
US Air Force - Military Air Transport Service |
27 |
Braniff International Airways |
28 |
Air France |
29 |
Sabena/Brussels Airlines |
30 |
Deutsche Lufthansa/Condor |
31 |
Trans World Airlines (TWA) |
32 |
Delta Air Lines |
33 | Air Canada |
34 | Transair Sweden |
35 | National Airlines |
36 | BOAC → British Airways |
37 | Air India |
38 | Qantas |
39 | Cubana |
40 | Pakistan International Airlines (PIA) |
41 | Varig Brazilian Airlines |
42 | Nordair |
43 | Alitalia |
44 |
South African Airways |
45 | Seaboard World |
46 | Japan Airlines (JAL) |
47 | Western Airlines |
48 | Aer Lingus |
49 | Flying Tiger Line |
50 | Trek Airways |
51 | Northwest Orient Airlines → Northwest Airlines |
52 | AeroMéxico |
53 | US Air Force |
54 | Mohawk Airlines |
55 | Executive Jet Management |
56 | Iberia |
57 | Swissair/Swiss International Air Lines |
58 | EL AL - Israel Airlines |
59 | Avianca |
60 | Ethiopian Airlines |
61 | Federal Aviation Administration (FAA) |
62 | Pacific Northern Airlines |
63 | Faucett Perú |
64 | Mexicana |
65 | Cunard Eagle/British Eagle |
66 | United Arab Airlines → Egyptair |
67 | Cathay Pacific Airways |
68 | Saudia → Saudi Arabian Airlines |
69 | Kuwait Airways |
70 | Iraqi Airways |
71 | Trans International Airlines → TransAmerica |
72 | Airlift International |
73 | World Airways |
75 | Pacific Western → Canadian Airlines |
76 | Trans Australia Airlines → Australian Airlines |
77 | Ansett Australia |
78 | British West Indies Airways (BWIA) |
79 | Saturn Airways |
80 | Bankers Trust |
81 | All Nippon Airways (ANA) |
82 | TAP Air Portugal → TAP Portugal |
83 | Scandinavian Airlines System (SAS) |
84 | Olympic Airways |
85 | American Flyers |
86 | Iran Air |
87 | Aerolíneas Argentinas |
88 | Middle East Airlines/Aerotechnik Deutsche Charter |
89 | Japan Domestic Airlines → Japan Air System (JAS) → JAL Domestic |
90 | Alaska Airlines |
91 | Frontier Airlines |
92 | Southern Air Transport |
93 | Pacific Air Lines |
94 | Syrian Arab Airlines |
95 | Northeast Airlines |
96 | Quebecair → Nordair |
97 | Aloha Airlines |
98 | Air Zaïre |
99 | Caledonian Airways |
01 to 19 - Second Sequence
CODE |
CUSTOMER |
01 |
Piedmont Airlines |
02 |
Northern Consolidated Airlines |
04 | Britannia Airways → Thomson Airways |
05 | Braathens SAFE → Braathens |
06 |
KLM Royal Dutch Airlines |
07 |
Luftwaffe |
08 | Icelandair |
09 | China Airlines |
10 | Wien Consolidated → Wien Air Alaska |
11 | Wardair Canada |
12 | Malaysia-Singapore Airlines → Singapore Airlines |
13 | Ariana Afghan Airlines |
14 | Pacific Southwest Airlines |
16 | LAN Airlines |
17 | Canadian Pacific Air Lines |
19 | New Zealand National Airways Corp. (NAC) → Air New Zealand |
A0 to Z9 - Third Sequence
CODE |
CUSTOMER |
A0 |
LAB Lloyd Aéreo Boliviano |
A1 |
VASP |
A3 | PLUNA Líneas Aéreas Uruguayas |
A4 | AirCal |
A6 | Essex International/LTV Capital |
A7 | Trans Caribbean Airways |
A8 | Indian Airlines |
A9 | Transair |
B0 | China Cargo Airlines |
B1 | DETA Mozambique/Linhas Aéreas de Moçambique |
B2 | Air Madagascar |
B3 | Union des Transports Aériens (UTA) |
B4 | Middle East Airlines (MEA) |
B5 | Korean Air |
B6 | Royal Air Maroc |
B7 | Allegheny Airlines → USAir → US Airways |
B8 | Austrian Airlines |
C0 | GATX/Boothe |
C3 | Cruzeiro |
C9 | Luxair |
D1 | Universal Airlines |
D3 | Royal Jordanian Airlines |
D4 | Ozark Air Lines |
D6 | Air Algérie |
D7 | Thai Airways International |
E0 | Dubai Air Wing |
E1 | Eastern Provincial Airways |
E3 | Ladeco |
E7 | Arkia |
F2 | Turkish Airlines |
F5 | Government of Portugal/Portugal Air Force |
F6 | Philippine Airlines |
F8 | Royal Nepal Airlines → Nepal Airlines |
F9 | Nigeria Airways |
G1 | Government of Saudi Arabia |
G4 | US Air Force |
G5 | L.T.S/LTU International |
G7 | America West Airlines |
H2 | ITT Corp. |
H3 | Tunisair |
H4 | Southwest Airlines |
H5 | Mey-Air |
H6 | Malaysia Airlines |
H7 | Cameroon Airlines |
H9 | JAT Airways |
J0 | Air Jamaica |
J1 | Dominicana |
J4 | Sterling Airways |
J6 | CAAC → Air China |
J7 | National Aircraft Leasing |
J8 | Sudan Airways |
J9 | Iran Air Force |
K1 | TAROM/Government of Romania |
K2 | Transavia/KLM |
K3 | Aviogenex |
K5 | Hapag-Lloyd |
K6 | SAHSA Airlines |
K9 | Bavaria Flug |
L4 | American Capital Aviation |
L5 | Libyan Arab Airlines |
L6 | Aviation Services & Support |
L7 | Air Nauru |
L8 | Government of Yugoslavia |
L9 | Maersk Air |
M0 | Aeroflot |
M1 | Pelita Air Service |
M2 | TAAG Angola Airlines |
M6 | Royal Brunei Airlines |
M7 | Hughes Airwest |
M8 | Trans European Airways (TEA) |
M9 | Zambia Airways |
N0 | Air Zimbabwe |
N1 | Government of Venezuela |
N3 | Government of Brazil |
N6 | Government of Nigeria |
N7 | Government of Egypt |
N8 | Yemen Airways |
N9 | Government of Niger/Air Niger |
P1 | Government of Qatar |
P3 | HRH Talal bin Abdul Aziz |
P5 | Thai Airways |
P6 | Gulf Air |
P8 | Bahrain Amiri Flight |
Q2 | Air Gabon |
Q3 | Southwest Air Lines → Japan Transocean Air |
Q4 | Transbrasil |
Q5 | Government of Liberia/Air Liberia |
Q6 | LACSA |
Q8 | ILFC |
Q9 | Itel Corp. |
R1 | Government of Cameroon |
R4 | Alyemda |
R6 | Air Guinée |
R8 | Air Tanzania |
S1 | TACA International Airlines |
S2 | Federal Express (FedEx) |
S3 | Air Europe |
S4 | Air Afrique |
S5 | Eldorado Aviation |
S7 | North Central Airlines/Republic Airlines |
S9 | Maritime Investment |
T0 | Texas Air Corporation/Continental Airlines |
T2 | Dome Petroleum |
T3 | Evergreen |
T4 | Air Florida |
T5 | Orion Airways |
T7 | Monarch Airlines |
T8 | Polaris Leasing |
T9 | Boeing |
U3 | Garuda Indonesian Airways → Garuda Indonesia |
U4 | OSL Villa Holidays |
U5 | Government of Jordan |
U8 | Kenya Airways |
U9 | Polynesian Airlines |
V2 | TAME |
V3 | Copa Airlines |
V5 | Bahamasair |
V6 | Petrolair Systems SA |
V8 | Air Executive/Busy Bee |
W0 | China Yunnan Airlines |
W2 | Aerotour |
W6 | Government of Morocco |
W8 | NOGA Import |
X2 | Air Pacific |
X3 | Air Charter International |
X4 | Supair |
X6 | Markair |
X8 | Wistair |
X9 | Indonesian Air Force |
Y0 | Guinness Peat Aviation |
Y4 | Rafik Hariri |
Y5 | Air Malta |
Y9 | Air Malawi |
Z0 | China Southwest Airlines |
Z5 | United Arab Emirates Royal Flight |
Z6 | Royal Thai Air Force |
Z8 | South Korean Air Force |
Z9 | Lauda Air |
1A to 9Z - Fourth Sequence
CODE |
CUSTOMER |
1A |
Martinair Holland → Martinair |
1B |
China Southern Airlines |
1C | Government of Romania |
1H | Emirates |
1K | Airtours International Airways |
1L | Xinjiang Airlines → China Xinjiang Airlines |
1M | Oman Air |
1Q | Tombo Aviation |
1R | Virgin Atlantic Airways |
1S | Deutsche BA → DBA |
2A | Hawaiian Airlines |
2C | Air UK Leisure |
2J | Arab Leasing |
2K | Turkmenistan Airlines/Akhal |
2L | Azerbaijan Airlines |
2P | Government of United Arab Emirates |
2Q | Ukraine International Airlines |
2R | Pegasus Airlines |
2T | Tracinda Corporation |
2U | JABJ / Picton II Ltd. |
2W | TAM Brazilian Airlines |
3A | Ansett Worldwide (AWWAS)/Nordstress Ltd. |
3B | Air Mauritius |
3C | Euralair International |
3N | American Trans Air → ATA Airlines |
3P | Uzbekistan Airways |
3Q | BCC Equipment Leasing Corp. |
3R | Western Pacific Airlines |
3S | Pembroke Capital |
3T | Real Estate Exchange |
3U | Chartwell Aircraft Company/Chartwell Partners LLC |
3V | easyJet Airline Company |
4A | United Parcel Service (UPS) |
4K | Air Nippon |
4N | China United Airlines |
4P | Hainan Airlines |
4Q | Mid East Jet |
4S | GB Airways |
4T | North Pacific Aviation |
4U | Air Shamrock |
4V | Superior International Aviation Services |
4X | Sky Airlines |
5A | Presidential Airways |
5B | Germania |
5C | Xiamen Airlines |
5D | LOT Polish Airlines |
5E | EVA Air |
5F | GATX Capital Corporation |
5G | MGM Mirage → MGM Resorts International |
5H | Itochu AirLease Corporation |
5N | Shandong Airlines |
5P | Air Europa |
5R | Jet Airways |
5S | CSA Czech Airlines |
5T | First Union Commercial Corp. |
5U | Dobro Ltd. |
5V | General Electric Corp. |
6B | Cal Air/Novair International Airways |
6D | Shanghai Airlines |
6E | VIVA Air |
6J | Air Berlin |
6K | Vietnam Airlines |
6M | Eurobelgium Airlines → Virgin Express |
6N | GECAS |
6Q | Boullion Aircraft Holding |
6R | Wuhan Airlines |
7A | Far Eastern Air Transport (FAT) |
7B | Air Holland |
7C | Japan Air Force |
7D | Air Seychelles |
7E | Aeromaritime International |
7G | Malév Hungarian Airlines |
7K | Zhongyuan Airlines |
7L | Shenzhen Airlines |
7Q | Novel Leasing Company |
7U | Atlas Air |
8A | Air 2000 Limited → First Choice Airways |
8B | Istanbul Airlines |
8E | Asiana Airlines |
8J | TAROM |
8N | Chile Air Force |
8S | China Xinjiang Airlines |
9A | ARAVCO |
9B | Government of Brunei |
9D | Linjeflyg |
9H | Leisure International Airways |
9J | Shorouk Air |
9K | Shenzhen Airlines |
9L | Air China |
9M | Air Austral |
9N | Mid East Jet |
9P | China Eastern Airlines |
9R | Pro Air |
9T | Usal Ltd. |
9U | Wilmot Trust company |
AA to ZZ - Fifth Sequence
CODE |
CUSTOMER |
AB |
AB Airlines |
AD | Eastwind Airlines |
AF | US Navy |
AH | General Electric Capital Corp. |
AJ | Government of Saudi Arabia |
AK | PrivatAir |
AL | Singapore Aircraft Leasing Enterprise |
AN | Saudi Oger Ltd. |
AR | Taiwan Air Force |
AS | Ryanair |
AU | Aircraft Guaranty Title Corp. |
AV | Newsflight II Inc. |
AW | A.S. Bugshan & Bros. |
AX | Saudi Aramco |
BC | Boeing NetJets |
BD | AirTran Airways |
BF | Funair Corp. |
BG | Flightlease AG → GATX Jet Partners Ltd. |
BH | TBN Aircraft Corp. |
BJ | Atlas Air |
BK | CIT Leasing Corp. |
BL | Midwest Airlines |
BQ | GECAS |
BS | North American Airlines |
BX | Midway Airlines |
CB | BCC Equipment Leasing Corp. |
CG | GKW Aviation LLC |
CJ | BBJ One Incorp. |
CM | Aerolíneas de Baleares Aebal |
CN | Matela Offshore Limited |
CP | Ford Motor Company |
CQ | JMC Airlines Ltd. |
CT | WestJet |
CU | Tutor-Saliba Corp. |
CX | GATX - Flightlease |
DC | Miami Air International |
DF | Royal Australian Air Force |
DM | US Air Force |
DP | Royal Saudi Air Force |
DR | Multiflight |
DT | Qantas Defence Services/Royal Australian Air Force |
DV | Lowa Ltd. |
DW | Bausch & Lomb Inc. |
DX | Kazakhstan Airlines |
DZ | Qatar Airways |
EA | Líneas Aéreas Azteca |
EC | Dubai Air Wing |
ED | South African Air Force |
EE | Air Sénégal International |
EF | Mid East Jet |
EG | Samsung Aerospace |
EH | Gol Transportes Aéreos |
EJ | Grupo Omnilife S.A. de C.V. |
EL | Swiflite Aircraft Corp. |
EM | LUK Aviation |
EQ | EIE Eagle Inc. |
ES | Royal Australian Air Force |
ET | Unknown |
EV | Jade Cargo International |
EX | Amiri Flight Line |
EY | Italy Air Force |
FB | Government of Equatorial Guinea |
FD | BCC Equipment LLC |
FE | Virgin Australia Airlines |