FORMULA-1 KAUSI 1964
OSAKILPAILUJEN VOITTAJAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Monacon GP | Monte Carlo | Graham Hill | Iso-Britannia | BRM P261 | BRM |
Hollannin GP | Zandvoort | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Belgian GP | Spa-Francorchamps | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Ranskan GP | Rouen | Dan Gurney | Yhdysvallat | Brabham BT7 | Climax |
Iso-Britannian GP | Brands Hatch | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Länsi-Saksan GP | Nürburgring | John Surtees | Iso-Britannia | Ferrari 158 | Ferrari |
Itävallan GP | Zeltweg | Lorenzo Bandini | Italia | Ferrari 158 | Ferrari |
Italian GP | Monza | John Surtees | Iso-Britannia | Ferrari 158 | Ferrari |
Yhdysvaltain GP | Watkins Glen | Graham Hill | Iso-Britannia | BRM P261 | BRM |
Meksikon GP | Mexico City | Dan Gurney | Yhdysvallat | Brabham BT7 | Climax |
PAALUPAIKAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Monacon GP | Monte Carlo | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Hollannin GP | Zandvoort | Dan Gurney | Yhdysvallat | Brabham BT7 | Climax |
Belgian GP | Spa-Francorchamps | Dan Gurney | Yhdysvallat | Brabham BT7 | Climax |
Ranskan GP | Rouen | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Iso-Britannian GP | Brands Hatch | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Länsi-Saksan GP | Nürburgring | John Surtees | Iso-Britannia | Ferrari 158 | Ferrari |
Itävallan GP | Zeltweg | Graham Hill | Iso-Britannia | BRM P261 | BRM |
Italian GP | Monza | John Surtees | Iso-Britannia | Ferrari 158 | Ferrari |
Yhdysvaltain GP | Watkins Glen | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
Meksikon GP | Mexico City | Jim Clark | Iso-Britannia | Lotus 25 | Climax |
TALLIT
TALLI |
Bob Gerard Racing |
Brabham Racing Organisation |
Brian Gubby |
British Racing Partnership |
Cooper Car Company |
Derrington-Francis Racing Team |
DW Racing Enterprises |
Ecurie Maarsbergen |
Equipe Scirocco Belge |
Fabre Urbain |
Ford Austria |
Honda R&D Company |
Ian Raby Racing |
John Willment Automobiles |
Maurice Trintignant |
North American Racing Team |
Owen Racing Organisation |
Reg Parnell Racing |
Revson Racing |
R.R.C. Walker Racing Team |
Scuderia Centro Sud |
Scuderia Ferrari SpA SEFAC |
Siffert Racing Team |
Team Lotus |
AUTOT JA MOOTTORIT
AUTO | MOOTTORI |
Brabham BT3 | BRM P56 V8 |
Brabham BT7 | Climax FWMV V8 |
Brabham BT10 | Ford 109E L4 |
Brabham BT11 | BRM P56 V8 |
Climax FWMV V8 | |
BRM P57 | BRM P56 V8 |
BRM P61 | BRM P56 V8 |
BRM P67 | BRM P56 V8 |
BRM P261 | BRM P60 V8 |
BRP Mk 1 | BRM P56 V8 |
BRP Mk 2 | BRM P56 V8 |
Cooper T60 | Climax FWMV V8 |
Cooper T66 | Climax FWMV V8 |
Cooper T73 | Climax FWMV V8 |
Ford 109E L4 | |
Derrington-Francis ATS DF | ATS 100 V8 |
Ferrari 156 Aero | Ferrari 178 V6 |
Ferrari 158 | Ferrari 205B V8 |
Ferrari 1512 | Ferrari 207 F12 |
Honda RA271 | Honda RA271E V12 |
Lotus 24 | BRM P56 V8 |
Climax FPF L4 | |
Climax FWMV V8 | |
Lotus 25 | BRM P56 V8 |
Climax FWMV V8 | |
Lotus 33 | Climax FWMV V8 |
Porsche 718 | Porsche 547/3 F4 |
Scirocco SP | Climax FWMV V8 |