FORMULA-1 KAUSI 1967
OSAKILPAILUJEN VOITTAJAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Etelä-Afrikan GP | Kyalami | Pedro Rodríguez | Meksiko | Cooper T81 | Maserati |
Monacon GP | Monte Carlo | Denis Hulme | Uusi-Seelanti | Brabham BT20 | Repco |
Hollannin GP | Zandvoort | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Belgian GP | Spa-Francorchamps | Dan Gurney | Yhdysvallat | Eagle T1G | Weslake |
Ranskan GP | Le Mans | Jack Brabham | Australia | Brabham BT24 | Repco |
Iso-Britannian GP | Silverstone | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Länsi-Saksan GP | Nürburgring | Denis Hulme | Uusi-Seelanti | Brabham BT24 | Repco |
Kanadan GP | Mosport Park | Jack Brabham | Australia | Brabham BT24 | Repco |
Italian GP | Monza | John Surtees | Iso-Britannia | Honda RA300 | Honda |
Yhdysvaltain GP | Watkins Glen | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Meksikon GP | Mexico City | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
PAALUPAIKAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Etelä-Afrikan GP | Kyalami | Jack Brabham | Australia | Brabham BT20 | Repco |
Monacon GP | Monte Carlo | Jack Brabham | Australia | Brabham BT19 | Repco |
Hollannin GP | Zandvoort | Graham Hill | Iso-Britannia | Lotus 49 | Ford Cosworth |
Belgian GP | Spa-Francorchamps | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Ranskan GP | Le Mans | Graham Hill | Iso-Britannia | Lotus 49 | Ford Cosworth |
Iso-Britannian GP | Silverstone | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Länsi-Saksan GP | Nürburgring | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Kanadan GP | Mosport Park | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Italian GP | Monza | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Yhdysvaltain GP | Watkins Glen | Graham Hill | Iso-Britannia | Lotus 49 | Ford Cosworth |
Meksikon GP | Mexico City | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
TALLIT
TALLI |
Advance Muffler/Bruce Bromme |
Anglo American Racers |
Bayerische Motoren Werke AG |
Bernard White Racing |
Brabham Racing Organisation |
Bruce McLaren Motor Racing |
Castrol Oils Ltd |
Charles Vögele Racing |
Cooper Car Company |
DW Racing Enterprises |
Ecurie Filipinetti |
Guy Ligier |
Honda Racing |
Ian Raby Racing |
Joakim Bonnier Racing Team |
John Love |
Luki Botha |
Matra Sports |
Mike Fisher |
Owen Racing Organisation |
Reg Parnell Racing |
Rob Walker/Jack Durlacher Racing Team |
Sam Tingle |
Scuderia Ferrari SpA SEFAC |
Scuderia Scribante |
Tom Jones |
Team Lotus |
AUTOT JA MOOTTORIT
AUTO | MOOTTORI |
Brabham BT11 | Climax FPF L4 |
Brabham BT19 | Repco 740 V8 |
Brabham BT20 | Repco 620 V8 |
Brabham BT24 | Repco 740 V8 |
BRM P83 | BRM P75 H16 |
BRM P115 | BRM P75 H16 |
BRM P261 | BRM P56 V8 |
BRM P60 V8 | |
Cooper T77 | ATS V8 |
Cooper T79 | Climax FPF L4 |
Cooper T81 | Maserati 9/F1 V12 |
Maserati 10/F1 V12 | |
Cooper T81B | Maserati 9/F1 V12 |
Maserati 10/F1 V12 | |
Cooper T82 | Climax FWMV V8 |
Cooper T86 | Maserati 10/F1 V12 |
Eagle T1F | Climax FPF L4 |
Eagle T1G | Weslake 58 V12 |
Ferrari 312 | Ferrari 242 V12 |
Ferrari 312/67 | Ferrari 242 V12 |
Honda RA273 | Honda RA273E V12 |
Honda RA300 | Honda RA273E V12 |
LDS Mk 3 | Climax FPF L4 |
Lola T100 | BMW M10 L4 |
Lotus 25 | BRM P56 V8 |
Lotus 33 | BRM P60 V8 |
Climax FWMV V8 | |
Lotus 43 | BRM P75 H16 |
Lotus 49 | Ford Cosworth DFV V8 |
Matra MS5 | Ford Cosworth FVA L4 |
Matra MS7 | Ford Cosworth FVA L4 |
McLaren M2B | Climax FWMV V8 |
McLaren M4B | BRM P111 V8 |
McLaren M5A | BRM P101 V12 |