FORMULA-1 KAUSI 1968
OSAKILPAILUJEN VOITTAJAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Etelä-Afrikan GP | Kyalami | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Espanjan GP | Jarama | Graham Hill | Iso-Britannia | Lotus 49 | Ford Cosworth |
Monacon GP | Monte Carlo | Graham Hill | Iso-Britannia | Lotus 49B | Ford Cosworth |
Belgian GP | Spa-Francorchamps | Bruce Mclaren | Uusi-Seelanti | Mclaren M7A | Ford Cosworth |
Hollannin GP | Zandvoort | Jackie Stewart | Iso-Britannia | Matra MS10 | Ford Cosworth |
Ranskan GP | Rouen | Jacky Ickx | Belgia | Ferrari 312 | Ferrari |
Iso-Britannian GP | Brands Hatch | Jo Siffert | Sveitsi | Lotus 49B | Ford Cosworth |
Länsi-Saksan GP | Nürburgring | Jackie Stewart | Iso-Britannia | Matra MS10 | Ford Cosworth |
Italian GP | Monza | Denis Hulme | Uusi-Seelanti | Mclaren M7A | Ford Cosworth |
Kanadan GP | Mont Tremblant | Denis Hulme | Uusi-Seelanti | Mclaren M7A | Ford Cosworth |
Yhdysvaltain GP | Watkins Glen | Jackie Stewart | Iso-Britannia | Matra MS10 | Ford Cosworth |
Meksikon GP | Mexico City | Graham Hill | Iso-Britannia | Lotus 49B | Ford Cosworth |
PAALUPAIKAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Etelä-Afrikan GP | Kyalami | Jim Clark | Iso-Britannia | Lotus 49 | Ford Cosworth |
Espanjan GP | Jarama | Chris Amon | Uusi-Seelanti | Ferrari 312 | Ferrari |
Monacon GP | Monte Carlo | Graham Hill | Iso-Britannia | Lotus 49B | Ford Cosworth |
Belgian GP | Spa-Francorchamps | Chris Amon | Uusi-Seelanti | Ferrari 312 | Ferrari |
Hollannin GP | Zandvoort | Chris Amon | Uusi-Seelanti | Ferrari 312 | Ferrari |
Ranskan GP | Rouen | Jochen Rindt | Itävalta | Brabham BT26 | Repco |
Iso-Britannian GP | Brands Hatch | Graham Hill | Iso-Britannia | Lotus 49B | Ford Cosworth |
Länsi-Saksan GP | Nürburgring | Jacky Ickx | Belgia | Ferrari 312 | Ferrari |
Italian GP | Monza | John Surtees | Iso-Britannia | Honda RA301 | Honda |
Kanadan GP | Mont Tremblant | Jochen Rindt | Itävalta | Brabham BT26 | Repco |
Yhdysvaltain GP | Watkins Glen | Mario Andretti | Yhdysvallat | Lotus 49B | Ford Cosworth |
Meksikon GP | Mexico City | Jo Siffert | Sveitsi | Lotus 49B | Ford Cosworth |
TALLIT
TALLI |
Anglo American Racers |
Bayerische Motoren Werke AG |
Bernard White Racing |
Brabham Racing Organisation |
Bruce McLaren Motor Racing |
Caltex Racing Team |
Castrol Oils Ltd |
Charles Vögele Racing |
Cooper Car Company |
Escuderia Calvo Sotello |
Gold Leaf Team Lotus |
Honda France |
Honda Racing |
Joakim Bonnier Racing Team |
John Love |
Ken Sheppherd |
Matra International |
Matra Sports |
Owen Racing Organisation |
Reg Parnell Racing |
Rob Walker/Jack Durlacher Racing Team |
Sam Tingle |
Scuderia Ferrari SpA SEFAC |
Scuderia Scribante |
Team Gunston |
Team Lotus |
Team Pretoria |
Tom Jones |
AUTOT JA MOOTTORIT
AUTO | MOOTTORI |
Brabham BT11 | Climax FPF L4 |
Repco 620 V8 | |
Brabham BT20 | Repco 620 V8 |
Brabham BT24 | Repco 740 V8 |
Brabham BT26 | Repco 860 V8 |
BRM P115 | BRM P75 H16 |
BRM P126 | BRM P101 V12 |
BRM P133 | BRM P101 V12 |
BRM P138 | BRM P101 V12 |
BRM P261 | BRM P101 V12 |
Cooper T55 | Climax FPF L4 |
Cooper T79 | Climax FPF L4 |
Cooper T81 | Maserati 9/F1 V12 |
Cooper T81B | Maserati 10/F1 V12 |
Cooper T86 | Maserati 9/F1 V12 |
Maserati 10/F1 V12 | |
Cooper T86B | BRM P101 V12 |
Cooper T86C | Alfa Romeo T33 V8 |
Eagle T1F | Climax FPF L4 |
Eagle T1G | Weslake 58 V12 |
Ferrari 312/67 | Ferrari 242 V12 |
Ferrari 242C V12 | |
Ferrari 312/68 | Ferrari 242 V12 |
Ferrari 242C V12 | |
Honda RA300 | Honda RA273E V12 |
Honda RA301 | Honda RA301E V12 |
Honda RA302 | Honda RA302E V8 |
LDS Mk 3 | Repco 620 V8 |
Lola T100 | Ford Cosworth FVA L4 |
Lola T102 | BMW M12/1 L4 |
Lotus 49 | Ford Cosworth DFV V8 |
Lotus 49B | Ford Cosworth DFV V8 |
Matra MS7 | Ford Cosworth FVA L4 |
Matra MS9 | Ford Cosworth DFV V8 |
Matra MS10 | Ford Cosworth DFV V8 |
Matra MS11 | Matra MS9 V12 |
McLaren M2B | Climax V8 |
McLaren M5A | BRM P101 V12 |
McLaren M7A | Ford Cosworth DFV V8 |