FORMULA-1 KAUSI 1984
OSAKILPAILUJEN VOITTAJAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Brasilian GP | Jacarepaguá | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Etelä-Afrikan GP | Kyalami | Niki Lauda | Itävalta | Mclaren MP4/2 | TAG-Porsche |
Belgian GP | Zolder | Michele Alboreto | Italia | Ferrari 126C4 | Ferrari |
San Marinon GP | Imola | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Ranskan GP | Dijon-Prenois | Niki Lauda | Itävalta | Mclaren MP4/2 | TAG-Porsche |
Monacon GP | Monte Carlo | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Kanadan GP | Montreal | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Detroitin GP | Detroit | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Dallasin GP | Dallas | Keke Rosberg | Suomi | Williams FW09 | Honda |
Iso-Britannian GP | Brands Hatch | Niki Lauda | Itävalta | Mclaren MP4/2 | TAG-Porsche |
Länsi-Saksan GP | Hockenheimring | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Itävallan GP | Österreichring | Niki Lauda | Itävalta | Mclaren MP4/2 | TAG-Porsche |
Hollannin GP | Zandvoort | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Italian GP | Monza | Niki Lauda | Itävalta | Mclaren MP4/2 | TAG-Porsche |
Euroopan GP | Nürburgring | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Portugalin GP | Estoril | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
PAALUPAIKAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Brasilian GP | Jacarepaguá | Elio de Angelis | Italia | Lotus 95T | Renault |
Etelä-Afrikan GP | Kyalami | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Belgian GP | Zolder | Michele Alboreto | Italia | Ferrari 126C4 | Ferrari |
San Marinon GP | Imola | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Ranskan GP | Dijon-Prenois | Patrick Tambay | Ranska | Renault RE50 | Renault |
Monacon GP | Monte Carlo | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Kanadan GP | Montreal | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Detroitin GP | Detroit | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Dallasin GP | Dallas | Nigel Mansell | Iso-Britannia | Lotus 95T | Renault |
Iso-Britannian GP | Brands Hatch | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Länsi-Saksan GP | Hockenheimring | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Itävallan GP | Österreichring | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Hollannin GP | Zandvoort | Alain Prost | Ranska | Mclaren MP4/2 | TAG-Porsche |
Italian GP | Monza | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Euroopan GP | Nürburgring | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
Portugalin GP | Estoril | Nelson Piquet | Brasilia | Brabham BT53 | BMW |
TALLIT
TALLI |
Barclay Nordica Arrows BMW |
Benetton Team Alfa Romeo |
Équipe Renault Elf |
John Player Team Lotus |
Ligier Loto |
Marlboro McLaren International |
MRD International |
Osella Squadra Corse |
Scuderia Ferrari SpA SEFAC |
Skoal Bandit Formula 1 Team |
Spirit Racing |
Team ATS |
Toleman Group Motorsport |
Tyrrell Racing Organisation |
Williams Grand Prix Engineering |
AUTOT JA MOOTTORIT
AUTO | MOOTTORI |
Alfa Romeo 184T | Alfa Romeo 890T V8 |
Arrows A6 | Ford Cosworth DFV V8 |
Arrows A7 | BMW M12/13 L4 |
ATS D7 | BMW M12/13 L4 |
Brabham BT53 | BMW M12/13 L4 |
Ferrari 126C4 | Ferrari 031 V6 |
Ligier JS23 | Renault EF4 V6 |
Ligier JS23B | Renault EF4 V6 |
Lotus 95T | Renault EF4 V6 |
McLaren MP4/2 | TAG Porsche P01 V6 |
Osella FA1E | Alfa Romeo 1260 V12 |
Osella FA1F | Alfa Romeo 890T V8 |
RAM 01 | Hart 415T L4 |
RAM 02 | Hart 415T L4 |
Renault RE50 | Renault EF4 V6 |
Spirit 101 | Hart 415T L4 |
Ford Cosworth DFV V8 | |
Toleman TG183B | Hart 415T L4 |
Toleman TG184 | Hart 415T L4 |
Tyrrell 012 | Ford Cosworth DFY V8 |
Williams FW09 | Honda RA163E V6 |
Williams FW09B | Honda RA164E V6 |