FORMULA-1 KAUSI 1991
OSAKILPAILUJEN VOITTAJAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Yhdysvaltain GP | Phoenix | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Brasilian GP | Interlagos | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
San Marinon GP | Imola | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Monacon GP | Monte Carlo | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Kanadan GP | Montreal | Nelson Piquet | Brasilia | Benetton B191 | Ford Cosworth |
Meksikon GP | Mexico City | Riccardo Patrese | Italia | Williams FW14 | Renault |
Ranskan GP | Magny-Cours | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Iso-Britannian GP | Silverstone | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Saksan GP | Hockenheimring | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Unkarin GP | Hungaroring | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Belgian GP | Spa-Francorchamps | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Italian GP | Monza | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Portugalin GP | Estoril | Riccardo Patrese | Italia | Williams FW14 | Renault |
Espanjan GP | Barcelona | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Japanin GP | Suzuka | Gerhard Berger | Itävalta | Mclaren MP4/6 | Honda |
Australian GP | Adelaide | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
PAALUPAIKAT
KILPAILU | RATA | KULJETTAJA | KANSALLISUUS | AUTO | MOOTTORI |
Yhdysvaltain GP | Phoenix | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Brasilian GP | Interlagos | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
San Marinon GP | Imola | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Monacon GP | Monte Carlo | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Kanadan GP | Montreal | Riccardo Patrese | Italia | Williams FW14 | Renault |
Meksikon GP | Mexico City | Riccardo Patrese | Italia | Williams FW14 | Renault |
Ranskan GP | Magny-Cours | Riccardo Patrese | Italia | Williams FW14 | Renault |
Iso-Britannian GP | Silverstone | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Saksan GP | Hockenheimring | Nigel Mansell | Iso-Britannia | Williams FW14 | Renault |
Unkarin GP | Hungaroring | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Belgian GP | Spa-Francorchamps | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Italian GP | Monza | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
Portugalin GP | Estoril | Riccardo Patrese | Italia | Williams FW14 | Renault |
Espanjan GP | Barcelona | Gerhard Berger | Itävalta | Mclaren MP4/6 | Honda |
Japanin GP | Suzuka | Gerhard Berger | Itävalta | Mclaren MP4/6 | Honda |
Australian GP | Adelaide | Ayrton Senna | Brasilia | Mclaren MP4/6 | Honda |
TALLIT
TALLI |
AGS Racing |
BMS Scuderia Italia SpA |
Braun Tyrrell Honda |
Camel Benetton Ford |
Canon Williams Team |
Coloni Racing Srl |
Fondmetal F1 |
Équipe Ligier Gitanes |
Footwork Grand Prix International |
Honda Marlboro McLaren |
Larrousse F1 |
Leyton House Racing |
Minardi F1 Team |
Modena Team SpA |
Motor Racing Developments Ltd |
Scuderia Ferrari SpA |
Team 7Up Jordan |
Team Lotus |
AUTOT JA MOOTTORIT
AUTO | MOOTTORI |
AGS JH25B | Ford Cosworth DFR V8 |
AGS JH27 | Ford Cosworth DFR V8 |
Benetton B190B | Ford Cosworth HBA4 V8 |
Benetton B191 | Ford Cosworth HBA5 V8 |
Brabham BT59Y | Yamaha OX99 V12 |
Brabham BT60Y | Yamaha OX99 V12 |
Coloni C4 | Ford Cosworth DFR V8 |
Dallara 191 | Judd GV V10 |
Ferrari 642 | Ferrari 037 V12 |
Ferrari 643 | Ferrari 037 V12 |
Fondmetal F1 | Ford Cosworth DFR V8 |
Fondmetal FA1M-E | Ford Cosworth DFR V8 |
Footwork A11C | Porsche 3512 V12 |
Footwork FA12 | Porsche 3512 V12 |
Footwork FA12C | Ford Cosworth DFR V8 |
Jordan 191 | Ford Cosworth HBA4 V8 |
Lamborghini 291 | Lamborghini 3512 V12 |
Leyton House CG911 | Ilmor 2175A V10 |
Ligier JS35 | Lamborghini 3512 V12 |
Ligier JS35B | Lamborghini 3512 V12 |
Lola LC91 | Ford Cosworth DFR V8 |
Lotus 102B | Judd EV V8 |
McLaren MP4/6 | Honda RA121E V12 |
Minardi M191 | Ferrari 037 V12 |
Tyrrell 020 | Honda RA101E V10 |
Williams FW14 | Renault RS3 V10 |