Last updated: 01.08.2019 15:59


Boeing 757 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1050


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
601 25806/601 757-200 1994 British Airways G-BPEI  
602 27237/602 757-200 1994 Britannia Airways G-BYAR  
603 26243/603 757-200 1994 Iberia EC-609  
604 27238/604 757-200 1994 Britannia Airways G-BYAS  
605 27201/605 757-200 1994 USAir N622AU  
606 27208/606 757-200 1994 Britannia Airways G-BYAT  
607 27244/607 757-200 1994 USAir N623AU  
608 26635/608 757-200 1994 Transavia PH-TKC  
609 27259/609 757-200 1994 China Southwest Airlines B-2837  
610 25807/610 757-200 1994 British Airways G-BPEJ  
611 25494/611 757-200 1994 Avianca N987AN  
612 26269/612 757-200 1994 Baikal Airlines N321LF  
613 27260/613 757-200 1994 China Southern Airlines B-2838  
614 27291/614 757-200 1994 Continental Airlines N58101  
615 27269/615 757-200 1994 China Southwest Airlines B-2839  
616 26244/616 757-200 1994 Iberia EC-610  
617 26245/617 757-200 1994 Iberia EC-611  
618 27220/618 757-200 1994 Britannia Airways G-BYAU  
619 27292/619 757-200 1994 Continental Airlines N14102  
620 26246/620 757-200 1994 Iberia EC-612  
621 26975/621 757-200 1994 American Airlines N695AN  
622 27270/622 757-200 1994 China Southwest Airlines B-2840  
623 27293/623 757-200 1994 Continental Airlines N33103  
624 27367/624 757-200 1994 China Southwest Airlines B-2841  
625 25467/625 757-200PF 1994 UPS - United Parcel Service N436UP  
626 27342/626 757-200 1994 Shanghai Airlines B-2842  
627 26976/627 757-200 1994 American Airlines N696AN  
628 25468/628 757-200PF 1994 UPS - United Parcel Service N437UP  
629 27294/629 757-200 1994 Continental Airlines N17104  
630 27245/630 757-200 1994 USAir N624AU  
631 25469/631 757-200PF 1994 UPS - United Parcel Service N438UP  
632 27295/632 757-200 1994 Continental Airlines N17105  
633 26977/633 757-200 1994 American Airlines N697AN  
634 25470/634 757-200PF 1994 UPS - United Parcel Service N439UP  
635 26980/635 757-200 1994 American Airlines N698AN  
636 25471/636 757-200PF 1994 UPS - United Parcel Service N440UP  
637 27296/637 757-200 1994 Continental Airlines N14106  
638 27386/638 757-200PF 1994 UPS - United Parcel Service N441UP  
639 27351/639 757-200 1994 ATA - American Trans Air N756AT  
640 27387/640 757-200PF 1994 UPS - United Parcel Service N442UP  
641 27297/641 757-200 1994 Continental Airlines N14107  
642 27388/642 757-200PF 1994 UPS - United Parcel Service N443UP  
643 27246/643 757-200 1994 USAir N625VJ  
644 27389/644 757-200PF 1994 UPS - United Parcel Service N444UP  
645 27298/645 757-200 1994 Continental Airlines N21108  
646 27390/646 757-200PF 1994 UPS - United Parcel Service N445UP  
647 27303/647 757-200 1994 USAir N626AU  
648 27299/648 757-200 1994 Continental Airlines N12109  
649 27735/649 757-200PF 1994 UPS - United Parcel Service N446UP  
650 27300/650 757-200 1994 Continental Airlines N13110  
651 27736/651 757-200PF 1994 UPS - United Parcel Service N447UP  
652 27301/652 757-200 1994 Continental Airlines N57111  
653 27302/653 757-200 1995 Continental Airlines N18112  
654 27737/654 757-200PF 1994 UPS - United Parcel Service N448UP  
655 27805/655 757-200 1994 USAir N627AU  
656 27738/656 757-200PF 1995 UPS - United Parcel Service N449UP  
657 27806/657 757-200 1995 USAir N628AU  
658 26277/658 757-200 1995 North American Airlines N750NA  
659 25472/659 757-200PF 1995 UPS - United Parcel Service N450UP  
660 27051/660 757-200 1995 American Airlines N699AN  
661 27052/661 757-200 1995 American Airlines N601AN  
662 27807/662 757-200 1995 USAir N629AU  
663 27234/663 757-200 1995 Britannia Airways G-BYAW  
664 27053/664 757-200 1995 American Airlines N602AN  
665 25808/665 757-200 1995 British Airways G-BPEK  
666 27808/666 757-200 1995 USAir N630AU  
667 27588/667 757-200 1995 Delta Air Lines N685DA  
668 27555/668 757-200 1995 Continental Airlines N13113  
669 27511/669 757-200 1995 China Southwest Airlines B-2844  
670 27054/670 757-200 1995 American Airlines N603AA  
671 26278/671 757-200 1995 LTU D-AMUQ  
672 26275/672 757-200 1995 Transaero Airlines EI-CLV  
673 27809/673 757-200 1995 USAir N631AU  
674 27512/674 757-200 1995 China Southwest Airlines B-2845  
675 27739/675 757-200PF 1995 UPS - United Parcel Service N451UP  
676 26274/676 757-200 1995 Transaero Airlines EI-CLU  
677 27055/677 757-200 1995 American Airlines N604AA  
678 27810/678 757-200 1995 USAir N632AU  
679 25473/679 757-200PF 1995 UPS - United Parcel Service N452UP  
680 27056/680 757-200 1995 American Airlines N605AA  
681 27811/681 757-200 1995 USAir N633AU  
682 27556/682 757-200 1995 Continental Airlines N12114  
683 25474/683 757-200PF 1995 UPS - United Parcel Service N453UP  
684 27681/684 757-200 1995 Shanghai Airlines B-2843  
685 27513/685 757-200 1995 Xiamen Airlines B-2848  
686 27557/686 757-200 1995 Continental Airlines N14115  
687 25475/687 757-200PF 1995 UPS - United Parcel Service N454UP  
688 26332/688 757-200 1995 LAPA LV-WMH  
689 27589/689 757-200 1995 Delta Air Lines N686DA  
690 27971/690 757-200 1995 ATA - American Trans Air N514AT  
691 25476/691 757-200PF 1995 UPS - United Parcel Service N455UP  
692 27598/692 757-200 1995 ATA - American Trans Air N515AT  
693 26482/693 757-200 1995 Northwest Airlines N535US  
694 27972/694 757-200 1995 ATA - American Trans Air N516AT  
695 26483/695 757-200 1995 Northwest Airlines N536US  
696 27599/696 757-200 1996 TACV Cabo Verde Airlines D4-CBG  
697 26484/697 757-200 1996 Northwest Airlines N537US  
698 27517/698 757-200 1996 Xiamen Airlines B-2849  
699 26485/699 757-200 1996 Northwest Airlines N538US  
700 26486/700 757-200 1996 Northwest Airlines N539US  

 


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1050


Boeing 757 - MAIN PAGE

Boeing- MAIN PAGE