Last updated: 01.08.2019 16:00


Boeing 757 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1050


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
701 26487/701 757-200 1996 Northwest Airlines N540US  
702 27558/702 757-200 1996 Continental Airlines N12116  
703 26488/703 757-200 1996 Northwest Airlines N541US  
704 26276/704 757-200 1996 Icelandair TF-FIK  
705 26489/705 757-200 1996 Northwest Airlines N542US  
706 27559/706 757-200 1996 Continental Airlines N19117  
707 27057/707 757-200 1996 American Airlines N606AA  
708 28112/708 757-200 1996 LTU D-AMUI  
709 26490/709 757-200 1996 Northwest Airlines N543US  
710 26491/710 757-200 1996 Northwest Airlines N544US  
711 26492/711 757-200 1996 Northwest Airlines N545US  
712 27058/712 757-200 1996 American Airlines N607AM  
713 26493/713 757-200 1996 Northwest Airlines N546US  
714 26494/714 757-200 1996 Northwest Airlines N547US  
715 26495/715 757-200 1996 Northwest Airlines N548US  
716 26496/716 757-200 1996 Northwest Airlines N549US  
717 26330/717 757-200 1996 Transavia PH-TKD  
718 28142/718 757-200 1996 United Airlines N591UA  
719 28143/719 757-200 1996 United Airlines N592UA  
720 27446/720 757-200 1996 American Airlines N608AA  
721 28160/721 757-200 1996 TWA - Trans World Airlines N701TW  
722 27447/722 757-200 1996 American Airlines N609AA  
723 28161/723 757-200 1996 Canada 3000 C-FOON  
724 28144/724 757-200 1996 United Airlines N593UA  
725 28336/725 757-200 1996 Turkmenistan Airlines EZ-A011  
726 28337/726 757-200 1996 Turkmenistan Airlines EZ-A012  
727 28145/727 757-200 1996 United Airlines N594UA  
728 25477/728 757-200PF 1996 UPS - United Parcel Service N456UP  
729 25478/729 757-200PF 1996 UPS - United Parcel Service N457UP  
730 25479/730 757-200PF 1996 UPS - United Parcel Service N458UP  
731 28338/731 757-200 1996 Uzbekistan Airways UK75700  
732 28162/732 757-200 1996 TWA - Trans World Airlines N702TW  
733 25480/733 757-200PF 1996 UPS - United Parcel Service N459UP  
734 25481/734 757-200PF 1996 UPS - United Parcel Service N460UP  
735 27973/735 757-200 1996 ATA - American Trans Air N517AT  
736 27620/736 757-200 1996 TWA - Trans World Airlines N703TW  
737 27974/737 757-200 1996 ATA - American Trans Air N518AT  
738 27621/738 757-200 1997 Flying Colours G-FCLA  
739 28463/739 757-200 1997 Mid East Jet N757MA  
740 28446/740 757-200 1997 Delta Air Lines N900PC  
741 28163/741 757-200 1997 TWA - Trans World Airlines N704X  
742 28479/742 757-200 1997 TWA - Trans World Airlines N705TW  
743 28165/743 757-200 1997 TWA - Trans World Airlines N706TW  
744 27625/744 757-200 1997 TWA - Trans World Airlines N707TW  
745 27622/745 757-200 1997 EL AL Israel Airlines 4X-EBI  
746 28674/746 757-200 1997 Airtours International G-WJAN  
747 28665/747 757-200 1997 British Airways G-CPEM  
748 27560/748 757-200 1997 Continental Airlines N14118  
749 28164/749 757-200 1997 Flying Colours G-FCLB  
750 28480/750 757-200 1997 TWA - Trans World Airlines N708TW  
751 28666/751 757-200 1997 British Airways G-CPEN  
752 28718/752 757-200 1997 Flying Colours G-FCLD  
753 27561/753 757-200 1997 Continental Airlines N18119  
754 28168/754 757-200 1997 TWA - Trans World Airlines N709TW  
755 28265/755 757-200PF 1997 UPS - United Parcel Service N461UP  
756 28166/756 757-200 1997 Flying Colours G-FCLC  
757 28169/757 757-200 1997 TWA - Trans World Airlines N710TW  
758 28481/758 757-200 1997 TWA - Trans World Airlines N711ZX  
759 28266/759 757-200PF 1997 UPS - United Parcel Service N462UP  
760 27624/760 757-200 1997 TWA - Trans World Airlines N712TW  
761 27562/761 757-200 1997 Continental Airlines N14120  
762 28667/762 757-200 1997 British Airways G-CPEO  
763 28267/763 757-200PF 1997 UPS - United Parcel Service N463UP  
764 28173/764 757-200 1997 TWA - Trans World Airlines N713TW  
765 28268/765 757-200PF 1997 UPS - United Parcel Service N464UP  
766 27563/766 757-200 1997 Continental Airlines N14121  
767 28269/767 757-200PF 1997 UPS - United Parcel Service N465UP  
768 27564/768 757-200 1997 Continental Airlines N17122  
769 25482/769 757-200PF 1997 UPS - United Parcel Service N466UP  
770 28482/770 757-200 1997 TWA - Trans World Airlines N714P  
771 25483/771 757-200PF 1997 UPS - United Parcel Service N467UP  
772 28172/772 757-200 1997 Finnair OH-LBO  
773 28707/773 757-200 1997 United Airlines N589UA  
774 25484/774 757-200PF 1997 UPS - United Parcel Service N468UP  
775 28167/775 757-200 1997 Finnair OH-LBR  
776 25485/776 757-200PF 1997 UPS - United Parcel Service N469UP  
777 28483/777 757-200 1997 TWA - Trans World Airlines N715TW  
778 25486/778 757-200PF 1997 UPS - United Parcel Service N470UP  
779 27975/779 757-200 1997 ATA - American Trans Air N519AT  
780 28989/780 757-200 1997 Icelandair TF-FIN  
781 28966/781 757-200 1997 Continental Airlines N26123  
782 28833/782 757-200 1997 China Xinjiang Airlines B-2852  
783 29025/783 C-32A 1998 US Air Force 98-0001  
784 29113/784 757-200 1997 British Airways G-CPER  
785 28708/785 757-200 1997 United Airlines N590UA  
786 27565/786 757-200 1997 Continental Airlines N29124  
787 29026/787 C-32A 1998 US Air Force 98-0002  
788 28967/788 757-200 1998 Continental Airlines N12125  
789 28748/789 757-200 1998 United Airlines N595UA  
790 27566/790 757-200 1998 Continental Airlines N17126  
791 28968/791 757-200 1998 Continental Airlines N48127  
792 27623/792 757-200 1998 Finnair OH-LBS  
793 29114/793 757-200 1998 British Airways G-CPES  
794 28749/794 757-200 1998 United Airlines N596UA  
795 27567/795 757-200 1998 Continental Airlines N17128  
796 28969/796 757-200 1998 Continental Airlines N29129  
797 29215/797 757-200 1998 China Xinjiang Airlines B-2851  
798 29115/798 757-200 1998 British Airways G-CPET  
799 28970/799 757-200 1998 Continental Airlines N19130  
800 27586/800 757-200 1998 Delta Air Lines N687DL  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1050


Boeing 757 - MAIN PAGE

Boeing- MAIN PAGE