Last updated: 09.08.2019 15:43
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 1001 | 40063/1001 | 777-300/ER | 2012 | Air France | F-GZNL | |
| 1002 | 37988/1002 | 777-F | 2012 | Southern Air | N714SA | |
| 1003 | 37900/1003 | 777-300/ER | 2012 | Cathay Pacific | B-KPZ | |
| 1004 | 41427/1004 | 777-F | 2012 | Qatar Cargo | A7-BFD | |
| 1005 | 40900/1005 | 777-200/ER | 2012 | ANA - All Nippon Airways | JA741A | |
| 1006 | 40993/1006 | 777-200/LR | 2012 | Air Austral | F-OLRB | |
| 1007 | 38665/1007 | 777-300/ER | 2012 | Air France | F-GZNO | |
| 1008 | 37898/1008 | 777-300/ER | 2012 | Cathay Pacific | B-KQA | |
| 1009 | 38669/1009 | 777-300/ER | 2012 | Air China | B-2090 | |
| 1010 | 35599/1010 | 777-300/ER | 2012 | Emirates | A6-EGP | |
| 1011 | 37989/1011 | 777-F | 2012 | Southern Air | N777SA | |
| 1012 | 39235/1012 | 777-300/ER | 2012 | Cathay Pacific | B-KQB | |
| 1013 | 40376/1013 | 777-300/ER | 2012 | Air France | F-GZNN | |
| 1014 | 41076/1014 | 777-300/ER | 2012 | Emirates | A6-EGQ | |
| 1015 | 37735/1015 | 777-F | 2012 | FedEx | N864FD | |
| 1016 | 40901/1016 | 777-200/ER | 2012 | ANA - All Nippon Airways | JA742A | |
| 1017 | 38670/1017 | 777-300/ER | 2012 | Air China | B-2031 | |
| 1018 | 41077/1018 | 777-300/ER | 2012 | Emirates | A6-EGR | |
| 1019 | 39686/1019 | 777-300/ER | 2012 | Etihad Airways | A6-ETK | |
| 1020 | 38867/1020 | 777-300/ER | 2012 | KLM Royal Dutch Airlines | PH-BVG | |
| 1021 | 41078/1021 | 777-300/ER | 2012 | Emirates | A6-EGS | |
| 1022 | 35555/1022 | 777-300/ER | 2012 | Philippine Airlines | RP-C7775 | |
| 1023 | 37650/1023 | 777-300/ER | 2012 | Korean Air | HL8250 | |
| 1024 | 35600/1024 | 777-300/ER | 2012 | Emirates | A6-EGT | |
| 1025 | 41052/1025 | 777-300/ER | 2012 | Saudia | HZ-AK15 | |
| 1026 | 37638/1026 | 777-F | 2012 | Korean Air Cargo | HL8252 | |
| 1027 | 40198/1027 | 777-200/ER | 2012 | Asiana Airlines | HL8254 | |
| 1028 | 41079/1028 | 777-300/ER | 2012 | Emirates | A6-EGU | |
| 1029 | 35947/1029 | 777-300/ER | 2012 | KLM Royal Dutch Airlines | PH-BVI | |
| 1030 | 41520/1030 | 777-300/ER | 2012 | Thai Airways | HS-TKK | |
| 1031 | 38990/1031 | 777-300/ER | 2012 | Emirates | A6-EGV | |
| 1032 | 38671/1032 | 777-300/ER | 2012 | Air China | B-2032 | |
| 1033 | 41439/1033 | 777-F | 2012 | FedEx | N890FD | |
| 1034 | 35601/1034 | 777-300/ER | 2012 | Emirates | A6-EGW | |
| 1035 | 41780/1035 | 777-300/ER | 2012 | Qatar Airways | A7-BAX | |
| 1036 | 38886/1036 | 777-300/ER | 2012 | TAM | PT-MUE | |
| 1037 | 35602/1037 | 777-300/ER | 2012 | Emirates | A6-EGX | |
| 1038 | 38091/1038 | 777-F | 2012 | LAN Cargo | N776LA | |
| 1039 | 41080/1039 | 777-300/ER | 2012 | Emirates | A6-EGY | |
| 1040 | 39236/1040 | 777-300/ER | 2012 | Cathay Pacific | B-KQC | |
| 1041 | 41065/1041 | 777-F | 2012 | FedEx | N886FD | |
| 1042 | 38887/1042 | 777-300/ER | 2012 | TAM | PT-MUF | |
| 1043 | 41846/1043 | 777-F | 2012 | Ethiopian Cargo | ET-APS | |
| 1044 | 41081/1044 | 777-300/ER | 2012 | Emirates | A6-EGZ | |
| 1045 | 38673/1045 | 777-300/ER | 2012 | Air China | B-2033 | |
| 1046 | 35608/1046 | 777-F | 2012 | Emirates SkyCargo | A6-EFH | |
| 1047 | 41082/1047 | 777-300/ER | 2012 | Emirates | A6-ENA | |
| 1048 | 41066/1048 | 777-F | 2012 | FedEx | N887FD | |
| 1049 | 41521/1049 | 777-300/ER | 2012 | Thai Airways | HS-TKL | |
| 1050 | 41518/1050 | 777-F | 2012 | LAN Cargo | N778LA | |
| 1051 | 38674/1051 | 777-300/ER | 2012 | Air China | B-2035 | |
| 1052 | 38888/1052 | 777-300/ER | 2012 | TAM | PT-MUG | |
| 1053 | 31543/1053 | 777-300/ER | 2012 | American Airlines | N717AN | |
| 1054 | 41817/1054 | 777-F | 2012 | Ethiopian Cargo | ET-APU | |
| 1055 | 41075/1055 | 777-300/ER | 2012 | Emirates | A6-ENB | |
| 1056 | 35556/1056 | 777-300/ER | 2012 | Philippine Airlines | RP-C7774 | |
| 1057 | 41067/1057 | 777-F | 2012 | FedEx | N889FD | |
| 1058 | 41083/1058 | 777-300/ER | 2012 | Emirates | A6-ENC | |
| 1059 | 38889/1059 | 777-300/ER | 2012 | TAM | PT-MUH | |
| 1060 | 35609/1060 | 777-F | 2012 | Emirates SkyCargo | A6-EFI | |
| 1061 | 41053/1061 | 777-300/ER | 2012 | Saudia | HZ-AK16 | |
| 1062 | 41665/1062 | 777-300/ER | 2012 | American Airlines | N718AN | |
| 1063 | 41084/1063 | 777-300/ER | 2012 | Emirates | A6-END | |
| 1064 | 39687/1064 | 777-300/ER | 2012 | Etihad Airways | A6-ETL | |
| 1065 | 35610/1065 | 777-F | 2012 | Emirates SkyCargo | A6-EFJ | |
| 1066 | 38676/1066 | 777-300/ER | 2012 | Air China | B-2036 | |
| 1067 | 39688/1067 | 777-300/ER | 2012 | Etihad Airways | A6-ETM | |
| 1068 | 41679/1068 | 777-300/ER | 2012 | Aeroflot | VP-BGB | |
| 1069 | 35603/1069 | 777-300/ER | 2013 | Emirates | A6-ENE | |
| 1070 | 41668/1070 | 777-300/ER | 2012 | American Airlines | N719AN | |
| 1071 | 41741/1071 | 777-300/ER | 2013 | Qatar Airways | A7-BAW | |
| 1072 | 39692/1072 | 777-F | 2013 | Etihad Cargo | A6-DDB | |
| 1073 | 41085/1073 | 777-300/ER | 2013 | Emirates | A6-ENF | |
| 1074 | 37640/1074 | 777-F | 2013 | Korean Air Cargo | HL8226 | |
| 1075 | 33522/1075 | 777-300/ER | 2013 | American Airlines | N720AN | |
| 1076 | 35604/1076 | 777-300/ER | 2013 | Emirates | A6-ENG | |
| 1077 | 39237/1077 | 777-300/ER | 2013 | Cathay Pacific | B-KQD | |
| 1078 | 41778/1078 | 777-300/ER | 2013 | Qatar Airways | A7-BAY | |
| 1079 | 41680/1079 | 777-300/ER | 2013 | Aeroflot | VP-BGC | |
| 1080 | 41086/1080 | 777-300/ER | 2013 | Emirates | A6-ENH | |
| 1081 | 41998/1081 | 777-300/ER | 2013 | Korean Air | HL8274 | |
| 1082 | 41522/1082 | 777-300/ER | 2013 | Thai Airways | HS-TKM | |
| 1083 | 31546/1083 | 777-300/ER | 2013 | American Airlines | N721AN | |
| 1084 | 41681/1084 | 777-300/ER | 2013 | Aeroflot | VP-BGD | |
| 1085 | 38678/1085 | 777-300/ER | 2013 | Air China | B-2038 | |
| 1086 | 39689/1086 | 777-300/ER | 2013 | Etihad Airways | A6-ETN | |
| 1087 | 41087/1087 | 777-300/ER | 2013 | Emirates | A6-ENI | |
| 1088 | 35611/1088 | 777-F | 2013 | Emirates SkyCargo | A6-EFK | |
| 1089 | 41432/1089 | 777-300/ER | 2013 | Cathay Pacific | B-KQE | |
| 1090 | 40902/1090 | 777-200/ER | 2013 | ANA - All Nippon Airways | JA743A | |
| 1091 | 41523/1091 | 777-300/ER | 2013 | Thai Airways | HS-TKN | |
| 1092 | 41054/1092 | 777-300/ER | 2013 | Saudia | HZ-AK17 | |
| 1093 | 41781/1093 | 777-300/ER | 2013 | Qatar Airways | A7-BAZ | |
| 1094 | 38677/1094 | 777-300/ER | 2013 | Air China | B-2037 | |
| 1095 | 31547/1095 | 777-300/ER | 2013 | American Airlines | N722AN | |
| 1096 | 38718/1096 | 777-300/ER | 2013 | Philippine Airlines | RP-C7773 | |
| 1097 | 41686/1097 | 777-300/ER | 2013 | Aeroflot | VP-BGF | |
| 1098 | 41779/1098 | 777-300/ER | 2013 | Qatar Airways | A7-BEA | |
| 1099 | 35605/1099 | 777-300/ER | 2013 | Emirates | A6-ENJ | |
| 1100 | 39691/1100 | 777-F | 2013 | Etihad Cargo | A6-DDC |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-