Last updated: 09.08.2019 15:40
1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 101 | 28346/101 | 777-200/ER | 1997 | Saudi Arabian Airlines | HZ-AKC | |
| 102 | 27506/102 | 777-300 | 1997 | Cathay Pacific | B-HNF | |
| 103 | 28347/103 | 777-200/ER | 1997 | Saudi Arabian Airlines | HZ-AKD | |
| 104 | 28275/104 | 777-300 | 1997 | ANA - All Nippon Airways | JA755A | |
| 105 | 26953/105 | 777-200/ER | 1997 | United Airlines | N794UA | |
| 106 | 27604/106 | 777-200/ER | 1997 | China Southern Airlines | B-2057 | |
| 107 | 27638/107 | 777-200 | 1997 | JAS - Japan Air System | JA8979 | |
| 108 | 26927/108 | 777-200/ER | 1997 | United Airlines | N795UA | |
| 109 | 28348/109 | 777-200/ER | 1997 | Saudi Arabian Airlines | HZ-AKE | |
| 110 | 27605/110 | 777-200/ER | 1997 | China Southern Airlines | B-2058 | |
| 111 | 27492/111 | 777-200/ER | 1997 | British Airways | G-VIIJ | |
| 112 | 26931/112 | 777-200/ER | 1998 | United Airlines | N796UA | |
| 113 | 27733/113 | 777-200 | 1997 | Thai Airways | HS-TJH | |
| 114 | 28349/114 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKF | |
| 115 | 28412/115 | 777-200/ER | 1998 | Malaysia Airlines | 9M-MRE | |
| 116 | 26924/116 | 777-200/ER | 1998 | United Airlines | N797UA | |
| 117 | 28840/117 | 777-200/ER | 1998 | British Airways | G-VIIK | |
| 118 | 27505/118 | 777-300 | 1998 | Cathay Pacific | B-HNG | |
| 119 | 28350/119 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKG | |
| 120 | 27950/120 | 777-300 | 1998 | Korean Air | HL7534 | |
| 121 | 27606/121 | 777-200/ER | 1998 | China Southern Airlines | B-2062 | |
| 122 | 28511/122 | 777-200/ER | 1998 | Singapore Airlines | 9V-SQE | |
| 123 | 26928/123 | 777-200/ER | 1998 | United Airlines | N798UA | |
| 124 | 28351/124 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKH | |
| 125 | 28743/125 | 777-200/ER | 1998 | Kuwait Airways | 9K-AOA | |
| 126 | 28512/126 | 777-200/ER | 1998 | Singapore Airlines | 9V-SQF | |
| 127 | 27493/127 | 777-200/ER | 1998 | British Airways | G-VIIL | |
| 128 | 28413/128 | 777-200/ER | 1998 | Malaysia Airlines | 9M-MRF | |
| 129 | 29002/129 | 777-200/ER | 1998 | Air France | F-GSPA | |
| 130 | 28841/130 | 777-200/ER | 1998 | British Airways | G-VIIM | |
| 131 | 27035/131 | 777-200 | 1998 | ANA - All Nippon Airways | JA704A | |
| 132 | 28272/132 | 777-300 | 1998 | ANA - All Nippon Airways | JA751A | |
| 133 | 29003/133 | 777-200/ER | 1998 | Air France | F-GSPB | |
| 134 | 27639/134 | 777-200 | 1998 | JAS - Japan Air System | JA007D | |
| 135 | 27607/135 | 777-200/ER | 1998 | Aeroflot | VP-BAS | |
| 136 | 27504/136 | 777-300 | 1998 | Cathay Pacific | B-HNH | |
| 137 | 29029/137 | 777-200 | 1998 | ANA - All Nippon Airways | JA705A | |
| 138 | 29004/138 | 777-200/ER | 1998 | Air France | F-GSPC | |
| 139 | 26926/139 | 777-200/ER | 1998 | United Airlines | N799UA | |
| 140 | 28414/140 | 777-200/ER | 1998 | Malaysia Airlines | 9M-MRG | |
| 141 | 27036/141 | 777-200 | 1998 | ANA - All Nippon Airways | JA706A | |
| 142 | 28273/142 | 777-300 | 1998 | ANA - All Nippon Airways | JA753A | |
| 143 | 28352/143 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKI | |
| 144 | 28513/144 | 777-200/ER | 1998 | Singapore Airlines | 9V-SRA | |
| 145 | 28744/145 | 777-200/ER | 1998 | Kuwait Airways | 9K-AOB | |
| 146 | 27640/146 | 777-200 | 1998 | JAS - Japan Air System | JA008D | |
| 147 | 28353/147 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKJ | |
| 148 | 27947/148 | 777-200/ER | 1998 | Korean Air | HL7526 | |
| 149 | 28998/149 | 777-200/ER | 1998 | Singapore Airlines | 9V-SRB | |
| 150 | 28999/150 | 777-200/ER | 1998 | Singapore Airlines | 9V-SRC | |
| 151 | 28415/151 | 777-200/ER | 1998 | Malaysia Airlines | 9M-MRH | |
| 152 | 28393/152 | 777-300 | 1998 | JAL - Japan Airlines | JA8941 | |
| 153 | 28514/153 | 777-200/ER | 1998 | Singapore Airlines | 9V-SRD | |
| 154 | 28354/154 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKK | |
| 155 | 28416/155 | 777-200/ER | 1998 | Malaysia Airlines | 9M-MRI | |
| 156 | 29150/156 | 777-300 | 1998 | Thai Airways | HS-TKA | |
| 157 | 29319/157 | 777-200/ER | 1998 | British Airways | G-VIIN | |
| 158 | 28394/158 | 777-300 | 1998 | JAL - Japan Airlines | JA8942 | |
| 159 | 27641/159 | 777-200 | 1998 | JAS - Japan Air System | JA009D | |
| 160 | 28274/160 | 777-300 | 1998 | ANA - All Nippon Airways | JA752A | |
| 161 | 27577/161 | 777-200/ER | 1998 | Continental Airlines | N78001 | |
| 162 | 28371/162 | 777-300 | 1999 | Korean Air | HL7532 | |
| 163 | 28699/163 | 777-200/ER | 1998 | Lauda Air | OE-LPB | |
| 164 | 27608/164 | 777-200/ER | 1998 | Aeroflot | VP-BAU | |
| 165 | 27578/165 | 777-200/ER | 1998 | Continental Airlines | N78002 | |
| 166 | 28355/166 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKL | |
| 167 | 27579/167 | 777-200/ER | 1998 | Continental Airlines | N78003 | |
| 168 | 29153/168 | 777-200 | 1998 | Air China | B-2059 | |
| 169 | 27580/169 | 777-200/ER | 1998 | Continental Airlines | N78004 | |
| 170 | 29151/170 | 777-300 | 1998 | Thai Airways | HS-TKB | |
| 171 | 29324/171 | 777-200/ER | 1998 | Emirates | A6-EMK | |
| 172 | 27939/172 | 777-300 | 1998 | ANA - All Nippon Airways | JA754A | |
| 173 | 29154/173 | 777-200 | 1998 | Air China | B-2060 | |
| 174 | 29271/174 | 777-200/ER | 1998 | Mid East Jet | N777AS | |
| 175 | 28356/175 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKM | |
| 176 | 29325/176 | 777-200/ER | 1998 | Emirates | A6-EML | |
| 177 | 27581/177 | 777-200/ER | 1998 | Continental Airlines | N78005 | |
| 178 | 27948/178 | 777-300 | 1999 | Korean Air | HL7533 | |
| 179 | 29155/179 | 777-200 | 1998 | Air China | B-2061 | |
| 180 | 28515/180 | 777-300 | 1998 | Singapore Airlines | 9V-SYA | |
| 181 | 28357/181 | 777-200/ER | 1998 | Saudi Arabian Airlines | HZ-AKN | |
| 182 | 29320/182 | 777-200/ER | 1999 | British Airways | G-VIIO | |
| 183 | 29476/183 | 777-200/ER | 1998 | Continental Airlines | N77006 | |
| 184 | 28516/184 | 777-300 | 1998 | Singapore Airlines | 9V-SYB | |
| 185 | 29578/185 | 777-200/ER | 1998 | American Airlines | N770AN | |
| 186 | 28358/186 | 777-200/ER | 1999 | Saudi Arabian Airlines | HZ-AKO | |
| 187 | 29005/187 | 777-200/ER | 1998 | Air France | F-GSPD | |
| 188 | 28517/188 | 777-300 | 1999 | Singapore Airlines | 9V-SYC | |
| 189 | 29006/189 | 777-200/ER | 1999 | Air France | F-GSPE | |
| 190 | 29579/190 | 777-200/ER | 1999 | American Airlines | N771AN | |
| 191 | 28713/191 | 777-200/ER | 1999 | United Airlines | N204UA | |
| 192 | 28534/192 | 777-300 | 1999 | Singapore Airlines | 9V-SYD | |
| 193 | 29321/193 | 777-200/ER | 1999 | British Airways | G-VIIP | |
| 194 | 28359/194 | 777-200/ER | 1999 | Saudi Arabian Airlines | HZ-AKP | |
| 195 | 27609/195 | 777-200/ER | 1999 | Air France | F-GSPG | |
| 196 | 28395/196 | 777-300 | 1999 | JAL - Japan Airlines | JA8943 | |
| 197 | 29477/197 | 777-200/ER | 1999 | Continental Airlines | N74007 | |
| 198 | 29580/198 | 777-200/ER | 1999 | American Airlines | N772AN | |
| 199 | 29583/199 | 777-200/ER | 1999 | American Airlines | N773AN | |
| 200 | 29478/200 | 777-200/ER | 1999 | Continental Airlines | N78008 |
1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-