Last updated: 09.08.2019 15:42
1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 601 | 33778/601 | 777-300/ER | 2006 | PIA - Pakistan International Airlines | AP-BHV | |
| 602 | 34570/602 | 777-300/ER | 2006 | Singapore Airlines | 9V-SWE | |
| 603 | 34571/603 | 777-300/ER | 2006 | Singapore Airlines | 9V-SWF | |
| 604 | 34572/604 | 777-300/ER | 2006 | Singapore Airlines | 9V-SWG | |
| 605 | 34379/605 | 777-200/ER | 2007 | Air New Zealand | ZK-OKH | |
| 606 | 32651/606 | 777-300/ER | 2007 | ANA - All Nippon Airways | JA778A | |
| 607 | 35960/607 | 777-200/ER | 2007 | Austrian Airlines | OE-LPD | |
| 608 | 32962/608 | 777-300/ER | 2007 | Air France | F-GSQS | |
| 609 | 35295/609 | 777-200/ER | 2007 | KLM Royal Dutch Airlines | PH-BQO | |
| 610 | 36300/610 | 777-200/LR | 2007 | Air India | VT-ALA | |
| 611 | 33779/611 | 777-300/ER | 2007 | PIA - Pakistan International Airlines | AP-BHW | |
| 612 | 33750/612 | 777-300/ER | 2007 | EVA Air | B-16706 | |
| 613 | 35296/613 | 777-200/ER | 2007 | PIA - Pakistan International Airlines | AP-BHX | |
| 614 | 36124/614 | 777-200/ER | 2007 | Kenya Airways | 5Y-KYZ | |
| 615 | 34573/615 | 777-300/ER | 2007 | Singapore Airlines | 9V-SWH | |
| 616 | 32846/616 | 777-300/ER | 2007 | Air France | F-GSQT | |
| 617 | 35547/617 | 777-200/ER | 2007 | Continental Airlines | N77019 | |
| 618 | 34574/618 | 777-300/ER | 2007 | Singapore Airlines | 9V-SWI | |
| 619 | 32729/619 | 777-300/ER | 2007 | Emirates | A6-EBX | |
| 620 | 35256/620 | 777-300/ER | 2007 | Air Canada | C-FITL | |
| 621 | 36301/621 | 777-200/LR | 2007 | Air India | VT-ALB | |
| 622 | 33864/622 | 777-300/ER | 2007 | Emirates | A6-EBY | |
| 623 | 34575/623 | 777-300/ER | 2007 | Singapore Airlines | 9V-SWJ | |
| 624 | 32847/624 | 777-300/ER | 2007 | Air France | F-GSQU | |
| 625 | 31687/625 | 777-200/ER | 2007 | Continental Airlines | N69020 | |
| 626 | 35254/626 | 777-300/ER | 2007 | Air Canada | C-FITU | |
| 627 | 35157/627 | 777-300/ER | 2007 | Jet Airways | VT-JEA | |
| 628 | 32713/628 | 777-300/ER | 2007 | Emirates | A6-EBZ | |
| 629 | 36302/629 | 777-200/LR | 2007 | Air India | VT-ALC | |
| 630 | 32721/630 | 777-200/ER | 2007 | KLM Royal Dutch Airlines | PH-BQP | |
| 631 | 34894/631 | 777-300/ER | 2007 | ANA - All Nippon Airways | JA779A | |
| 632 | 32794/632 | 777-300/ER | 2007 | Emirates | A6-ECA | |
| 633 | 34209/633 | 777-200/ER | 2007 | Korean Air | HL7750 | |
| 634 | 33751/634 | 777-300/ER | 2007 | EVA Air | B-16707 | |
| 635 | 27653/635 | 777-200 | 2007 | JAL - Japan Airlines | JA773J | |
| 636 | 32854/636 | 777-300/ER | 2007 | Air France | F-GSQV | |
| 637 | 35158/637 | 777-300/ER | 2007 | Jet Airways | VT-JEB | |
| 638 | 35298/638 | 777-300/ER | 2007 | Air Canada | C-FITW | |
| 639 | 34895/639 | 777-300/ER | 2007 | ANA - All Nippon Airways | JA780A | |
| 640 | 35239/640 | 777-200/LR | 2007 | Air Canada | C-FIUA | |
| 641 | 32714/641 | 777-300/ER | 2007 | Emirates | A6-ECB | |
| 642 | 35255/642 | 777-300/ER | 2007 | Air Canada | C-FIUL | |
| 643 | 36308/643 | 777-300/ER | 2007 | Air India | VT-ALJ | |
| 644 | 34576/644 | 777-300/ER | 2007 | Singapore Airlines | 9V-SWK | |
| 645 | 32963/645 | 777-300/ER | 2007 | Air France | F-GSQX | |
| 646 | 30861/646 | 777-200/ER | 2007 | Asiana Airlines | HL7755 | |
| 647 | 35678/647 | 777-300/ER | 2007 | Air France | F-GSQY | |
| 648 | 36083/648 | 777-200/ER | 2007 | EL AL Israel Airlines | 4X-ECE | |
| 649 | 35242/649 | 777-300/ER | 2007 | Air Canada | C-FIUR | |
| 650 | 35159/650 | 777-300/ER | 2007 | Jet Airways | VT-JEC | |
| 651 | 35243/651 | 777-200/LR | 2007 | Air Canada | C-FIUF | |
| 652 | 36309/652 | 777-300/ER | 2007 | Air India | VT-ALK | |
| 653 | 35160/653 | 777-300/ER | 2007 | Jet Airways | VT-JED | |
| 654 | 35572/654 | 777-200/LR | 2007 | Emirates | A6-EWA | |
| 655 | 36084/655 | 777-200/ER | 2007 | EL AL Israel Airlines | 4X-ECF | |
| 656 | 36310/656 | 777-300/ER | 2007 | Air India | VT-ALL | |
| 657 | 34210/657 | 777-200/ER | 2007 | Korean Air | HL7751 | |
| 658 | 33752/658 | 777-300/ER | 2007 | EVA Air | B-16708 | |
| 659 | 30860/659 | 777-200/ER | 2007 | Asiana Airlines | HL7756 | |
| 660 | 35164/660 | 777-300/ER | 2007 | Jet Airways | VT-JEE | |
| 661 | 36154/661 | 777-300/ER | 2007 | Cathay Pacific | B-KPA | |
| 662 | 35573/662 | 777-200/LR | 2007 | Emirates | A6-EWB | |
| 663 | 36303/663 | 777-200/LR | 2007 | Air India | VT-ALD | |
| 664 | 33865/664 | 777-300/ER | 2007 | Emirates | A6-ECC | |
| 665 | 34590/665 | 777-200/ER | 2007 | Thai Airways | HS-TJV | |
| 666 | 35162/666 | 777-300/ER | 2007 | Jet Airways | VT-JEF | |
| 667 | 27041/667 | 777-300/ER | 2007 | ANA - All Nippon Airways | JA781A | |
| 668 | 36126/668 | 777-300/ER | 2007 | ANA - All Nippon Airways | JA737J | |
| 669 | 32795/669 | 777-300/ER | 2007 | Emirates | A6-ECD | |
| 670 | 35299/670 | 777-300/ER | 2007 | Cathay Pacific | B-KPB | |
| 671 | 35297/671 | 777-300/ER | 2007 | Air France | F-GZNA | |
| 672 | 34591/672 | 777-200/ER | 2007 | Thai Airways | HS-TJW | |
| 673 | 34577/673 | 777-300/ER | 2007 | Singapore Airlines | 9V-SWL | |
| 674 | 34432/674 | 777-300/ER | 2007 | Cathay Pacific | B-KPC | |
| 675 | 35163/675 | 777-300/ER | 2007 | Jet Airways | VT-JEG | |
| 676 | 36009/676 | 777-300/ER | 2007 | Qatar Airways | A7-BAA | |
| 677 | 35576/677 | 777-200/LR | 2007 | Emirates | A6-EWC | |
| 678 | 35166/678 | 777-300/ER | 2007 | Jet Airways | VT-JEH | |
| 679 | 35244/679 | 777-200/LR | 2007 | Air Canada | C-FIUJ | |
| 680 | 36155/680 | 777-300/ER | 2007 | Cathay Pacific | B-KPD | |
| 681 | 35575/681 | 777-300/ER | 2007 | Emirates | A6-ECE | |
| 682 | 34211/682 | 777-200/ER | 2007 | Korean Air | HL7752 | |
| 683 | 33753/683 | 777-300/ER | 2007 | EVA Air | B-16709 | |
| 684 | 34214/684 | 777-200/ER | 2007 | Korean Air | HL7764 | |
| 685 | 36156/685 | 777-300/ER | 2007 | Cathay Pacific | B-KPE | |
| 686 | 36103/686 | 777-300/ER | 2007 | Qatar Airways | A7-BAB | |
| 687 | 34567/687 | 777-200/ER | 2007 | TAAG Angola Airlines | D2-TEF | |
| 688 | 35577/688 | 777-200/LR | 2008 | Emirates | A6-EWD | |
| 689 | 35245/689 | 777-200/LR | 2008 | Air Canada | C-FIVK | |
| 690 | 35574/690 | 777-300/ER | 2008 | Emirates | A6-ECF | |
| 691 | 33416/691 | 777-300/ER | 2008 | ANA - All Nippon Airways | JA782A | |
| 692 | 36832/692 | 777-300/ER | 2008 | Cathay Pacific | B-KPF | |
| 693 | 35161/693 | 777-300/ER | 2008 | Jet Airways | VT-JEJ | |
| 694 | 35671/694 | 777-300/ER | 2008 | KLM Royal Dutch Airlines | PH-BVA | |
| 695 | 35246/695 | 777-200/LR | 2008 | Air Canada | C-FNND | |
| 696 | 35165/696 | 777-300/ER | 2008 | Jet Airways | VT-JEK | |
| 697 | 29740/697 | 777-200/LR | 2008 | Delta Air Lines | N701DN | |
| 698 | 36304/698 | 777-200/LR | 2008 | Air India | VT-ALE | |
| 699 | 35247/699 | 777-200/LR | 2008 | Air Canada | C-FNNH | |
| 700 | 35300/700 | 777-300/ER | 2008 | Cathay Pacific | B-KPG |
1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-