Last updated: 07.08.2019 15:09


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 22233/1 767-200 1981 Boeing N767BA OPEN
2 21862/2 767-200 1981 United Airlines N601UA OPEN
3 21863/3 767-200 1981 United Airlines N602UA  
4 21864/4 767-200 1981 United Airlines N603UA  
5 21865/5 767-200 1982 United Airlines N604UA  
6 22213/6 767-200 1982 Delta Air Lines N101DA  
7 21866/7 767-200 1982 United Airlines N605UA  
8 22307/8 767-200 1982 American Airlines N301AA  
9 21867/9 767-200 1982 United Airlines N606UA  
10 21868/10 767-200 1982 United Airlines N607UA  
11 21869/11 767-200 1982 United Airlines N608UA  
12 22214/12 767-200 1982 Delta Air Lines N102DA  
13 21870/13 767-200 1982 United Airlines N609UA  
14 22564/14 767-200 1982 TWA - Trans World Airlines N601TW  
15 21871/15 767-200 1982 United Airlines N610UA  
16 22517/16 767-200 1982 Air Canada C-GAUB  
17 22215/17 767-200 1982 Delta Air Lines N103DA  
18 22681/18 767-200 1982 China Airlines B-1836  
19 22308/19 767-200 1982 American Airlines N302AA  
20 21872/20 767-200 1982 United Airlines N611UA  
21 22565/21 767-200 1982 TWA - Trans World Airlines N602TW  
22 22518/22 767-200 1982 Air Canada C-GAUE  
23 22309/23 767-200 1982 American Airlines N303AA  
24 22692/24 767-200 1983 Ansett Australia VH-RMD  
25 22310/25 767-200 1983 American Airlines N304AA  
26 22216/26 767-200 1982 Delta Air Lines N104DA  
27 22217/27 767-200 1982 Delta Air Lines N105DA  
28 22693/28 767-200 1983 Ansett Australia VH-RME  
29 22566/29 767-200 1982 TWA - Trans World Airlines N603TW  
30 22567/30 767-200 1983 TWA - Trans World Airlines N604TW  
31 22218/31 767-200 1982 Delta Air Lines N106DA  
32 22694/32 767-200 1983 Ansett Australia VH-RMF  
33 22568/33 767-200 1982 TWA - Trans World Airlines N605TW  
34 22311/34 767-200 1983 American Airlines N305AA  
35 22695/35 767-200 1983 Ansett Australia VH-RMG  
36 22683/36 767-200 1982 Pacific Western Airlines C-GPWA  
37 22219/37 767-200 1982 Delta Air Lines N107DL  
38 22220/38 767-200 1983 Delta Air Lines N108DL  
39 22569/39 767-200 1983 TWA - Trans World Airlines N606TW  
40 22519/40 767-200 1983 Air Canada C-GAUH  
41 21873/41 767-200 1983 United Airlines N612UA  
42 21874/42 767-200 1983 United Airlines N613UA  
43 21875/43 767-200 1983 United Airlines N614UA  
44 22312/44 767-200 1983 American Airlines N306AA  
45 21876/45 767-200 1983 United Airlines N615UA  
46 21877/46 767-200 1983 United Airlines N617UA  
47 22520/47 767-200 1983 Air Canada C-GAUN  
48 21878/48 767-200 1983 United Airlines N618UA  
49 21879/49 767-200 1983 United Airlines N619UA  
50 21880/50 767-200 1983 United Airlines N620UA  
51 22785/51 767-200 1983 ANA - All Nippon Airways JA8479  
52 22684/52 767-200 1983 Pacific Western Airlines C-GPWB  
53 22221/53 767-200 1983 Delta Air Lines N109DL  
54 22786/54 767-200 1983 ANA - All Nippon Airways JA8480  
55 22921/55 767-200 1983 TransBrasil PT-TAA  
56 22222/56 767-200 1983 Delta Air Lines N110DL  
57 22922/57 767-200 1983 TransBrasil PT-TAB  
58 22787/58 767-200 1983 ANA - All Nippon Airways JA8481  
59 22923/59 767-200 1983 TransBrasil PT-TAC  
60 22682/60 767-200 1983 China Airlines B-1838  
61 22788/61 767-200 1983 ANA - All Nippon Airways JA8482  
62 22972/62 767-200 1983 EL AL Israel Airlines 4X-EAA  
63 22570/63 767-200 1983 TWA - Trans World Airlines N607TW  
64 22571/64 767-200 1983 TWA - Trans World Airlines N608TW  
65 22572/65 767-200 1983 TWA - Trans World Airlines N609TW  
66 22521/66 767-200 1983 Air Canada C-GAUP  
67 22789/67 767-200 1983 ANA - All Nippon Airways JA8483  
68 22973/68 767-200 1983 EL AL Israel Airlines 4X-EAB  
69 22790/69 767-200 1983 ANA - All Nippon Airways JA8484  
70 22573/70 767-200 1983 TWA - Trans World Airlines N610TW  
71 22980/71 767-200 1983 Britannia Airways G-BKPW  
72 22313/72 767-200 1983 American Airlines N307AA  
73 22314/73 767-200 1983 American Airlines N308AA  
74 22223/74 767-200 1983 Delta Air Lines N111DN  
75 22522/75 767-200 1983 Air Canada C-GAUS  
76 22224/76 767-200 1983 Delta Air Lines N112DL  
77 22225/77 767-200 1983 Delta Air Lines N113DA  
78 22226/78 767-200 1983 Delta Air Lines N114DL  
79 22981/79 767-200 1984 Britannia Airways G-BKVZ  
80 23016/80 767-200 1984 ANA - All Nippon Airways JA8485  
81 23057/81 767-200 1984 Braathens LN-SUV  
82 23017/82 767-200 1984 ANA - All Nippon Airways JA8486  
83 22227/83 767-200 1984 Delta Air Lines N115DA  
84 23018/84 767-200 1984 ANA - All Nippon Airways JA8487  
85 23019/85 767-200 1984 ANA - All Nippon Airways JA8488  
86 22974/86 767-200/ER 1984 EL AL Israel Airlines 4X-EAC  
87 22523/87 767-200 1984 Air Canada C-GAUU  
88 22524/88 767-200 1984 Air Canada C-GAUW  
89 22975/89 767-200/ER 1984 EL AL Israel Airlines 4X-EAD  
90 23106/90 767-200/ER 1984 Ethiopian Airlines ET-AIE  
91 22525/91 767-200 1984 Air Canada C-GAUY  
92 22526/92 767-200 1984 Air Canada C-GAVA  
93 23107/93 767-200/ER 1984 Ethiopian Airlines ET-AIF  
94 22315/94 767-200 1984 American Airlines N312AA  
95 22316/95 767-200 1984 American Airlines N313AA  
96 23020/96 767-200 1984 ANA - All Nippon Airways JA8489  
97 23178/97 767-200/ER 1984 Egyptair SU-GAH  
98 23179/98 767-200/ER 1984 Egyptair SU-GAI  
99 23180/99 767-200/ER 1984 Egyptair SU-GAJ  
100 22696/100 767-200 1984 Ansett Australia VH-RMH  

 


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE