Last updated: 07.08.2019 15:34


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
201 24076/201 767-300 1988 Delta Air Lines N126DL  
202 24032/202 767-300/ER 1988 American Airlines N351AA  
203 24077/203 767-300 1988 Delta Air Lines N127DL  
204 24007/204 767-200/ER 1988 CAAC B-2555  
205 24033/205 767-300/ER 1988 American Airlines N352AA  
206 24034/206 767-300/ER 1988 American Airlines N353AA  
207 24078/207 767-300 1988 Delta Air Lines N128DL  
208 23973/208 767-200/ER 1988 Air Mauritius 3B-NAK  
209 24079/209 767-300 1988 Delta Air Lines N129DL  
210 24013/210 767-200/ER 1988 Britannia Airways G-BNYS  
211 24035/211 767-300/ER 1988 American Airlines N354AA  
212 24003/212 767-300 1988 ANA - All Nippon Airways JA8272  
213 24082/213 767-300/ER 1988 Canadian Airlines C-FCAB  
214 23974/214 767-200/ER 1988 Air Mauritius 3B-NAL  
215 24083/215 767-300/ER 1988 Canadian Airlines C-FCAE  
216 24080/216 767-300 1988 Delta Air Lines N130DL  
217 23902/217 767-200/ER 1988 Piedmont Airlines N617P  
218 24004/218 767-300 1988 ANA - All Nippon Airways JA8273  
219 24084/219 767-300/ER 1988 Canadian Airlines C-FCAF  
220 24085/220 767-300/ER 1988 Canadian Airlines C-FCAG  
221 24036/221 767-300/ER 1988 American Airlines N355AA  
222 24005/222 767-300 1988 ANA - All Nippon Airways JA8274  
223 24006/223 767-300 1988 ANA - All Nippon Airways JA8275  
224 23963/224 767-300 1988 JAL - Japan Airlines JA8268  
225 23964/225 767-300 1988 JAL - Japan Airlines JA8269  
226 24037/226 767-300/ER 1988 American Airlines N39356  
227 24038/227 767-300/ER 1988 American Airlines N357AA  
228 24039/228 767-300/ER 1988 American Airlines N358AA  
229 24142/229 767-200/ER 1988 Air Canada C-GDSP  
230 24040/230 767-300/ER 1988 American Airlines N359AA  
231 24146/231 767-300/ER 1988 Qantas VH-OGA  
232 24041/232 767-300/ER 1988 American Airlines N360AA  
233 24143/233 767-200/ER 1988 Air Canada C-GDSS  
234 24144/234 767-200/ER 1988 Air Canada C-GDSU  
235 24042/235 767-300/ER 1988 American Airlines N361AA  
236 24145/236 767-200/ER 1988 Air Canada C-GDSY  
237 24043/237 767-300/ER 1988 American Airlines N362AA  
238 24044/238 767-300/ER 1988 American Airlines N363AA  
239 24150/239 767-200/ER 1988 Air New Zealand ZK-NBE  
240 24045/240 767-300/ER 1988 American Airlines N39364  
241 24046/241 767-300/ER 1988 American Airlines N39365  
242 24316/242 767-300/ER 1988 Qantas VH-OGB  
243 24239/243 767-200/ER 1988 Britannia Airways G-BOPB  
244 24349/244 767-300/ER 1988 Gulf Air A4O-GG  
245 24350/245 767-300 1988 ANA - All Nippon Airways JA8285  
246 24317/246 767-300/ER 1988 Qantas VH-OGC  
247 24407/247 767-300/ER 1988 Qantas VH-OGD  
248 24086/248 767-300/ER 1988 Canadian Airlines C-FCAJ  
249 24087/249 767-300/ER 1989 Canadian Airlines C-FCAU  
250 24323/250 767-200/ER 1988 Air Canada C-FBEF  
251 24257/251 767-300/ER 1989 LTU Süd D-AMUR  
252 24324/252 767-200/ER 1989 Air Canada C-FBEG  
253 24157/253 767-200/ER 1989 Air China B-2556  
254 24325/254 767-200/ER 1989 Air Canada C-FBEM  
255 24258/255 767-300/ER 1989 LTU Süd D-AMUS  
256 24457/256 767-200/ER 1989 Britannia Airways G-BPFV  
257 24318/257 767-300/ER 1989 SAS - Scandinavian Airlines SE-DKO  
258 24306/258 767-300/ER 1989 Canadian Airlines C-FPCA  
259 24307/259 767-300/ER 1989 Canadian Airlines C-FTCA  
260 24484/260 767-300/ER 1989 Gulf Air A4O-GH  
261 24733/261 767-200/ER 1989 LOT Polish Airlines SP-LOA  
262 24357/262 767-300/ER 1989 SAS - Scandinavian Airlines LN-RCB  
263 24358/263 767-300/ER 1989 SAS - Scandinavian Airlines OY-KDH  
264 24485/264 767-300/ER 1989 Gulf Air A4O-GI  
265 24333/265 767-300/ER 1989 British Airways G-BNWA  
266 24734/266 767-200/ER 1989 LOT Polish Airlines SP-LOB  
267 24495/267 767-300/ER 1989 Gulf Air A4O-GJ  
268 24259/268 767-300/ER 1989 LTU Süd D-AMUN  
269 24400/269 767-300/ER 1989 ANA - All Nippon Airways JA8286  
270 24496/270 767-300/ER 1989 Gulf Air A4O-GK  
271 24351/271 767-300 1989 ANA - All Nippon Airways JA8287  
272 24448/272 767-200/ER 1989 Air Seychelles S7-AAS  
273 24475/273 767-300/ER 1989 SAS - Scandinavian Airlines OY-KDI  
274 24476/274 767-300/ER 1989 SAS - Scandinavian Airlines OY-KDK  
275 24541/275 767-300/ER 1989 Egyptair SU-GAO  
276 24415/276 767-300 1989 ANA - All Nippon Airways JA8288  
277 24498/277 767-300 1989 JAL - Japan Airlines JA8299  
278 24531/278 767-300/ER 1989 Qantas VH-OGE  
279 24428/279 767-300/ER 1989 Martinair Holland PH-MCG  
280 24416/280 767-300 1989 ANA - All Nippon Airways JA8289  
281 24334/281 767-300/ER 1989 British Airways G-BNWB  
282 24542/282 767-300/ER 1989 Egyptair SU-GAP  
283 24628/283 767-300/ER 1989 Lauda Air OE-LAV  
284 24335/284 767-300/ER 1990 British Airways G-BNWC  
285 24632/285 767-300/ER 1989 ANA - All Nippon Airways JA8362  
286 24336/286 767-300/ER 1990 British Airways G-BNWD  
287 24713/287 767-200/ER 1989 Air Zimbabve Z-WPE  
288 24337/288 767-300/ER 1990 British Airways G-BNWE  
289 24752/289 767-300/ER 1989 Varig PP-VOI  
290 24417/290 767-300 1990 ANA - All Nippon Airways JA8290  
291 24753/291 767-300/ER 1990 Varig PP-VOJ  
292 24618/292 767-200/ER 1990 Avianca N985AN  
293 24338/293 767-300/ER 1990 British Airways G-BNWF  
294 24429/294 767-300/ER 1990 Martinair Holland PH-MCH  
295 24755/295 767-300 1990 ANA - All Nippon Airways JA8291  
296 24736/296 767-200/ER 1990 Britannia Airways G-BRIF  
297 24716/297 767-200/ER 1990 LAN Chile CC-CEX  
298 24339/298 767-300/ER 1990 British Airways G-BNWG  
299 24757/299 767-200/ER 1990 Britannia Airways G-BRIG  
300 24756/300 767-300 1990 ANA - All Nippon Airways JA8363  

 


1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE