Last updated: 07.08.2019 15:35


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
301 24727/301 767-200/ER 1990 SAS - Scandinavian Airlines SE-DKP  
302 24574/302 767-300/ER 1990 Canadian Airlines C-FXCA  
303 24742/303 767-200/ER 1990 Royal Brunei Airlines V8-RBD  
304 24759/304 767-300/ER 1990 Delta Air Lines N171DN  
305 24728/305 767-200/ER 1990 SAS - Scandinavian Airlines LN-RCC  
306 24764/306 767-200/ER 1990 USAir N651US  
307 24762/307 767-200/ER 1990 LAN Chile CC-CEY  
308 24765/308 767-200/ER 1990 USAir N652US  
309 24846/309 767-300/ER 1990 SAS - Scandinavian Airlines SE-DKR  
310 24766/310 767-300 1990 Air Algérie 7T-VJG  
311 24575/311 767-300/ER 1990 Canadian Airlines C-FOCA  
312 24775/312 767-300/ER 1990 Delta Air Lines N172DN  
313 24800/313 767-300/ER 1990 Delta Air Lines N173DN  
314 24843/314 767-300/ER 1990 Varig PP-VOK  
315 24847/315 767-300/ER 1990 SAS - Scandinavian Airlines LN-RCD  
316 24832/316 767-200/ER 1990 Aéromaritime F-GHGD  
317 24802/317 767-300/ER 1990 Delta Air Lines N174DN  
318 24803/318 767-300/ER 1990 Delta Air Lines N175DN  
319 24853/319 767-300/ER 1990 Qantas VH-OGF  
320 24852/320 767-300 1990 Delta Air Lines N131DN  
321 24835/321 767-200/ER 1990 Avianca N986AN  
322 24865/322 767-300/ER 1990 LOT Polish Airlines SP-LPA  
323 24767/323 767-300 1990 Air Algérie 7T-VJH  
324 24844/324 767-300/ER 1990 Varig PP-VOL  
325 24848/325 767-300/ER 1990 SAS - Scandinavian Airlines SE-DKS  
326 24854/326 767-200/ER 1990 Aéromaritime F-GHGE  
327 24782/327 767-300 1990 JAL - Japan Airlines JA8364  
328 24797/328 767-300 1990 Asiana Airlines HL7263  
329 24783/329 767-300 1990 JAL - Japan Airlines JA8365  
330 24849/330 767-300/ER 1990 SAS - Scandinavian Airlines SE-DKT  
331 24798/331 767-300 1990 Asiana Airlines HL7264  
332 24768/332 767-300 1990 Air Algérie 7T-VJI  
333 24867/333 767-200/ER 1990 Air Zimbabve Z-WPF  
334 24983/334 767-300/ER 1990 Gulf Air A4O-GL  
335 24340/335 767-300/ER 1990 British Airways G-BNWH  
336 24880/336 767-300 1990 ANA - All Nippon Airways JA8368  
337 24477/337 767-300/ER 1990 SAS - Scandinavian Airlines OY-KDL  
338 24894/338 767-200/ER 1990 USAir N653US  
339 24984/339 767-300/ER 1990 Gulf Air A4O-GM  
340 24985/340 767-300/ER 1990 Gulf Air A4O-GN  
341 25061/341 767-300/ER 1990 Delta Air Lines N176DN  
342 24341/342 767-300/ER 1990 British Airways G-BNWI  
343 24929/343 767-300/ER 1990 Qantas VH-OGG  
344 24930/344 767-300/ER 1990 Qantas VH-OGH  
345 24981/345 767-300 1990 Delta Air Lines N132DN  
346 25122/346 767-300/ER 1990 Delta Air Lines N177DN  
347 24973/347 767-200/ER 1990 LAN Chile CC-CEF  
348 24982/348 767-300 1991 Delta Air Lines N133DN  
349 25143/349 767-300/ER 1991 Delta Air Lines N178DN  
350 25144/350 767-300/ER 1991 Delta Air Lines N179DN  
351 24947/351 767-300/ER 1991 TransBrasil PT-TAD  
352 25055/352 767-300 1991 ANA - All Nippon Airways JA8360  
353 25123/353 767-300 1991 Delta Air Lines N134DL  
354 24999/354 767-300/ER 1991 Spanair EC-FCU  
355 24745/355 767-300/ER 1991 Aéromaritime F-GHGF  
356 25145/356 767-300 1991 Delta Air Lines N135DL  
357 24952/357 767-300/ER 1991 Aer Lingus EI-CAL  
358 24729/358 767-300/ER 1991 SAS - Scandinavian Airlines SE-DKU  
359 25088/359 767-300/ER 1991 SAS - Scandinavian Airlines OY-KDM  
360 25091/360 767-300/ER 1991 United Airlines N641UA  
361 25120/361 767-300/ER 1991 Canadian Airlines C-GLCA  
362 25058/362 767-200/ER 1991 Britannia Airways G-BYAA  
363 24342/363 767-300/ER 1991 British Airways G-BNWJ  
364 24343/364 767-300/ER 1991 British Airways G-BNWK  
365 25203/365 767-300/ER 1991 British Airways G-BNWL  
366 25076/366 767-300/ER 1991 EVA Air B-16601  
367 25092/367 767-300/ER 1991 United Airlines N642UA  
368 25093/368 767-300/ER 1991 United Airlines N643UA  
369 25094/369 767-300/ER 1991 United Airlines N644UA  
370 25117/370 767-300/ER 1991 EVA Air B-16602  
371 24875/371 767-300/ER 1991 Air New Zealand ZK-NCE  
372 25121/372 767-300/ER 1991 Canadian Airlines C-GSCA  
373 25139/373 767-200/ER 1991 Britannia Airways G-BYAB  
374 25146/374 767-300 1991 Delta Air Lines N136DL  
375 25225/375 767-200/ER 1991 USAir N654US  
376 25204/376 767-300/ER 1991 British Airways G-BNWM  
377 25137/377 767-300/ER 1991 Condor D-ABUX  
378 24746/378 767-300/ER 1991 Air France F-GHGG  
379 25136/379 767-300/ER 1991 ANA - All Nippon Airways JA8356  
380 24948/380 767-300/ER 1991 TransBrasil PT-TAE  
381 25208/381 767-300/ER 1991 Condor D-ABUY  
382 25209/382 767-300/ER 1991 Condor D-ABUZ  
383 25257/383 767-200/ER 1991 USAir N655US  
384 25221/384 767-300/ER 1991 EVA Air B-16688  
385 25077/385 767-300/ER 1991 Air France F-GHGH  
386 25000/386 767-300/ER 1991 Spanair EC-FHA  
387 25246/387 767-300/ER 1991 Qantas VH-OGI  
388 25193/388 767-300/ER 1991 American Airlines N366AA  
389 25241/389 767-300/ER 1991 Gulf Air A4O-GO  
390 25269/390 767-300/ER 1991 Gulf Air A4O-GP  
391 25280/391 767-300/ER 1991 United Airlines N645UA  
392 25306/392 767-300 1991 Delta Air Lines N137DL  
393 25273/393 767-300/ER 1991 Martinair Holland PH-MCK  
394 25194/394 767-300/ER 1991 American Airlines N39367  
395 25365/395 767-300/ER 1991 SAS - Scandinavian Airlines SE-DKX  
396 25274/396 767-300/ER 1991 Qantas VH-OGJ  
397 25316/397 767-300/ER 1991 Qantas VH-OGK  
398 25444/398 767-300/ER 1991 British Airways G-BNWN  
399 25347/399 767-300/ER 1991 Asiana Airlines HL7266  
400 25312/400 767-300/ER 1991 Martinair Holland PH-MCI  

 


1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE