Last updated: 07.08.2019 15:33


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
101 23058/101 767-200 1984 Braathens LN-SUW  
102 22527/102 767-200/ER 1984 Air Canada C-GAVC  
103 23021/103 767-200 1984 ANA - All Nippon Airways JA8490  
104 23022/104 767-200 1984 ANA - All Nippon Airways JA8491  
105 22528/105 767-200/ER 1984 Air Canada C-GAVF  
106 23140/106 767-200 1984 ANA - All Nippon Airways JA8238  
107 23072/107 767-200 1985 Britannia Airways G-BLKV  
108 23141/108 767-200 1985 ANA - All Nippon Airways JA8239  
109 22317/109 767-200/ER 1985 American Airlines N315AA  
110 23142/110 767-200 1985 ANA - All Nippon Airways JA8240  
111 22318/111 767-200/ER 1985 American Airlines N316AA  
112 22319/112 767-200 1985 American Airlines N317AA  
113 23250/113 767-200 1985 Britannia Airways G-BLKW  
114 23143/114 767-200 1985 ANA - All Nippon Airways JA8241  
115 23144/115 767-200 1985 ANA - All Nippon Airways JA8242  
116 23145/116 767-200 1985 ANA - All Nippon Airways JA8243  
117 23212/117 767-200 1985 JAL - Japan Airlines JA8231  
118 23213/118 767-200 1985 JAL - Japan Airlines JA8232  
119 23304/119 767-200/ER 1985 Qantas VH-EAJ  
120 23305/120 767-200/ER 1985 Qantas VH-EAK  
121 23146/121 767-200 1985 ANA - All Nippon Airways JA8244  
122 23214/122 767-200 1985 JAL - Japan Airlines JA8233  
123 23147/123 767-200 1985 ANA - All Nippon Airways JA8245  
124 23326/124 767-200/ER 1985 Air New Zealand ZK-NBA  
125 23306/125 767-200/ER 1985 Qantas VH-EAL  
126 23307/126 767-200/ER 1985 CAAC B-2551  
127 23308/127 767-200/ER 1985 CAAC B-2552  
128 22320/128 767-200/ER 1985 American Airlines N319AA  
129 23309/129 767-200/ER 1985 Qantas VH-EAM  
130 22321/130 767-200/ER 1985 American Airlines N320AA  
131 23280/131 767-200/ER 1986 Kuwait Airways 9K-AIA  
132 23215/132 767-300 1986 JAL - Japan Airlines JA8236  
133 23402/133 767-200/ER 1986 Qantas VH-EAN  
134 23327/134 767-200/ER 1986 Air New Zealand ZK-NBB  
135 23281/135 767-200/ER 1986 Kuwait Airways 9K-AIB  
136 23275/136 767-300 1986 Delta Air Lines N116DL  
137 23403/137 767-200/ER 1986 Qantas VH-EAO  
138 23282/138 767-200/ER 1986 Kuwait Airways 9K-AIC  
139 22322/139 767-200/ER 1986 American Airlines N321AA  
140 22323/140 767-200/ER 1986 American Airlines N322AA  
141 23494/141 767-200 1986 TACA N767TA  
142 23623/142 767-200/ER 1986 LAN Chile CC-CJU  
143 23431/143 767-200 1986 ANA - All Nippon Airways JA8251  
144 23624/144 767-200/ER 1986 LAN Chile CC-CJV  
145 23432/145 767-200 1986 ANA - All Nippon Airways JA8252  
146 22324/146 767-200/ER 1986 American Airlines N323AA  
147 22325/147 767-200/ER 1986 American Airlines N324AA  
148 23216/148 767-300 1986 JAL - Japan Airlines JA8234  
149 23328/149 767-200/ER 1986 Air New Zealand ZK-NBC  
150 23217/150 767-300 1986 JAL - Japan Airlines JA8235  
151 23276/151 767-300 1986 Delta Air Lines N117DL  
152 23277/152 767-300 1986 Delta Air Lines N118DL  
153 23278/153 767-300 1986 Delta Air Lines N119DL  
154 23279/154 767-300 1986 Delta Air Lines N120DL  
155 23744/155 767-200/ER 1987 CAAC B-2553  
156 23745/156 767-200/ER 1987 CAAC B-2554  
157 22326/157 767-200/ER 1986 American Airlines N325AA  
158 23764/158 767-300/ER 1986 Gulf Air A40-GF  
159 22327/159 767-200/ER 1986 American Airlines N327AA  
160 22328/160 767-200/ER 1986 American Airlines N328AA  
161 23803/161 767-200/ER 1987 Varig PP-VNN  
162 23435/162 767-300 1987 Delta Air Lines N121DE  
163 23436/163 767-300 1987 Delta Air Lines N122DL  
164 22329/164 767-200/ER 1987 American Airlines N329AA  
165 23765/165 767-300/ER 1987 Lauda Air OE-LAU  
166 22330/166 767-200/ER 1987 American Airlines N330AA  
167 23433/167 767-200 1987 ANA - All Nippon Airways JA8254  
168 22331/168 767-200/ER 1987 American Airlines N332AA  
169 22332/169 767-200/ER 1987 American Airlines N334AA  
170 23801/170 767-200/ER 1987 Varig PP-VNO  
171 23434/171 767-200 1987 ANA - All Nippon Airways JA8255  
172 23802/172 767-200/ER 1987 Varig PP-VNP  
173 23897/173 767-200/ER 1987 Piedmont Airlines N603P  
174 23645/174 767-300 1987 JAL - Japan Airlines JA8253  
175 23898/175 767-200/ER 1987 Piedmont Airlines N604P  
176 23756/176 767-300 1987 ANA - All Nippon Airways JA8256  
177 23757/177 767-300 1987 ANA - All Nippon Airways JA8257  
178 23804/178 767-200/ER 1987 Varig PP-VNQ  
179 23758/179 767-300 1987 ANA - All Nippon Airways JA8258  
180 23805/180 767-200/ER 1987 Varig PP-VNR  
181 23806/181 767-200/ER 1987 Varig PP-VNS  
182 23899/182 767-200/ER 1987 Piedmont Airlines N605P  
183 23896/183 767-200/ER 1987 Qantas VH-EAQ  
184 23807/184 767-200 1987 Britannia Airways G-BNCW  
185 23759/185 767-300 1987 ANA - All Nippon Airways JA8259  
186 23965/186 767-300 1987 JAL - Japan Airlines JA8264  
187 23916/187 767-200/ER 1987 Ethiopian Airlines ET-AIZ  
188 23437/188 767-300 1987 Delta Air Lines N123DN  
189 23438/189 767-300 1987 Delta Air Lines N124DE  
190 23900/190 767-200/ER 1987 Piedmont Airlines N606P  
191 23966/191 767-300 1987 JAL - Japan Airlines JA8266  
192 23961/192 767-300 1987 JAL - Japan Airlines JA8265  
193 23962/193 767-300 1987 JAL - Japan Airlines JA8267  
194 22333/194 767-200/ER 1987 American Airlines N335AA  
195 22334/195 767-200/ER 1987 American Airlines N336AA  
196 22335/196 767-200/ER 1987 American Airlines N338AA  
197 23901/197 767-200/ER 1987 Piedmont Airlines N614P  
198 22336/198 767-200/ER 1987 American Airlines N339AA  
199 24002/199 767-300 1988 ANA - All Nippon Airways JA8271  
200 24075/200 767-300 1988 Delta Air Lines N125DL  

 


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE