Last updated: 07.08.2019 15:38


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100 1101-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
701 29430/701 767-300/ER 1998 American Airlines N393AN  
702 29230/702 767-300/ER 1998 British Airways G-BZHA  
703 29431/703 767-300/ER 1998 American Airlines N394AN  
704 29231/704 767-300/ER 1998 British Airways G-BZHB  
705 28208/705 767-300/ER 1998 Britannia Airways G-OBYF  
706 29689/706 767-300/ER 1998 Delta Air Lines N169DZ  
707 29236/707 767-300/ER 1998 United Airlines N664UA  
708 29232/708 767-300/ER 1998 British Airways G-BZHC  
709 29432/709 767-300/ER 1998 American Airlines N395AN  
710 29117/710 767-300/ER 1998 Qantas VH-OGT  
711 29237/711 767-300/ER 1998 United Airlines N665UA  
712 25756/712 767-300F/ER 1998 LAN Chile Cargo CC-CZZ  
713 29118/713 767-300/ER 1998 Qantas VH-OGU  
714 27616/714 767-300/ER 1998 Skymark Airlines JA767A  
715 29238/715 767-300/ER 1998 United Airlines N666UA  
716 29239/716 767-300/ER 1998 United Airlines N667UA  
717 29690/717 767-300/ER 1998 Delta Air Lines N171DZ  
718 29691/719 767-300/ER 1998 Delta Air Lines N172DZ  
719 29435/720 767-300/ER 1998 LTU D-AMUO  
720 25991/721 767-300 1998 Delta Air Lines N143DA  
721 27617/722 767-300/ER 1998 Skymark Airlines JA767B  
722 29692/723 767-300/ER 1998 Delta Air Lines N173DZ  
723 27750/724 767-300F/ER 1998 UPS - United Parcel Service N324UP  
724 29693/725 767-300/ER 1998 Delta Air Lines N174DZ  
725 27751/726 767-300F/ER 1998 UPS - United Parcel Service N325UP  
726 27618/727 767-300/ER 1998 AeroMéxico XA-APB  
727 27752/728 767-300F/ER 1998 UPS - United Parcel Service N326UP  
728 29229/729 767-300/ER 1998 LAN Chile CC-CZU  
729 27753/730 767-300F/ER 1998 UPS - United Parcel Service N327UP  
730 29867/731 767-300/ER 1998 Lauda Air OE-LAY  
731 27754/732 767-300F/ER 1998 UPS - United Parcel Service N328UP  
732 29137/733 767-300/ER 1998 Britannia Airways G-OBYG  
733 28043/734 767-300/ER 1999 Ethiopian Airlines ET-ALC  
734 29694/735 767-300/ER 1999 Delta Air Lines N1602  
735 29695/736 767-300/ER 1999 Delta Air Lines N1603  
736 28883/737 767-300/ER 1999 Britannia Airways G-OBYH  
737 28884/738 767-300/ER 1999 KLM Royal Dutch Airlines PH-BZM  
738 29603/739 767-300/ER 1999 American Airlines N396AN  
739 29696/740 767-300/ER 1999 Delta Air Lines N175DZ  
740 29617/741 767-300/ER 1999 Air 2000 G-OOAL  
741 30024/742 767-300/ER 1999 United Airlines N668UA  
742 30008/743 767-300/ER 1999 Alitalia EI-CRL  
743 29604/744 767-300/ER 1999 American Airlines N397AN  
744 29697/745 767-300/ER 1999 Delta Air Lines N176DZ  
745 30009/746 767-300/ER 1999 Alitalia EI-CRM  
746 29383/747 767-300/ER 1999 Alitalia EI-CRO  
747 29605/748 767-300/ER 1999 American Airlines N398AN  
748 30180/749 767-300/ER 1999 Delta Air Lines N1604R  
749 29698/750 767-300/ER 1999 Delta Air Lines N177DZ  
750 27584/751 767-300 1999 Delta Air Lines N144DA  
751 29606/752 767-300/ER 1999 American Airlines N399AN  
752 30198/753 767-300/ER 1999 Delta Air Lines N1605  
753 29898/754 767-300/ER 1999 Air Madagascar 5R-MFD  
754 30199/755 767-300/ER 1999 Delta Air Lines N16065  
755 27755/756 767-300F/ER 1999 UPS - United Parcel Service N329UP  
756 30025/757 767-300/ER 1999 United Airlines N669UA  
757 29703/758 767-400/ER 1999 Delta Air Lines N825MH  
758 30331/759 767-300/ER 1999 Lauda Air OE-LAZ  
759 27756/760 767-300F/ER 1999 UPS - United Parcel Service N330UP  
760 30107/761 767-300/ER 1999 Aeroflot VP-BAV  
761 30301/762 767-300/ER 1999 TWA - Trans World Airlines N636TW  
762 29240/763 767-300/ER 1999 United Airlines N670UA  
763 27757/764 767-300F/ER 1999 UPS - United Parcel Service N331UP  
764 30112/765 767-300/ER 1999 Canadian Airlines C-GEOQ  
765 30026/766 767-300/ER 1999 United Airlines N671UA  
766 30109/767 767-300/ER 1999 Aeroflot VP-BAX  
767 30341/768 767-300/ER 1999 Government of United Arab Emirates A6-SUL  
768 29713/769 767-400/ER 1999 Delta Air Lines N826MH  
769 27941/770 767-300 1999 Shanghai Airlines B-2570  
770 30108/771 767-300/ER 1999 Canadian Airlines C-GEOU  
771 29863/772 767-300 1999 JAL - Japan Airlines JA8988  
772 29705/773 767-400/ER 1999 Delta Air Lines N827MH  
773 30342/774 767-300/ER 1999 Eurofly EI-CTW  
774 30110/775 767-300/ER 1999 Aeroflot VP-BAY  
775 30111/776 767-300/ER 1999 Aeroflot VP-BAZ  
776 30027/777 767-300/ER 1999 United Airlines N672UA  
777 29881/778 767-300F/ER 1999 LAN Chile Cargo CC-CZX  
778 29241/779 767-300/ER 1999 United Airlines N673UA  
779 27477/780 767-300/ER 2000 CityBird OO-CTA  
780 30393/781 767-300/ER 2000 KLM Royal Dutch Airlines PH-BZO  
781 29242/782 767-300/ER 2000 United Airlines N674UA  
782 29138/783 767-300/ER 2000 Britannia Airways G-OBYI  
783 29384/784 767-300/ER 2000 Britannia Airways G-OBYJ  
784 29388/785 767-300/ER 2000 Air New Zealand ZK-NCN  
785 30563/786 767-300/ER 2000 Sobelair OO-SLR  
786 30388/787 767-300/ER 2000 Delta Air Lines N1607B  
787 30573/788 767-300/ER 2000 Delta Air Lines N1608  
788 30574/789 767-300/ER 2000 Delta Air Lines N1609  
789 30594/790 767-300/ER 2000 Delta Air Lines N1610D  
790 29699/791 767-400/ER 2000 Delta Air Lines N828MH  
791 29618/792 767-300/ER 2000 Air 2000 G-OOAM  
792 27686/793 767-300/ER 2000 Air Europa EC-HKS  
793 30595/794 767-300/ER 2000 Delta Air Lines N1611B  
794 30596/795 767-300/ER 2000 Delta Air Lines N178DZ  
795 30186/796 767-300/ER 2000 Qantas VH-OGV  
796 30597/797 767-300/ER 2000 China United Airlines B-4025  
797 30564/798 767-300/ER 2000 Balair HB-IHV  
798 29446/799 767-400/ER 2000 Continental Airlines N66051  
799 29243/800 767-300/ER 2000 United Airlines N675UA  
800 29700/801 767-400/ER 2000 Delta Air Lines N829MH  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100 1101-


Boeing 767 - MAIN PAGE

Boeing- MAIN PAGE