Last updated: 07.08.2019 18:02
Douglas/McDonnell Douglas - MAIN PAGE
1-100 201-300 301-400 401-500 501-600 601-646
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
101 | 47802/101 | DC-10-10 | 1973 | Continental Airlines | N68048 | |
102 | 46756/102 | DC-10-40 | 1973 | Northwest Orient Airlines | N147US | |
103 | 46801/103 | DC-10-30CF | 1973 | Trans International Airlines | N102TV | |
104 | 46928/104 | DC-10-10 | 1973 | Western Airlines | N902WA | |
105 | 46711/105 | DC-10-30 | 1973 | National Airlines | N80NA | |
106 | 46712/106 | DC-10-30 | 1973 | National Airlines | N81NA | |
107 | 46929/107 | DC-10-10 | 1973 | Western Airlines | N903WA | |
108 | 46757/108 | DC-10-40 | 1973 | Northwest Orient Airlines | N148US | |
109 | 46826/109 | DC-10-30CF | 1973 | ONA - Overseas National Airways | N1032F | |
110 | 46802/110 | DC-10-30CF | 1973 | Trans International Airlines | N103TV | |
111 | 46758/111 | DC-10-40 | 1973 | Northwest Orient Airlines | N149US | |
112 | 46930/112 | DC-10-10 | 1973 | Western Airlines | N904WA | |
113 | 46759/113 | DC-10-40 | 1973 | Northwest Orient Airlines | N150US | |
114 | 46577/114 | DC-10-30 | 1973 | Swissair | HB-IHC | |
115 | 47906/115 | DC-10-30CF | 1973 | Sabena | OO-SLA | |
116 | 47847/116 | DC-10-30 | 1973 | Air New Zealand | ZK-NZM | |
117 | 47921/117 | DC-10-30 | 1973 | Lufthansa | D-ADAO | |
118 | 46618/118 | DC-10-10 | 1973 | United Airlines | N1819U | |
119 | 46619/119 | DC-10-10 | 1973 | United Airlines | N1820U | |
120 | 46760/120 | DC-10-40 | 1973 | Northwest Orient Airlines | N151US | |
121 | 47864/121 | DC-10-30 | 1973 | Alitalia | I-DYNO | |
122 | 47922/122 | DC-10-30 | 1973 | Lufthansa | D-ADBO | |
123 | 47923/123 | DC-10-30 | 1973 | Lufthansa | D-ADCO | |
124 | 46761/124 | DC-10-40 | 1973 | Northwest Orient Airlines | N152US | |
125 | 47887/125 | DC-10-30 | 1973 | Air Siam | HS-VGE | |
126 | 46762/126 | DC-10-40 | 1973 | Northwest Orient Airlines | N153US | |
127 | 46891/127 | DC-10-30CF | 1973 | Martinair Holland | PH-MBG | |
128 | 46763/128 | DC-10-40 | 1973 | Northwest Orient Airlines | N154US | |
129 | 47924/129 | DC-10-30 | 1973 | Lufthansa | D-ADDO | |
130 | 46764/130 | DC-10-40 | 1973 | Northwest Orient Airlines | N155US | |
131 | 46578/131 | DC-10-30 | 1973 | Swissair | HB-IHD | |
132 | 46579/132 | DC-10-30 | 1973 | Swissair | HB-IHE | |
133 | 46944/133 | DC-10-30 | 1973 | Varig | PP-VMA | |
134 | 46853/134 | DC-10-30 | 1973 | UTA - Union de Transports Aériens | N54639 | |
135 | 47865/135 | DC-10-30 | 1973 | Alitalia | I-DYNU | OPEN |
136 | 47848/136 | DC-10-30 | 1973 | Air New Zealand | ZK-NZN | |
137 | 46931/137 | DC-10-30 | 1973 | PIA - Pakistan International Airlines | AP-AXC | |
138 | 46620/138 | DC-10-10 | 1973 | United Airlines | N1821U | |
139 | 47803/139 | DC-10-10CF | 1973 | Continental Airlines | N68049 | |
140 | 46621/140 | DC-10-10 | 1974 | United Airlines | N1822U | |
141 | 46940/141 | DC-10-30 | 1974 | PIA - Pakistan International Airlines | AP-AXD | |
142 | 47804/142 | DC-10-10CF | 1974 | Continental Airlines | N68050 | |
143 | 46765/143 | DC-10-40 | 1974 | Northwest Orient Airlines | N156US | |
144 | 46622/144 | DC-10-10 | 1974 | United Airlines | N1823U | |
145 | 47805/145 | DC-10-10CF | 1974 | Continental Airlines | N68051 | |
146 | 46556/146 | DC-10-30 | 1974 | KLM Royal Dutch Airlines | PH-DTG | |
147 | 46936/147 | DC-10-30 | 1974 | AeroMéxico | XA-DUG | |
148 | 47806/148 | DC-10-10CF | 1974 | Continental Airlines | N68052 | |
149 | 47866/149 | DC-10-30 | 1974 | Alitalia | I-DYNB | |
150 | 47980/150 | DC-10-30 | 1974 | Iberia | EC-CEZ | |
151 | 46766/151 | DC-10-40 | 1974 | Northwest Orient Airlines | N157US | |
152 | 46937/152 | DC-10-30 | 1974 | AeroMéxico | XA-DUH | |
153 | 46938/153 | DC-10-10 | 1974 | Western Airlines | N905WA | |
154 | 46623/154 | DC-10-10 | 1974 | United Airlines | N1824U | |
155 | 46624/155 | DC-10-10 | 1974 | United Airlines | N1825U | |
156 | 46945/156 | DC-10-30 | 1974 | Varig | PP-VMB | |
157 | 47907/157 | DC-10-30CF | 1974 | Sabena | OO-SLB | |
158 | 46932/158 | DC-10-30 | 1974 | Air Zaire | 9Q-CLT | |
159 | 46933/159 | DC-10-30 | 1974 | KLM Royal Dutch Airlines | PH-DTI | |
160 | 46934/160 | DC-10-30 | 1974 | Korean Air Lines | HL7315 | |
161 | 46767/161 | DC-10-40 | 1974 | Northwest Orient Airlines | N158US | |
162 | 46942/162 | DC-10-10 | 1974 | National Airlines | N69NA | |
163 | 46943/163 | DC-10-10 | 1974 | National Airlines | N70NA | |
164 | 46768/164 | DC-10-40 | 1974 | Northwest Orient Airlines | N159US | |
165 | 46713/165 | DC-10-30 | 1974 | National Airlines | N82NA | |
166 | 47925/166 | DC-10-30 | 1974 | Lufthansa | D-ADFO | |
167 | 46714/167 | DC-10-30 | 1974 | National Airlines | N83NA | |
168 | 46769/168 | DC-10-40 | 1974 | Northwest Orient Airlines | N160US | |
169 | 46625/169 | DC-10-10 | 1974 | United Airlines | N1826U | |
170 | 47926/170 | DC-10-30 | 1974 | Lufthansa | D-ADGO | |
171 | 46868/171 | DC-10-30 | 1974 | SAS - Scandinavian Airlines | LN-RKA | |
172 | 46935/172 | DC-10-30 | 1974 | PIA - Pakistan International Airlines | AP-AXE | |
173 | 47807/173 | DC-10-10CF | 1974 | Continental Airlines | N68053 | |
174 | 46869/174 | DC-10-30 | 1974 | SAS - Scandinavian Airlines | SE-DFD | |
175 | 46770/175 | DC-10-40 | 1974 | Northwest Orient Airlines | N161US | |
176 | 46941/176 | DC-10-30 | 1974 | Varig | PP-VMQ | |
177 | 47808/177 | DC-10-10CF | 1975 | Continental Airlines | N68054 | |
178 | 47867/178 | DC-10-30 | 1974 | Alitalia | I-DYNC | |
179 | 46949/179 | DC-10-30 | 1974 | British Caledonian | G-BEBL | |
180 | 46771/180 | DC-10-40 | 1974 | Northwest Orient Airlines | N162US | |
181 | 47956/181 | DC-10-30 | 1974 | Finnair | OH-LHA | OPEN |
182 | 46910/182 | DC-10-30 | 1974 | Air New Zealand | ZK-NZP | |
183 | 46580/183 | DC-10-30 | 1974 | Swissair | HB-IHF | |
184 | 46581/184 | DC-10-30 | 1974 | Swissair | HB-IHG | |
185 | 46952/185 | DC-10-30 | 1974 | KLM Royal Dutch Airlines | PH-DTL | |
186 | 47981/186 | DC-10-30 | 1974 | Iberia | EC-CLB | |
187 | 46582/187 | DC-10-30 | 1974 | Swissair | HB-IHH | |
188 | 46912/188 | DC-10-30 | 1974 | Korean Air Lines | HL7316 | |
189 | 46911/189 | DC-10-30 | 1975 | Air New Zealand | ZK-NZQ | |
190 | 47927/190 | DC-10-30 | 1975 | Lufthansa | D-ADHO | |
191 | 47809/191 | DC-10-10CF | 1975 | Continental Airlines | N68055 | |
192 | 47928/192 | DC-10-30 | 1975 | Lufthansa | D-ADJO | |
193 | 46854/193 | DC-10-30 | 1975 | UTA - Union de Transports Aériens | N54649 | |
194 | 47810/194 | DC-10-10CF | 1975 | Continental Airlines | N68056 | |
195 | 46914/195 | DC-10-30 | 1975 | KLM Royal Dutch Airlines | PH-DTK | |
196 | 47929/196 | DC-10-30 | 1975 | Lufthansa | D-ADKO | |
197 | 46557/197 | DC-10-30 | 1975 | KLM Royal Dutch Airlines | PH-DTH | |
198 | 46626/198 | DC-10-10 | 1975 | United Airlines | N1827U | |
199 | 46915/199 | DC-10-30 | 1975 | Korean Air Lines | HL7317 | |
200 | 47868/200 | DC-10-30 | 1975 | Alitalia | I-DYND |
1-100 201-300 301-400 401-500 501-600 601-646
Douglas/McDonnell Douglas - MAIN PAGE