Last updated: 07.08.2019 18:07
Douglas/McDonnell Douglas - MAIN PAGE
1-100 101-200 201-300 301-400 401-500 501-600
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 601 | 48768/601 | MD-11 | 1996 | VASP | PP-SFA | |
| 602 | 48767/602 | MD-11F | 1996 | FedEx | N615FE | |
| 603 | 48769/603 | MD-11 | 1996 | VASP | PP-SFD | |
| 604 | 48754/604 | MD-11F | 1996 | FedEx | N618FE | |
| 605 | 48623/605 | MD-11 | 1996 | Delta Air Lines | N814DE | |
| 606 | 48757/606 | MD-11F | 1996 | Martinair Cargo | PH-MCU | |
| 607 | 48770/607 | MD-11F | 1996 | FedEx | N619FE | |
| 608 | 48753/608 | MD-11/ER | 1996 | Garuda Indonesia | PK-GIK | OPEN |
| 609 | 48773/609 | MD-11F | 1996 | Saudi Arabian Cargo | HZ-ANA | |
| 610 | 48774/610 | MD-11 | 1997 | JAL - Japan Airlines | JA8589 | |
| 611 | 48540/611 | MD-11 | 1997 | Swissair | HB-IWO | |
| 612 | 48564/612 | MD-11 | 1997 | KLM Royal Dutch Airlines | PH-KCK | |
| 613 | 48755/613 | MD-11/ER | 1997 | Garuda Indonesia | PK-GIL | |
| 614 | 48634/614 | MD-11 | 1997 | Swissair | HB-IWP | |
| 615 | 48758/615 | MD-11/ER | 1997 | Garuda Indonesia | PK-GIM | |
| 616 | 48775/616 | MD-11F | 1997 | Saudi Arabian Cargo | HZ-ANB | |
| 617 | 48776/617 | MD-11F | 1997 | Saudi Arabian Cargo | HZ-ANC | |
| 618 | 48777/618 | MD-11F | 1997 | Saudi Arabian Cargo | HZ-AND | |
| 619 | 48778/619 | MD-11F | 1997 | EVA Air Cargo | B-16108 | |
| 620 | 48779/620 | MD-11F | 1997 | EVA Air Cargo | B-16109 | |
| 621 | 48541/621 | MD-11 | 1997 | Swissair | HB-IWQ | |
| 622 | 48624/622 | MD-11 | 1998 | Delta Air Lines | N815DE | |
| 623 | 48756/623 | MD-11 | 1998 | Sabena | OO-CTS | |
| 624 | 48780/624 | MD-11 | 1998 | CityBird | OO-CTC | OPEN |
| 625 | 48781/625 | MD-11F | 1998 | Lufthansa Cargo | D-ALCA | |
| 626 | 48782/626 | MD-11F | 1998 | Lufthansa Cargo | D-ALCB | |
| 627 | 48783/627 | MD-11F | 1998 | Lufthansa Cargo | D-ALCC | |
| 628 | 48784/628 | MD-11F | 1998 | Lufthansa Cargo | D-ALCD | |
| 629 | 48785/629 | MD-11F | 1998 | Lufthansa Cargo | D-ALCE | |
| 630 | 48786/630 | MD-11F | 1998 | EVA Air Cargo | B-16110 | |
| 631 | 48787/631 | MD-11F | 1998 | EVA Air Cargo | B-16111 | |
| 632 | 48788/632 | MD-11F | 1998 | Martinair Cargo | PH-MCW | |
| 633 | 48789/633 | MD-11F | 1998 | EVA Air Cargo | B-16112 | |
| 634 | 48790/634 | MD-11F | 1999 | EVA Air Cargo | B-16113 | |
| 635 | 48791/635 | MD-11F | 1999 | FedEx | N620FE | |
| 636 | 48792/636 | MD-11F | 1999 | FedEx | N621FE | |
| 637 | 48798/637 | MD-11F | 1999 | Lufthansa Cargo | D-ALCF | |
| 638 | 48794/638 | MD-11F | 1999 | FedEx | N623FE | |
| 639 | 48799/639 | MD-11F | 1999 | Lufthansa Cargo | D-ALCG | |
| 640 | 48801/640 | MD-11F | 1999 | Lufthansa Cargo | D-ALCH | |
| 641 | 48800/641 | MD-11F | 1999 | Lufthansa Cargo | D-ALCI | |
| 642 | 48802/642 | MD-11F | 2000 | Lufthansa Cargo | D-ALCJ | |
| 643 | 48803/643 | MD-11F | 2000 | Lufthansa Cargo | D-ALCK | |
| 644 | 48804/644 | MD-11F | 2000 | Lufthansa Cargo | D-ALCL | |
| 645 | 48805/645 | MD-11F | 2000 | Lufthansa Cargo | D-ALCM | |
| 646 | 48806/646 | MD-11F | 2000 | Lufthansa Cargo | D-ALCN |
1-100 101-200 201-300 301-400 401-500 501-600
Douglas/McDonnell Douglas - MAIN PAGE