Last updated: 07.08.2019 18:01


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


101-200 201-300 301-400 401-500 501-600 601-646


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 46500/1 DC-10-10 1970 American Airlines N101AA OPEN
2 46501/2 DC-10-10 1970 Laker Airways G-BELO OPEN
3 46502/3 DC-10-10 1970 American Airlines N102AA OPEN
4 46600/4 DC-10-10 1971 United Airlines N1801U OPEN
5 46503/5 DC-10-10 1971 American Airlines N103AA OPEN
6 46601/6 DC-10-10 1971 United Airlines N1802U OPEN
7 46504/7 DC-10-10 1971 American Airlines N104AA OPEN
8 46602/8 DC-10-10 1971 United Airlines N1803U OPEN
9 46505/9 DC-10-10 1971 American Airlines N105AA OPEN
10 46603/10 DC-10-10 1971 United Airlines N1804U OPEN
11 46604/11 DC-10-10 1971 United Airlines N1805U OPEN
12 46506/12 DC-10-10 1971 American Airlines N106AA OPEN
13 46507/13 DC-10-10 1971 American Airlines N107AA OPEN
14 46700/14 DC-10-10 1971 National Airlines N60NA OPEN
15 46605/15 DC-10-10 1971 United Airlines N1806U OPEN
16 46701/16 DC-10-10 1971 National Airlines N61NA OPEN
17 46606/17 DC-10-10 1971 United Airlines N1807U OPEN
18 46702/18 DC-10-10 1971 National Airlines N62NA OPEN
19 46703/19 DC-10-10 1971 National Airlines N63NA OPEN
20 46508/20 DC-10-10 1971 American Airlines N108AA OPEN
21 46509/21 DC-10-10 1971 American Airlines N109AA OPEN
22 46510/22 DC-10-10 1971 American Airlines N110AA OPEN
23 46511/23 DC-10-10 1972 American Airlines N111AA OPEN
24 46512/24 DC-10-10 1972 American Airlines N112AA OPEN
25 46607/25 DC-10-10 1972 United Airlines N1808U OPEN
26 46608/26 DC-10-10 1972 United Airlines N1809U OPEN
27 46609/27 DC-10-10 1972 United Airlines N1810U  
28 46750/28 DC-10-40 1972 Northwest Orient Airlines N141US  
29 46704/29 DC-10-10 1972 Turkish Airlines TC-JAV  
30 46513/30 DC-10-10 1972 American Airlines N113AA  
31 46514/31 DC-10-10 1972 American Airlines N114AA  
32 46610/32 DC-10-10 1972 United Airlines N1811U  
33 46705/33 DC-10-10 1972 Turkish Airlines TC-JAU  
34 46900/34 DC-10-10 1972 Continental Airlines N68041  
35 46611/35 DC-10-10 1972 United Airlines N1812U  
36 46751/36 DC-10-40 1972 Northwest Orient Airlines N142US  
37 46515/37 DC-10-10 1972 American Airlines N115AA  
38 46706/38 DC-10-10 1972 National Airlines N64NA  
39 46612/39 DC-10-10 1972 United Airlines N1813U  
40 46901/40 DC-10-10 1972 Continental Airlines N68042  
41 46902/41 DC-10-10 1972 Continental Airlines N68043  
42 46613/42 DC-10-10 1972 United Airlines N1814U  
43 46903/43 DC-10-10 1972 Continental Airlines N68044  
44 46904/44 DC-10-10 1972 Continental Airlines N68045  
45 46614/45 DC-10-10 1972 United Airlines N1815U  
46 46550/46 DC-10-30 1972 KLM Royal Dutch Airlines PH-DTA  
47 46905/47 DC-10-10 1972 Laker Airways G-AZZC  
48 46516/48 DC-10-10 1972 American Airlines N116AA  
49 46517/49 DC-10-10 1972 American Airlines N117AA  
50 46906/50 DC-10-10 1972 Laker Airways G-AZZD  
51 46518/51 DC-10-10 1972 American Airlines N118AA  
52 46519/52 DC-10-10 1972 American Airlines N119AA  
53 46752/53 DC-10-40 1972 Northwest Orient Airlines N143US  
54 46520/54 DC-10-10 1972 American Airlines N120AA  
55 46521/55 DC-10-10 1972 American Airlines N121AA  
56 46522/56 DC-10-10 1972 American Airlines N122AA  
57 46575/57 DC-10-30 1972 Swissair HB-IHA  
58 46523/58 DC-10-10 1972 American Airlines N123AA  
59 47965/59 DC-10-10 1972 Delta Air Lines N601DA  
60 46551/60 DC-10-30 1972 KLM Royal Dutch Airlines PH-DTB  
61 46707/61 DC-10-10 1972 National Airlines N65NA  
62 46708/62 DC-10-10 1972 National Airlines N66NA  
63 46850/63 DC-10-30 1972 UTA - Union de Transports Aériens F-BTDB  
64 47966/64 DC-10-10 1972 Delta Air Lines N602DA  
65 46524/65 DC-10-10 1972 American Airlines N124AA  
66 46753/66 DC-10-40 1972 Northwest Orient Airlines N144US  
67 47967/67 DC-10-10 1972 Delta Air Lines N603DA  
68 46709/68 DC-10-10 1972 National Airlines N67NA  
69 47846/69 DC-10-30 1972 Air New Zealand ZK-NZL  
70 46710/70 DC-10-10 1972 National Airlines N68NA  
71 46552/71 DC-10-30 1972 KLM Royal Dutch Airlines PH-DTC  
72 46525/72 DC-10-10 1972 American Airlines N125AA  
73 46576/73 DC-10-30 1972 Swissair HB-IHB  
74 47968/74 DC-10-10 1972 Delta Air Lines N604DA  
75 47861/75 DC-10-30 1973 Alitalia I-DYNA  
76 46615/76 DC-10-10 1972 United Airlines N1816U  
77 46890/77 DC-10-30 1972 Air Afrique TU-TAL  
78 46907/78 DC-10-10 1972 Turkish Airlines TC-JAY  
79 46754/79 DC-10-40 1972 Northwest Orient Airlines N145US  
80 47969/80 DC-10-10 1973 Delta Air Lines N605DA  
81 46825/81 DC-10-30CF 1973 ONA - Overseas National Airways N1031F  
82 46553/82 DC-10-30 1973 KLM Royal Dutch Airlines PH-DTD  
83 46727/83 DC-10-10 1973 Laker Airways Skytrain G-BBSZ  
84 46554/84 DC-10-30 1973 KLM Royal Dutch Airlines PH-DTE  
85 46851/85 DC-10-30 1973 UTA - Union de Transports Aériens F-BTDC  
86 46616/86 DC-10-10 1973 United Airlines N1817U  
87 46925/87 DC-10-30 1973 Iberia EC-CBN  
88 47862/88 DC-10-30 1973 Alitalia I-DYNE  
89 46617/89 DC-10-10 1973 United Airlines N1818U  
90 47886/90 DC-10-30 1973 Air Zaire 9Q-CLI  
91 46555/91 DC-10-30 1973 KLM Royal Dutch Airlines PH-DTF  
92 47800/92 DC-10-10 1973 Continental Airlines N68046  
93 46852/93 DC-10-30 1973 UTA - Union de Transports Aériens N54629  
94 47863/94 DC-10-30 1973 Alitalia I-DYNI  
95 46908/95 DC-10-10 1973 Western Airlines N901WA  
96 46800/96 DC-10-30CF 1973 Trans International Airlines N101TV  
97 46755/97 DC-10-40 1973 Northwest Orient Airlines N146US  
98 47801/98 DC-10-10 1973 Continental Airlines N68047  
99  46926/99 DC-10-30 1973 Iberia EC-CBO  
100 46927/100  DC-10-30 1973 Iberia EC-CBP  

 


101-200 201-300 301-400 401-500 501-600 601-646


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE