Last updated: 07.08.2019 18:03


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


1-100 101-200 201-300 401-500 501-600 601-646


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
301 46596/301 DC-10-30 1979 Condor D-ADQO  
302 47811/302 DC-10-30 1979 Laker Airways G-BGXE  
303 47812/303 DC-10-30 1979 Laker Airways G-BGXF  
304 47822/304 DC-10-40I 1979 JAL - Japan Airlines JA8539  
305 47818/305 DC-10-30 1979 Varig PP-VMS  
306 47823/306 DC-10-40D 1979 JAL - Japan Airlines JA8540  
307 46635/307 DC-10-10 1979 United Airlines N1842U  
308 47824/308 DC-10-40I 1979 JAL - Japan Airlines JA8541  
309 46636/309 DC-10-10 1979 United Airlines N1843U  
310 47825/310 DC-10-40I 1979 JAL - Japan Airlines JA8542  
311 48200/311 KC-10A 1980 US Air Force 79-0433  
312 47813/312 DC-10-30 1979 Laker Airways G-BGXG  
313 47826/313 DC-10-40I 1980 JAL - Japan Airlines JA8543  
314 47819/314 DC-10-30CF 1980 World Airways N109WA  
315 47814/315 DC-10-30 1980 Laker Airways G-BGXH  
316 47816/316 DC-10-30 1980 British Caledonian G-BHDH  
317 47820/317 DC-10-30CF 1980 World Airways N112WA  
318 47832/318 DC-10-10 1980 Western Airlines N914WA  
319 47828/319 DC-10-10 1980 American Airlines N133AA  
320 47821/320 DC-10-30CF 1980 World Airways N113WA  
321 47829/321 DC-10-10 1980 American Airlines N134AA  
322 47833/322 DC-10-10 1980 Western Airlines N915WA  
323 47830/323 DC-10-10 1980 American Airlines N135AA  
324 47834/324 DC-10-30 1980 Iberia EC-DHZ  
325 47815/325 DC-10-30 1980 Laker Airways G-BGXI  
326 47835/326 DC-10-30CF 1980 Sabena OO-SLD  
327 47831/327 DC-10-30 1980 British Caledonian G-BHDI  
328 47837/328 DC-10-30 1980 PAN AM - Pan American World Airways N84NA  
329 47841/329 DC-10-30 1980 Varig PP-VMT  
330 47836/330 DC-10-30CF 1980 Sabena OO-SLE  
331 47850/331 DC-10-30 1980 Continental Airlines N68060  
332 47842/332 DC-10-30 1980 Varig PP-VMU  
333 48201/333 KC-10A 1980 US Air Force 79-0434  
334 47851/334 DC-10-30 1980 Continental Airlines N12061  
335 47843/335 DC-10-30 1980 Varig PP-VMV  
336 47844/336 DC-10-30 1980 Varig PP-VMW  
337 47840/337 DC-10-30 1980 British Caledonian G-BHDJ  
338 47838/338 DC-10-30 1980 Philippine Airlines RP-C2114  
339 47870/339 DC-10-30F 1980 FedEx N305FE  
340 47852/340 DC-10-40I 1980 JAL - Japan Airlines JA8544  
341 46543/341 DC-10-30 1980 CP Air - Canadian Pacific Air Lines C-GCPF  
342 48252/342 DC-10-30 1980 Condor D-ADSO  
343 47853/343 DC-10-40I 1980 JAL - Japan Airlines JA8545  
344 48260/344 DC-10-10 1980 United Airlines N1844U  
345 48265/345 DC-10-30 1981 Finnair N345HC  
346 48258/346 DC-10-15 1981 Mexicana N1003L  
347 48261/347 DC-10-10 1980 United Airlines N1845U  
348 48266/348 DC-10-30 1980 Zambia Airways N3016Z  
349 47855/349 DC-10-40D 1980 JAL - Japan Airlines JA8546  
350 48283/350 DC-10-30 1980 Malaysia Airlines 9M-MAV  
351 48262/351 DC-10-10 1981 United Airlines N1846U  
352 48285/352 DC-10-30 1981 CP Air - Canadian Pacific Air Lines C-GCPG  
353 48263/353 DC-10-10 1981 United Airlines N1847U  
354 48277/354 DC-10-30 1981 British Caledonian G-DCIO  
355 48282/355 DC-10-30 1981 Varig PP-VMY  
356 47845/356 DC-10-30 1981 Varig PP-VMX  
357 48259/357 DC-10-15 1981 Mexicana N10045  
358 48275/358 DC-10-15 1981 AeroMéxico N10038  
359 48202/359 KC-10A 1981 US Air Force 79-1710  
360 48203/360 KC-10A 1981 US Air Force 79-1711  
361 48204/361 KC-10A 1981 US Air Force 79-1712  
362 48276/362 DC-10-15 1981 AeroMéxico N1003N  
363 48205/363 KC-10A 1981 US Air Force 79-1713  
364 48288/364 DC-10-30 1981 CP Air - Canadian Pacific Air Lines C-GCPH  
365 48289/365 DC-10-15 1981 Mexicana N1003W  
366 47856/366 DC-10-40I 1981 JAL - Japan Airlines JA8547  
367 47857/367 DC-10-40D 1981 JAL - Japan Airlines JA8548  
368 48292/368 DC-10-30 1982 Swissair HB-IHN  
369 48286/369 DC-10-30 1981 Ghana Airways 9G-ANA  
370 48296/370 DC-10-30 1981 CP Air - Canadian Pacific Air Lines C-GCPI  
371 48293/371 DC-10-30 1982 Swissair HB-IHO  
372 48294/372 DC-10-15 1982 Mexicana XA-MEW  
373 48206/373 KC-10A 1982 US Air Force 79-1946  
374 48295/374 DC-10-15 1982 Mexicana XA-MEX  
375 48207/375 KC-10A 1982 US Air Force 79-1947  
376 48208/376 KC-10A 1982 US Air Force 79-1948  
377 48209/377 KC-10A 1982 US Air Force 79-1949  
378 48210/378 KC-10A 1982 US Air Force 79-1950  
379 48264/379 DC-10-10CF 1982 United Airlines N1848U  
380 48211/380 KC-10A 1982 US Air Force 79-1951  
381 48301/381 DC-10-40D 1982 JAL - Japan Airlines JA8549  
382 48212/382 KC-10A 1982 US Air Force 82-0190  
383 48213/383 KC-10A 1983 US Air Force 82-0191  
384 48214/384 KC-10A 1983 US Air Force 82-0192  
385 48215/385 KC-10A 1983 US Air Force 82-0193  
386 48216/386 KC-10A 1983 US Air Force 83-0075  
387 48217/387 KC-10A 1983 US Air Force 83-0076  
388 48218/388 KC-10A 1983 US Air Force 83-0077  
389 48219/389 KC-10A 1983 US Air Force 83-0078  
390 48220/390 KC-10A 1983 US Air Force 83-0079  
391 48221/391 KC-10A 1984 US Air Force 83-0080  
392 48222/392 KC-10A 1984 US Air Force 83-0081  
393 48223/393 KC-10A 1984 US Air Force 83-0082  
394 48224/394 KC-10A 1984 US Air Force 84-0185  
395 48225/395 KC-10A 1984 US Air Force 84-0186  
396 48226/396 KC-10A 1984 US Air Force 84-0187  
397 48227/397 KC-10A 1984 US Air Force 84-0188  
398 48228/398 KC-10A 1984 US Air Force 84-0189  
399 48229/399 KC-10A 1985 US Air Force 84-0190  
400 48230/400 KC-10A 1985 US Air Force 84-0191  

 


1-100 101-200 201-300 401-500 501-600 601-646


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE