Last updated: 07.08.2019 18:03


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


1-100 101-200 301-400 401-500 501-600 601-646


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
201 47957/201 DC-10-30 1975 Finnair OH-LHB  
202  46916/202 DC-10-30 1975 Varig PP-VMD  
203 46939/203 DC-10-10 1975 Western Airlines N906WA  
204 46892/204 DC-10-30 1975 Air Afrique TU-TAM  
205 46627/205 DC-10-10 1975 United Airlines N1828U  
206 46913/206 DC-10-40I 1975 JAL - Japan Airlines JA8534  
207 46628/207 DC-10-10 1975 United Airlines N1829U  
208 46629/208 DC-10-10 1975 United Airlines N1830U  
209 46630/209 DC-10-10 1975 United Airlines N1831U  
210 46631/210 DC-10-10 1975 United Airlines N1832U  
211 46917/211 DC-10-30 1975 Lufthansa D-ADLO  
212 46920/212 DC-10-40D 1975 JAL - Japan Airlines JA8530  
213 47849/213 DC-10-30 1975 Air New Zealand ZK-NZR  
214 46921/214 DC-10-30 1975 British Caledonian G-BEBM  
215 47908/215 DC-10-30CF 1975 Sabena OO-SLC  
216 46923/216 DC-10-40D 1975 JAL - Japan Airlines JA8531  
217 46870/217 DC-10-30 1975 SAS - Scandinavian Airlines OY-KDA  
218 46924/218 DC-10-30CF 1975 Martinair Holland PH-MBN  
219 46871/219 DC-10-30 1975 SAS - Scandinavian Airlines LN-RKB  
220 46660/220 DC-10-40D 1975 JAL - Japan Airlines JA8532  
221 46922/221 DC-10-30 1976 Iberia EC-CSJ  
222 46946/222 DC-10-10 1976 Western Airlines N907WA  
223 46918/223 DC-10-30 1976 Garuda Indonesian Airways PK-GIA  
224 46661/224 DC-10-40 1976 JAL - Japan Airlines JA8533  
225 46953/225 DC-10-30 1976 Iberia EC-CSK  
226 46919/226 DC-10-30 1976 Garuda Indonesian Airways PK-GIB  
227 46954/227 DC-10-30 1976 Air New Zealand ZK-NZS  
228 46955/228 DC-10-30 1976 Malaysia Airlines 9M-MAS  
229 47889/229 DC-10-30 1976 PIA - Pakistan International Airlines AP-AYM  
230 46662/230 DC-10-40I 1976 JAL - Japan Airlines JA8535  
231 46957/231 DC-10-30 1976 Nigeria Airways 5N-ANN  
232 46958/232 DC-10-30 1976 Philippine Airlines RP-C2003  
233 46872/233 DC-10-30 1976 SAS - Scandinavian Airlines SE-DFE  
234 46959/234 DC-10-30 1976 Thai Airways HS-TGD  
235 46956/235 DC-10-30CF 1976 Martinair Holland PH-MBP  
236 46961/236 DC-10-30 1977 Thai Airways HS-TGE  
237 46960/237 DC-10-30CF 1977 ONA - Overseas National Airways N1033F  
238 46962/238 DC-10-30CF 1977 ONA - Overseas National Airways N1034F  
239 46964/239 DC-10-30 1977 Garuda Indonesian Airways PK-GIC  
240 46640/240 DC-10-30 1977 Malaysia Airlines 9M-MAT  
241 46969/241 DC-10-30 1977 Swissair HB-IHI  
242 46950/242 DC-10-30 1977 Air New Zealand ZK-NZT  
243 46968/243 DC-10-30 1977 Nigeria Airways 5N-ANR  
244 46963/244 DC-10-30 1977 UTA - Union de Transports Aériens F-BTDD  
245 46965/245 DC-10-30 1977 Lufthansa D-ADMO  
246 46951/246 DC-10-30 1977 Garuda Indonesian Airways PK-GID  
247 46947/247 DC-10-10 1977 American Airlines N126AA  
248 46975/248 DC-10-30CF 1977 World Airways N103WA  
249 46948/249 DC-10-10 1977 American Airlines N127AA  
250 46984/250 DC-10-10 1977 American Airlines N128AA  
251 46977/251 DC-10-10 1978 Western Airlines N908WA  
252 46983/252 DC-10-10 1978 Western Airlines N909WA  
253 46986/253 DC-10-30CF 1978 World Airways N104WA  
254 46976/254 DC-10-30 1978 Wardair Canada C-GXRB  
255 46987/255 DC-10-30CF 1978 World Airways N105WA  
256 46978/256 DC-10-30 1978 Wardair Canada C-GXRC OPEN
257 46992/257 DC-10-30CF 1978 Seaboard World Airlines N1035F  
258 46971/258 DC-10-30 1978 Viasa YV-135C  
259 46981/259 DC-10-30 1978 JAT - Yugoslav Airlines YU-AMA  
260 46990/260 DC-10-30 1978 Singapore Airlines 9V-SDA  
261 46991/261 DC-10-30 1978 Singapore Airlines 9V-SDC  
262 46966/262 DC-10-40D 1978 JAL - Japan Airlines JA8536  
263 46993/263 DC-10-30 1978 Singapore Airlines 9V-SDB  
264 46985/264 DC-10-30CF 1978 Martinair Holland PH-MBT  
265 46967/265 DC-10-40D 1978 JAL - Japan Airlines JA8537  
266 46590/266 DC-10-30 1978 British Caledonian G-BFGI  
267 46998/267 DC-10-30 1978 Balair HB-IHK  
268 46540/268 DC-10-30 1978 CP Air - Canadian Pacific Air Lines C-GCPC  
269 46970/269 DC-10-10 1978 Laker Airways G-GFAL  
270 46996/270 DC-10-10 1978 American Airlines N129AA  
271 46989/271 DC-10-10 1979 American Airlines N130AA  
272 46973/272 DC-10-10 1979 Laker Airways G-GSKY  
273 46994/273 DC-10-10 1979 American Airlines N131AA  
274 46974/274 DC-10-40I 1979 JAL - Japan Airlines JA8538  
275 46995/275 DC-10-30 1979 Singapore Airlines 9V-SDD  
276 46972/276 DC-10-30 1979 Viasa YV-136C  
277 46835/277 DC-10-30CF 1979 World Airways N106WA  
278 46988/278 DC-10-30 1979 JAT - Yugoslav Airlines YU-AMB  
279 47982/279 DC-10-30 1979 Iberia EC-DEA  
280 46836/280 DC-10-30CF 1979 World Airways N107WA  
281 46541/281 DC-10-30 1979 CP Air - Canadian Pacific Air Lines C-GCPD  
282 46837/282 DC-10-30CF 1979 World Airways N108WA  
283 46645/283 DC-10-10 1979 Western Airlines N912WA  
284 46685/284 DC-10-30 1979 Garuda Indonesian Airways PK-GIE  
285 46646/285 DC-10-10 1979 Western Airlines N913WA  
286  46686/286 DC-10-30 1979 Garuda Indonesian Airways PK-GIF  
287 46591/287 DC-10-30 1979 British Caledonian G-BGAT  
288 46997/288 DC-10-30 1979 Air Afrique TU-TAN  
289 46999/289 DC-10-30 1979 Singapore Airlines 9V-SDE  
290 46982/290 DC-10-30 1979 Viasa YV-137C  
291 47888/291 DC-10-30 1979 Ariana Afghan Airlines YA-LAS  
292 46583/292 DC-10-30 1979 Swissair HB-IHL  
293 46584/293 DC-10-30 1979 Swissair HB-IHM  
294 47827/294 DC-10-10 1979 American Airlines N132AA  
295 46542/295 DC-10-30 1979 CP Air - Canadian Pacific Air Lines C-GCPE  
296 46632/296 DC-10-10 1979 United Airlines N1838U  
297 46633/297 DC-10-10 1979 United Airlines N1839U  
298 46634/298 DC-10-10 1979 United Airlines N1841U  
299 46595/299 DC-10-30 1979 Condor D-ADPO  
300 47817/300 DC-10-30 1979 Singapore Airlines 9V-SDF  

 


1-100 101-200 301-400 401-500 501-600 601-646


DC-10/MD-11 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE