Last updated: 21.07.2019 19:03


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


101-200 201-300 301-400 401-500 501-600 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 1 A340-311 1991 Airbus F-WWAI  
2 2 A340-311 1992 Virgin Atlantic G-VHOL  
3 3 A340-311 1992 Virgin Atlantic G-VSEA  
4 4 A340-213 1992 Government of Saudi Arabia HZ-124  
5 5 A340-311 1992 Air France F-GLZA  
6 6 A340-211 1992 Lufthansa D-AIBF  
7 7 A340-312 1993 Air France F-GLZB  
8 8 A340-211 1992 Lufthansa D-AIBA  
9 9 A340-211 1993 Lufthansa D-AIBB  
10 10 A340-211 1993 Air France F-GNIA  
11 11 A340-211 1993 Lufthansa D-AIBC  
12 12 A330-342 1992 Cathay Pacific VR-HLJ  
13 13 A340-311 1993 Virgin Atlantic G-VBUS  
14 14 A340-211 1993 Air France F-GNIB  
15 15 A340-311 1993 Virgin Atlantic G-VAEL  
16 16 A340-311 1993 Virgin Atlantic G-VSKY  
17 17 A330-342 1992 Cathay Pacific VR-HLK  
18 18 A340-211 1993 Lufthansa D-AIBD  
19 19 A340-211 1993 Lufthansa D-AIBE  
20 20 A340-311 1993 Lufthansa D-AIGA  
21 21 A340-211 1993 Lufthansa D-AIBH  
22 22 A340-211 1993 Air France F-GNIC  
23 23 A340-311 1993 Turkish Airlines TC-JDJ  
24 24 A340-311 1993 Lufthansa D-AIGB  
25 25 A340-311 1993 Turkish Airlines TC-JDK  
26 26 A340-211 1993 Government of Qatar A7-HHK  
27 27 A340-311 1993 Lufthansa D-AIGC  
28 28 A340-311 1994 Lufthansa D-AIGD  
29 29 A340-311 1993 Air France F-GLZC  
30 30 A330-301 1993 Air Inter F-GMDA  
31 31 A340-211 1993 Air France F-GLZD  
32 32 A340-311 1994 Air Lanka 4R-ADA  
33 33 A340-311 1994 Air Lanka 4R-ADB  
34 34 A340-311 1994 Air Lanka 4R-ADC  
35 35 A340-311 1994 Lufthansa D-AIGF  
36 36 A340-312 1994 Gulf Air A4O-LA  
37 37 A330-301 1993 Air Inter F-GMDB  
38 38 A340-211 1993 Air France F-GLZE  
39 39 A340-312 1994 Gulf Air A4O-LB  
40 40 A340-312 1994 Gulf Air A4O-LC  
41 41 A340-312 1994 TAP Air Portugal CS-TOA  
42 42 A330-321 1993 Airbus F-WWKH  
43 43 A340-211 1994 Air France F-GLZF  
44 44 A340-312 1994 TAP Air Portugal CS-TOB  
45 45 A330-301 1994 Air Inter F-GMDC  
46 46 A340-212 1994 Government of Bahrain A9C-HH  
47 47 A340-311 1994 Air France F-GNID  
48 48 A340-312 1994 Air Mauritius 3B-NAT  
49 49 A340-311 1994 Air France F-GLZG  
50 50 A330-321 1994 Thai Airways HS-TEA  
51 51 A340-311 1994 Air France F-GNIE  
52 52 A340-311 1994 Lufthansa D-AIGH  
53 53 A340-311 1994 Lufthansa D-AIGI  
54 54 A330-301 1994 Aer Lingus EI-SHN  
55 55 A330-301 1994 Aer Lingus EI-DUB  
56 56 A340-311 1994 Lufthansa D-AIGK  
57 57 A340-311 1994 Turkish Airlines TC-JDL  
58 58 A340-311 1994 Virgin Atlantic G-VFLY  
59 59 A330-301 1994 Air Inter F-GMDD  
60 60 A330-321 1994 Thai Airways HS-TEB  
61 61 A340-211 1994 Government of Egypt SU-GGG  
62 62 A330-321 1994 Thai Airways HS-TEC  
63 63 A340-211 1994 Cathay Pacific VR-HMR  
64 64 A330-321 1994 Thai Airways HS-TED  
65 65 A330-321 1995 Thai Airways HS-TEE  
66 66 A330-321 1995 Thai Airways HS-TEF  
67 67 A330-322 1995 Malaysia Airlines 9M-MKA  
68 68 A330-322 1994 Malaysia Airlines 9M-MKB  
69 69 A330-322 1994 Malaysia Airlines 9M-MKC  
70 70 A330-301 1994 Aer Lingus EI-CRK  
71 71 A330-342 1994 Cathay Pacific VR-HLA  
72 72 A330-322 1995 LTU D-AERG  
73 73 A330-322 1995 Malaysia Airlines 9M-MKD  
74 74 A340-211 1994 Cathay Pacific VR-HMS  
75 75 A340-212 1995 Austrian Airlines OE-LAG  
76 76 A340-312 1994 Air Mauritius 3B-NAU  
77 77 A330-322 1995 Malaysia Airlines 9M-MKE  
78 78 A340-311 1995 Air France F-GLZH  
79 79 A340-312 1995 TAP Air Portugal CS-TOC  
80 80 A340-211 1994 Cathay Pacific VR-HMT  
81 81 A340-212 1995 Austrian Airlines OE-LAH  
82 82 A330-322 1995 LTU D-AERF  
83 83 A330-342 1995 Cathay Pacific VR-HLB  
84 84 A340-311 1995 Air France F-GLZI  
85 85 A340-211 1995 Cathay Pacific VR-HMU  
86 86 A330-301 1994 Aer Lingus EI-JFK  
87 87 A330-322 1995 LTU D-AERH  
88 88 A340-313 1995 Air Canada C-FTNQ  
89 89 A340-313 1995 Kuwait Airways 9K-ANA  
90 90 A340-313 1995 Kuwait Airways 9K-ANB  
91 91 A340-312 1995 TAP Air Portugal CS-TOD  
92 93 A340-313 1995 Air Canada C-FTNP  
93 94 A340-312 1995 Air Mauritius 3B-NAV  
94 95 A330-322 1995 LTU D-AERJ  
95 96 A330-322 1995 Malaysia Airlines 9M-MKZ  
96 97 A340-312 1995 Gulf Air A4O-LD  
97 98 A330-342 1995 Dragonair VR-HYA  
98 99 A330-342 1995 Dragonair VR-HLC  
99 100 A330-322 1995 Malaysia Airlines 9M-MKF  
100 101 A340-313 1995 Kuwait Airways 9K-ANC  

 


101-200 201-300 301-400 401-500 501-600 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE