Last updated: 21.07.2019 19:05


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


1-100 101-200 201-300 301-400 401-500 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
501 507 A330-202 200 Aircalin - Air Calédonie International F-OHSD  
502 508 A330-201 2003 Qantas VH-EBA  
503 509 A330-243 2002 Emirates A6-EAO  
504 510 A330-202 200 Aircalin - Air Calédonie International F-OJSE  
505 511 A330-202 2003 Qatar Airways A7-ACC  
506 512 A330-343X 2002 Dragonair B-HYJ  
507 513 A330-201 2003 Qantas VH-EBD  
508 514 A340-642 2003 China Eastern Airlines B-6052  
509 515 A330-343X 2003 SAS - Scandinavian Airlines SE-REE  
510 516 A330-203 2003 Air France F-GZCK  
511 517 A340-642 2003 Lufthansa D-AIHB  
512 518 A330-243 2003 Emirates A6-EAQ  
513 519 A330-203 2003 Air France F-GZCL  
514 520 A340-541 2003 Emirates A6-ERD  
515 521 A330-202 2003 Qatar Airways A7-ACD  
516 522 A330-201 2002 Qantas VH-EBB  
517 523 A340-642 2003 Lufthansa D-AIHC  
518 524 A330-323X 2003 Northwest Airlines N801NW  
519 525 A330-243 2003 Emirates A6-EAP  
520 526 A330-243 2003 Cyprus Airways 5B-DBT  
521 527 A330-243 2003 MEA - Middle East Airlines F-OMEA  
522 528 A340-313X 2003 Singapore Airlines 9V-SJP  
523 529 A330-243 2003 MEA - Middle East Airlines F-OMEB  
524 530 A330-203 2003 EVA Air B-16301  
525 531 A340-642 2003 South African Airways ZS-SND  
526 532 A330-243 2003 MEA - Middle East Airlines F-OMEC  
527 533 A330-323X 2003 Northwest Airlines N802NW  
528 534 A340-642 2003 South African Airways ZS-SNE  
529 535 A330-203 2003 EVA Air B-16302  
530 536 A330-243 2003 Emirates A6-EAR  
531 537 A340-642 2003 Lufthansa D-AIHD  
532 538 A340-313X 2003 Swiss HB-JMA  
533 539 A330-343X 2003 Cathay Pacific B-HLU  
534 540 A340-642 2003 Lufthansa D-AIHE  
535 541 A340-313X 2003 China Airlines B-18807  
536 542 A330-323X 2003 Northwest Airlines N803NW  
537 543 A340-642 2004 Lufthansa D-AIHF  
538 544 A340-313X 2003 South African Airways ZS-SXA  
539 545 A340-313X 2003 Swiss HB-JMB  
540 546 A340-313X 2003 Swiss HB-JMC  
541 547 A340-642 2003 South African Airways ZS-SNF  
542 548 A330-343X 2003 Cathay Pacific B-HLV  
543 549 A330-323X 2003 Northwest Airlines N804NW  
544 550 A330-323X 2003 Korean Air HL7720  
545 551 A330-243 2003 Livingston Energy Flight I-LIVM  
546 552 A330-323X 2003 Northwest Airlines N805NW  
547 553 A330-301 2003 Qantas VH-QPA  
548 554 A340-313X 2003 Gulf Air A4O-LI  
549 555 A330-203 2003 EVA Air B-16303  
550 556 A340-313X 2003 Swiss HB-JMD  
551 557 A340-642 2003 South African Airways ZS-SNG  
552 558 A330-301 2003 Qantas VH-QPB  
553 559 A340-313X 2003 Swiss HB-JME  
554 560 A340-541 2004 Singapore Airlines 9V-SGD  
555 561 A340-313X 2003 Swiss HB-JMF  
556 562 A340-313X 2003 Swiss HB-JMG  
557 563 A340-541 2004 Singapore Airlines 9V-SGE  
558 564 A330-301 2003 Qantas VH-QPC  
559 565 A330-343X 2003 Cathay Pacific B-HLW  
560 566 A340-642 2004 Lufthansa D-AIHH  
561 567 A330-203 2004 Air France F-GZCM  
562 568 A330-343X 2003 SAS - Scandinavian Airlines SE-REF  
563 569 A340-642 2004 Lufthansa D-AIHI  
564 570 A330-343X 2004 Lufthansa D-AIKA  
565 571 A330-202 2004 Qatar Airways A7-ACE  
566 572 A340-541 2004 Emirates A6-ERE  
567 573 A330-203 2004 EVA Air B-16305  
568 574 A330-301 2003 Qantas VH-QPD  
569 575 A340-642 2004 Virgin Atlantic G-VEIL  
570 576 A330-343X 2004 Lufthansa D-AIKB  
571 577 A340-642 2004 China Eastern Airlines B-6053  
572 578 A330-323X 2004 Northwest Airlines N806NW  
573 579 A330-343X 2004 Lufthansa D-AIKC  
574 580 A340-642 2004 Lufthansa D-AIHK  
575 581 A330-343X 2004 Dragonair B-HYQ  
576 582 A340-313X 2004 South African Airways ZS-SXB  
577 583 A340-642 2004 Lufthansa D-AIHL  
578 584 A330-203 2004 Air France F-GZCN  
579 585 A340-313X 2004 Swiss HB-JMH  
580 586 A340-642 2004 China Eastern Airlines B-6055  
581 587 A330-203 2004 EVA Air B-16306  
582 588 A330-323X 2004 Northwest Airlines N807NW  
583 590 A340-313X 2004 South African Airways ZS-SXC  
584 591 A330-323X 2004 Northwest Airlines N808NW  
585 593 A330-303 2004 Qantas VH-QPE  
586 595 A330-303 2004 Qantas VH-QPF  
587 597 A330-243 2004 Livingston Energy Flight I-LIVN  
588 598 A340-313X 2004 Swiss HB-JMI  
589 600 A330-243 2004 Egyptair SU-GCE  
590 601 A340-642 2004 Iberia EC-IZX  
591 602 A330-302 2004 China Airlines B-18301  
592 603 A330-303 2004 Qantas VH-QPG  
593 604 A340-642 2004 Iberia EC-IZY  
594 605 A330-203 2004 Government of Qatar A7-HHM  
595 606 A340-642 2004 Iberia EC-JBA  
596 607 A330-302 2004 China Airlines B-18302  
597 608 A340-541 2004 Emirates A6-ERG  
598 609 A330-223 2004 Northwest Airlines N851NW  
599 610 A330-243 2004 Egyptair SU-GCF  
600 611 A340-541 2004 Emirates A6-ERH  

 


1-100 101-200 201-300 301-400 401-500 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE