Last updated: 21.07.2019 19:04

Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


1-100 101-200 201-300 401-500 501-600 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
301 307 A340-313X 1999 Air France F-GLZR  
302 308 A330-223 1999 Swissair HB-IQM  
303 309 A330-243 1999 Airtours International G-CSJS  
304 310 A340-313X 1999 Air France F-GLZS  
305 311 A330-243 1999 SriLankan Airlines 4R-ALC  
306 312 A330-223 1999 Swissair HB-IQN  
307 313 A330-243 1999 SriLankan Airlines 4R-ALD  
308 314 A330-243 1999 Emirates A6-EKV  
309 315 A330-323X 2000 US Airways N670UW  
310 316 A330-243 2000 Emirates A6-EKW  
311 317 A330-223 1999 Austrian Airlines OE-LAP  
312 318 A340-313X 2000 Iberia EC-HGU  
313 319 A340-313X 2000 Air France F-GLZT  
314 320 A330-243 2000 Corsair F-HBIL  
315 321 A340-313X 2000 Lufthansa D-AIGU  
316 322 A330-223 2000 Sabena OO-SFT  
317 323 A330-323X 2000 US Airways N671UW  
318 324 A330-223 2000 Sabena OO-SFU  
319 325 A340-313X 2000 Lufthansa D-AIGV  
320 326 A330-243 2000 Emirates A6-EKX  
321 327 A340-313X 2000 Lufthansa D-AIGW  
322 328 A330-243 2000 Emirates A6-EKY  
323 329 A340-313X 2000 Iberia EC-HGV  
324 330 A330-202 2000 Aer Lingus EI-EWR  
325 331 A340-313X 2000 Turkish Airlines TC-JII  
326 332 A340-313X 2000 Iberia EC-HGX  
327 333 A330-323X 2000 US Airways N672UW  
328 334 A330-243 2000 Gulf Air A4O-KE  
329 335 A340-313X 2000 Lufthansa D-AIGY  
330 336 A330-243 2000 SriLankan Airlines 4R-ALE  
331 337 A330-323X 2000 US Airways N673UW  
332 338 A330-323X 2000 Korean Air HL7584  
333 339 A330-202 2000 Canada 3000 C-GGWD  
334 340 A330-243 2000 Gulf Air A4O-KF  
335 341 A330-243 2000 SriLankan Airlines 4R-ALF  
336 342 A330-323X 2000 US Airways N674UW  
337 343 A330-223 2000 Swissair HB-IQO  
338 344 A330-343X 2000 Air Canada C-GFUR  
339 345 A330-243 2000 Emirates A6-EKZ  
340 346 A330-323X 2000 Thai Airways HS-TEM  
341 347 A340-313X 2000 Lufthansa D-AIGZ  
342 348 A330-243 2000 Emirates A6-EAA  
343 349 A330-343X 2000 Premiair OY-VKG  
344 350 A330-323X 2000 Korean Air HL7585  
345 351 A330-323X 2000 Korean Air HL7586  
346 352 A340-313X 2000 Lufthansa D-AIFA  
347 353 A330-223 2000 Novair SE-RBF  
348 354 A340-313X 2000 Lufthansa D-AIGX  
349 355 A340-313X 2000 Lufthansa D-AIFB  
350 356 A330-343X 2000 Premiair OY-VKH  
351 357 A330-343X 2000 Premiair OY-VKI  
352 358 A330-223 2000 Air Afrique TU-TAX  
353 359 A340-313X 2000 LAN Chile CC-CQA  
354 360 A340-642 2001 Airbus F-WWCA  
355 361 A330-223 2000 TAM PT-MVE  
356 362 A330-223 2000 Novair SE-RBG  
357 363 A340-313X 2000 LAN Chile CC-CQC  
358 364 A330-223 2000 Air Afrique TU-TAY  
359 365 A330-243 2000 Emirates A6-EAB  
360 366 A330-223 2000 Swissair HB-IQP  
361 367 A340-313X 2000 AOM French Airlines F-GTUA  
362 368 A330-323X 2000 Korean Air HL7587  
363 369 A330-243 2000 Edelweiss Air HB-IQZ  
364 370 A330-323X 2000 US Airways N675US  
365 371 A340-642 2001 Virgin Atlantic G-VGOA  
366 372 A330-243 2000 Emirates A6-EAC  
367 373 A340-313X 2000 Air France F-GNIH  
368 374 A340-313X 2000 AOM French Airlines F-GTUB  
369 375 A330-323X 2000 US Airways N676UW  
370 376 A340-642 2001 Virgin Atlantic G-VATL  
371 377 A340-313X 2000 Air France F-GLZU  
372 378 A340-313X 2000 Iberia EC-HQF  
373 379 A340-313X 2000 Lufthansa D-AIFC  
374 380 A330-323X 2001 US Airways N677UW  
375 381 A340-313X 2000 Cathay Pacific B-HXL  
376 382 A330-243 2001 Emirates A6-EAD  
377 383 A340-642 2002 Virgin Atlantic G-VSHY  
378 384 A330-243 2000 Emirates A6-EAE  
379 385 A340-313X 2001 Air Tahiti Nui F-OJGF  
380 386 A330-343X 2001 Cathay Pacific B-HLM  
381 387 A340-313X 2001 Iberia EC-HQH  
382 388 A330-323X 2001 US Airways N678US  
383 389 A330-343X 2001 Cathay Pacific B-HLN  
384 390 A340-313X 2001 Lufthansa D-AIFD  
385 391 A340-642 2002 Virgin Atlantic G-VMEG  
386 392 A330-243 2001 Emirates A6-EAF  
387 393 A330-343X 2001 Cathay Pacific B-HLO  
388 394 A340-541 2002 Emirates A6-ERF  
389 395 A340-313X 2001 Canada 3000 C-GZIA  
390 396 A330-243 2001 Emirates A6-EAG  
391 397 A330-202 2001 Aer Lingus EI-DAA  
392 398 A330-243 2001 bmi British Midland G-WWBM  
393 399 A340-313X 2001 Air France F-GNII  
394 400 A330-343X 2001 Air Canada C-GHKR  
395 401 A330-243 2001 bmi British Midland G-WWBD  
396 402 A340-313X 2001 China Airlines B-18801  
397 403 A330-223 2001 LTU D-ALPA  
398 404 A330-243 2001 bmi British Midland G-WWBB  
399 405 A330-343X 2001 Dragonair B-HYG  
400 406 A340-313X 2001 China Airlines B-18802  

 


1-100 101-200 201-300 401-500 501-600 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE