Last updated: 21.07.2019 19:05


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


1-100 101-200 201-300 301-400 501-600 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
401 407 A330-343X 2001 Dragonair B-HYH  
402 408 A330-343X 2001 Air Canada C-GHKW  
403 409 A330-243 2001 Emirates A6-EAH  
404 410 A340-642 2002 South African Airways ZS-SNA  
405 411 A340-313X 2001 China Airlines B-18803  
406 412 A330-343X 2001 Air Canada C-GHKX  
407 413 A340-313X 2001 SAS - Scandinavian Airlines SE-REA  
408 414 A340-313X 2001 Iberia EC-HQN  
409 415 A340-313X 2001 China Airlines B-18805  
410 416 A340-642 2002 Virgin Atlantic G-VOGE  
411 417 A340-642 2002 South African Airways ZS-SNB  
412 418 A330-343X 2001 Cathay Pacific B-HLP  
413 419 A330-343X 2001 Air Canada C-GHLM  
414 420 A330-343X 2001 Cathay Pacific B-HLQ  
415 421 A330-343X 2001 Cathay Pacific B-HLR  
416 422 A330-203 2001 Air France F-GZCA  
417 423 A330-343X 2001 Cathay Pacific B-HLS  
418 424 A340-313X 2001 SAS - Scandinavian Airlines SE-REB  
419 425 A330-323X 2001 Korean Air HL7701  
420 426 A340-642 2003 South African Airways ZS-SNC  
421 427 A330-243 2001 JMC Air G-OJMB  
422 428 A330-323X 2001 Korean Air HL7702  
423 429 A340-313X 2001 LAN Chile CC-CQE  
424 430 A340-313X 2001 SAS - Scandinavian Airlines OY-KBI  
425 431 A340-642 2003 Iberia EC-INO  
426 432 A330-223 2001 LTU D-ALPB  
427 433 A340-313X 2001 China Airlines B-18806  
428 434 A340-313X 2001 Lufthansa D-AIFE  
429 435 A340-313X 2001 SAS - Scandinavian Airlines OY-KBA  
430 436 A340-642 2002 Cathay Pacific B-HQA  
431 437 A330-243 2001 Emirates A6-EAI  
432 438 A340-313X 2001 Air Tahiti Nui F-OSEA  
433 439 A330-343X 2001 Cathay Pacific B-HLT  
434 440 A340-642 2003 Iberia EC-IOB  
435 441 A330-202 2001 Qatar Airways A7-ACH  
436 442 A340-313X 2001 LAN Chile CC-CQF  
437 443 A330-203 2001 Air France F-GZCB  
438 444 A330-223 2002 LTU D-ALPC  
439 445 A340-541 2003 Air Canada C-GKOL  
440 446 A340-313X 2001 Air Tahiti Nui F-OSUN  
441 447 A340-313X 2001 Lufthansa D-AIFF  
442 448 A330-203 2002 Air France F-GZCC  
443 449 A340-642 2002 Virgin Atlantic G-VFOX  
444 450 A340-313X 2002 SAS - Scandinavian Airlines OY-KBM  
445 451 A330-243 2002 Emirates A6-EAJ  
446 452 A330-243 2002 Emirates A6-EAK  
447 453 A340-642 2002 Cathay Pacific B-HQB  
448 454 A330-223 2002 LTU D-ALPD  
449 455 A330-243 2003 Emirates A6-EAS  
450 456 A330-243 2002 JMC Air G-OJMC  
451 457 A340-541 2003 Emirates A6-ERA  
452 458 A330-203 2002 Air France F-GZCD  
453 459 A340-313X 2002 Iberia EC-ICF  
454 460 A340-642 2003 Iberia EC-IQR  
455 461 A330-243 2002 Iberworld EC-IDB  
456 462 A330-243 2002 Emirates A6-EAL  
457 463 A330-203 2002 Volare Airlines I-VLEG  
458 464 A340-541 2003 Air Canada C-GKOM  
459 465 A330-203 2002 Air France F-GZCE  
460 466 A330-203 2002 TAM PT-MVF  
461 467 A340-313X 2002 SAS - Scandinavian Airlines OY-KBC  
462 468 A340-642 2003 China Eastern Airlines B-6050  
463 469 A330-223 2002 LTU D-ALPE  
464 470 A340-313X 2002 SAS - Scandinavian Airlines OY-KBD  
465 471 A340-541 2003 Emirates A6-ERB  
466 472 A330-203 2002 TAM PT-MVG  
467 473 A330-202 2002 Qatar Airways A7-ACA  
468 474 A340-313X 2002 Iberia EC-IDF  
469 475 A340-642 2003 Cathay Pacific B-HQC  
470 476 A330-223 2002 LTU D-ALPF  
471 477 A330-203 2002 TAM PT-MVH  
472 478 A340-541 2003 Singapore Airlines 9V-SGC  
473 479 A330-343X 2002 Dragonair B-HYI  
474 480 A330-243 2002 Air Transat C-GPTS  
475 481 A330-203 2002 Air France F-GZCF  
476 482 A340-642 2003 Lufthansa D-AIHA  
477 483 A340-313X 2002 Iberia EC-IIH  
478 484 A330-323X 2002 Korean Air HL7709  
479 485 A340-541 2003 Emirates A6-ERC  
480 486 A330-203 2002 TAM PT-MVK  
481 487 A330-203 2002 Government of Qatar A7-HJJ  
482 488 A340-642 2003 China Eastern Airlines B-6051  
483 489 A330-202 2002 Qatar Airways A7-ACB  
484 490 A330-323X 2002 Korean Air HL7710  
485 491 A330-243 2002 Emirates A6-EAM  
486 492 A340-541 2003 Singapore Airlines 9V-SGA  
487 493 A330-223 2002 LTU D-ALPG  
488 494 A330-243 2002 Emirates A6-EAN  
489 495 A340-541 2003 Government of Qatar A7-HHH  
490 496 A330-343X 2002 SAS - Scandinavian Airlines OY-KBN  
491 497 A330-343X 2002 SAS - Scandinavian Airlines LN-RKH  
492 498 A330-203 2002 Air France F-GZCG  
493 499 A340-541 2003 Singapore Airlines 9V-SGB  
494 500 A330-203 2002 Air France F-GZCH  
495 501 A330-243 2002 Star Airlines F-GRSQ  
496 502 A330-203 2002 Air France F-GZCI  
497 503 A330-203 2002 Air France F-GZCJ  
498 504 A330-203 2002 Volare Airlines I-VLEH  
499 505 A330-243 2002 Cyprus Airways 5B-DBS  
500 506 A330-201 2003 Qantas VH-EBC  

 


1-100 101-200 201-300 301-400 501-600 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE