Last updated: 21.07.2019 19:03


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


1-100 201-300 301-400 401-500 501-600 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
101 102 A330-342 1995 Cathay Pacific VR-HLD  
102 103 A340-312 1995 Gulf Air A4O-LE  
103 104 A340-313 1995 Kuwait Airways 9K-AND  
104 106 A330-342 1995 Dragonair VR-HYB  
105 107 A330-322 1995 Malaysia Airlines 9M-MKG  
106 109 A330-342 1995 Cathay Pacific VR-HLE  
107 110 A330-322 1995 Malaysia Airlines 9M-MKH  
108 111 A330-342 1995 Dragonair VR-HYC  
109 112 A330-321 1995 Thai Airways HS-TEG  
110 113 A330-342 1995 Cathay Pacific VR-HLF  
111 114 A340-313 1996 Virgin Atlantic G-VSUN  
112 115 A340-311 1996 Turkish Airlines TC-JDM  
113 116 A330-322 1995 Malaysia Airlines 9M-MKI  
114 117 A340-313X 1995 Singapore Airlines 9V-SJF  
115 118 A330-342 1995 Cathay Pacific VR-HLG  
116 119 A330-322 1995 Malaysia Airlines 9M-MKJ  
117 120 A330-322 1996 LTU D-AERK  
118 121 A330-342 1995 Cathay Pacific VR-HLH  
119 122 A330-321 1995 Thai Airways HS-TEH  
120 123 A340-313X 1996 Singapore Airlines 9V-SJA  
121 125 A340-313 1996 Iberia EC-154  
122 126 A340-313X 1996 Singapore Airlines 9V-SJB  
123 127 A330-322 1996 LTU D-AERQ  
124 128 A340-313X 1996 Singapore Airlines 9V-SJC  
125 129 A340-313X 1996 China Eastern Airlines B-2380  
126 131 A340-313X 1996 China Eastern Airlines B-2381  
127 132 A330-342 1996 Dragonair VR-HYD  
128 133 A340-312 1996 Gulf Air A4O-LF  
129 134 A340-313 1996 Iberia EC-155  
130 135 A340-313X 1996 Lufthansa D-AIGL  
131 136 A340-313X 1996 Cathay Pacific VR-HXA  
132 137 A340-313X 1996 Cathay Pacific VR-HXB  
133 138 A330-341 1996 Garuda Indonesia PK-GPA  
134 139 A340-313X 1996 Singapore Airlines 9V-SJD  
135 140 A330-341 1996 Garuda Indonesia PK-GPC  
136 141 A340-313X 1996 China Eastern Airlines B-2382  
137 142 A340-313X 1996 Cathay Pacific VR-HXC  
138 143 A330-322 1996 Malaysia Airlines 9M-MKY  
139 144 A330-341 1997 Garuda Indonesia PK-GPD  
140 145 A340-313 1996 Iberia EC-156  
141 146 A340-313 1996 Iberia EC-157  
142 147 A340-313X 1996 Cathay Pacific VR-HXD  
143 148 A330-341 1997 Garuda Indonesia PK-GPE  
144 149 A340-313X 1996 Singapore Airlines 9V-SJE  
145 150 A340-313X 1996 Air Canada C-FYKX  
146 151 A340-213 1996 Government of Brunei V8-JBB  
147 152 A340-313 1996 Air Mauritius 3B-NAY  
148 153 A330-341 1997 Garuda Indonesia PK-GPF  
149 154 A340-313X 1996 Air Canada C-FYKZ  
150 155 A330-342 1996 Cathay Pacific VR-HLI  
151 156 A340-212 1996 Egyptair SU-GBM  
152 157 A340-313X 1996 Cathay Pacific VR-HXE  
153 158 A340-313X 1997 Lufthansa D-AIGM  
154 159 A340-212 1996 Egyptair SU-GBN  
155 160 A340-313X 1997 Cathay Pacific VR-HXF  
156 161 A340-313X 1997 China Eastern Airlines B-2383  
157 162 A330-322 1997 Korean Air HL7550  
158 163 A340-313X 1997 Singapore Airlines 9V-SJG  
159 164 A340-313X 1997 Virgin Atlantic G-VAIR  
160 165 A330-341 1997 Garuda Indonesia PK-GPG  
161 166 A340-313X 1997 Singapore Airlines 9V-SJH  
162 167 A340-313X 1997 Air Canada C-FYLC  
163 168 A340-313X 1997 Air France F-GNIF  
164 169 A340-313X 1997 Austrian Airlines OE-LAK  
165 170 A340-313X 1997 Air Canada C-FYLD  
166 171 A330-322 1997 LTU D-AERS  
167 172 A330-322 1997 Korean Air HL7551  
168 173 A340-313X 1997 Philippine Airlines F-OHPJ  
169 174 A340-313X 1997 Air France F-GNIG  
170 175 A340-313X 1997 Air Canada C-FYLG  
171 176 A340-313X 1997 Philippine Airlines F-OHPK  
172 177 A330-342 1997 Dragonair VR-HYE  
173 178 A340-212 1997 Egyptair SU-GBO  
174 179 A340-313X 1997 Air Canada C-FYLU  
175 180 A340-313X 1997 Turkish Airlines TC-JDN  
176 181 A330-223 1997 Austrian Airlines OE-LAO  
177 182 A340-313X 1997 China Eastern Airlines B-2384  
178 183 A330-301 1997 Philippine Airlines F-OHZM  
179 184 A330-301 1997 Philippine Airlines F-OHZN  
180 185 A340-313X 1997 Singapore Airlines 9V-SJI  
181 186 A340-313X 1997 Air France F-GLZJ  
182 187 A340-313X 1997 Philippine Airlines F-OHPL  
183 188 A330-301 1997 Philippine Airlines F-OHZO  
184 189 A330-301 1997 Philippine Airlines F-OHZQ  
185 190 A340-313X 1997 Singapore Airlines 9V-SJJ  
186 191 A330-301 1997 Philippine Airlines F-OHZP  
187 192 A340-313X 1997 Air China B-2385  
188 193 A340-313X 1997 Iberia EC-GPB  
189 194 A340-313X 1997 Air Mauritius 3B-NBD  
190 195 A330-223 1997 Austrian Airlines OE-LAN  
191 196 A340-313X 1997 Philippine Airlines F-OHPM  
192 197 A340-313X 1997 Iberia EC-GQK  
193 198 A330-301 1997 Philippine Airlines F-OHZR  
194 199 A340-313X 1997 Air China B-2386  
195 200 A330-301 1997 Philippine Airlines F-OHZS  
196 201 A340-313X 1997 Air China B-2387  
197 202 A340-313X 1997 Singapore Airlines 9V-SJK  
198 203 A330-301 1998 Philippine Airlines F-OHZT  
199 204 A340-213X 1997 Government of Brunei V8-AC3  
200 205 A330-202 1998 Canada 3000 C-GGWA  

 


1-100 201-300 301-400 401-500 501-600 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE