Last updated: 21.07.2019 19:04


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE


1-100 101-200 301-400 401-500 501-600 601-700


 

TOTAL

SERIAL NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
201 206 A330-322 1998 Korean Air HL7524  
202 207 A340-313X 1997 Air France F-GLZK  
203 208 A340-313X 1998 Cathay Pacific B-HXG  
204 209 A330-322 1998 Thai Airways HS-TEJ  
205 210 A340-313X 1998 Air France F-GLZL  
206 211 A330-202 1998 Canada 3000 C-GGWB  
207 212 A340-313X 1998 Singapore Airlines 9V-SJL  
208 213 A340-313X 1998 Lufthansa D-AIGN  
209 214 A340-313X 1998 Virgin Atlantic G-VELD  
210 215 A340-313X 1998 Singapore Airlines 9V-SJM  
211 216 A340-313X 1998 Air Canada C-GBQM  
212 217 A340-313X 1998 Iberia EC-GUP  
213 218 A340-313X 1998 Cathay Pacific B-HXH  
214 219 A330-322 1998 Korean Air HL7525  
215 220 A340-313X 1998 Cathay Pacific B-HXI  
216 221 A340-313X 1998 Iberia EC-GUQ  
217 222 A330-223 1998 Korean Air HL7538  
218 223 A330-223 1998 Austrian Airlines OE-LAM  
219 224 A330-322 1998 Thai Airways HS-TEK  
220 225 A340-313X 1998 Virgin Atlantic G-VFAR  
221 226 A330-223 1998 Korean Air HL7539  
222 227 A340-313X 1998 Cathay Pacific B-HXJ  
223 228 A340-313X 1998 Cathay Pacific B-HXK  
224 229 A330-223 1998 Swissair HB-IQA  
225 230 A330-223 1998 Sabena OO-SFP  
226 231 A330-322 1998 Thai Airways HS-TEL  
227 232 A330-223 1998 TAM PT-MVA  
228 233 A340-313X 1998 Lufthansa D-AIGO  
229 234 A330-342 1998 Dragonair B-HYF  
230 235 A340-313X 1998 Olympic SX-DFA  
231 236 A340-313X 1998 Singapore Airlines 9V-SJN  
232 237 A340-313X 1998 Air France F-GLZM  
233 238 A330-223 1998 TAM PT-MVB  
234 239 A340-313X 1998 Olympic SX-DFB  
235 240 A330-223 1998 Swissair HB-IQB  
236 241 A330-322 1998 Korean Air HL7540  
237 242 A340-313X 1998 China Southwest Airlines B-2388  
238 243 A340-313X 1998 China Southwest Airlines B-2389  
239 244 A330-342 1998 Cathay Pacific B-HLL  
240 245 A340-313X 1998 Air France F-GLZN  
241 246 A340-313X 1998 Air France F-GLZO  
242 247 A330-223 1998 TAM PT-MVC  
243 248 A330-243 1998 Emirates A6-EKQ  
244 249 A330-223 1998 Swissair HB-IQC  
245 250 A330-243 1999 Air Transat C-GGTS  
246 251 A330-243 1999 Emirates A6-EKR  
247 252 A340-313X 1998 Lufthansa D-AIGP  
248 253 A330-223 1999 Swissair HB-IQD  
249 254 A330-243 1999 Airtours International G-MLJL  
250 255 A330-223 1999 Swissair HB-IQE  
251 256 A330-323X 1999 Korean Air HL7554  
252 257 A340-313X 1999 Air Canada C-GDVV  
253 258 A330-223 1999 Korean Air HL7552  
254 259 A330-223 1999 TAM PT-MVD  
255 260 A340-313X 1999 Air France F-GLZP  
256 261 A330-243 1999 Monarch Airlines G-SMAN  
257 262 A330-223 1999 Swissair HB-IQF  
258 263 A340-313X 1999 Austrian Airlines OE-LAL  
259 264 A340-313X 1999 China Southwest Airlines B-2390  
260 265 A330-243 1999 Monarch Airlines G-EOMA  
261 266 A330-243 1999 Airtours International G-MDBD  
262 267 A330-323X 1999 Korean Air HL7553  
263 268 A340-313X 1999 Air Mauritius 3B-NBE  
264 269 A330-202 1999 Aer Lingus EI-LAX  
265 270 A340-313X 1999 Turkish Airlines TC-JIH  
266 271 A330-243 1999 Air Transat C-GITS  
267 272 A330-202 1999 Canada 3000 C-GGWC  
268 273 A340-313X 1999 Air Canada C-GDVW  
269 274 A340-313X 1999 Lufthansa D-AIGR  
270 275 A330-223 1999 Swissair HB-IQG  
271 276 A330-243 1999 Gulf Air A4O-KA  
272 277 A330-343X 1999 Air Canada C-GFAF  
273 278 A340-313X 1999 Air Canada C-GDVZ  
274 279 A330-343X 1999 Air Canada C-GFAH  
275 280 A340-313X 1999 Olympic SX-DFC  
276 281 A330-243 1999 Gulf Air A4O-KB  
277 282 A340-313X 1999 Singapore Airlines 9V-SJO  
278 283 A330-243 1999 Emirates A6-EKS  
279 284 A330-343X 1999 Air Canada C-GFAJ  
280 285 A330-243 1999 Corsair F-HCAT  
281 286 A330-243 1999 Gulf Air A4O-KC  
282 287 A330-243 1999 Gulf Air A4O-KD  
283 288 A330-223 1999 Swissair HB-IQH  
284 289 A340-313X 1999 Air France F-GLZQ  
285 290 A330-223 1999 Sabena OO-SFQ  
286 291 A330-223 1999 Swissair HB-IQI  
287 292 A340-313X 1999 Olympic SX-DFD  
288 293 A330-243 1999 Emirates A6-EKT  
289 294 A330-223 1999 Swissair HB-IQJ  
290 295 A330-243 1999 Emirates A6-EKU  
291 296 A330-223 1999 Sabena OO-SFR  
292 297 A340-313X 1999 Lufthansa D-AIGS  
293 299 A330-223 1999 Swissair HB-IQK  
294 300 A330-223 1999 Sabena OO-SFS  
295 301 A330-243 1999 Airtours International G-MOJO  
296 302 A340-313X 1999 Iberia EC-HDQ  
297 303 A330-243 1999 SriLankan Airlines 4R-ALA  
298 304 A340-313X 1999 Lufthansa D-AIGT  
299 305 A330-223 1999 Swissair HB-IQL  
300 306 A330-243 1999 SriLankan Airlines 4R-ALB  

 


1-100 101-200 301-400 401-500 501-600 601-700


Airbus A330/A340 - MAIN PAGE

Airbus - MAIN PAGE