Last updated: 01.08.2019 07:52


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 18293/1 727-100 1963 United Airlines N7001U  
2 18464/2 727-100 1963 Boeing N72700  
3 18294/3 727-100 1963 United Airlines N7002U  
4 18295/4 727-100 1963 ANA - All Nippon Airways N68650  
5 18296/5 727-100 1963 United Airlines N7004U  
6 18297/6 727-100 1963 United Airlines N7005U  
7 18298/7 727-100 1963 United Airlines N7006U  
8 18252/8 727-100 1963 Eastern Air Lines N8101N  
9 18299/9 727-100 1963 United Airlines N7007U  
10 18300/10 727-100 1963 United Airlines N7008U  
11 18253/11 727-100 1963 Eastern Air Lines N8102N  
12 18301/12 727-100 1963 United Airlines N7009U  
13 18254/13 727-100 1963 Eastern Air Lines N8103N  
14 18255/14 727-100 1963 Eastern Air Lines N8104N  
15 18426/15 727-100 1963 American Airlines N1970  
16 18256/16 727-100 1963 Eastern Air Lines N8105N  
17 18257/17 727-100 1963 Eastern Air Lines N8106N  
18 18427/18 727-100 1963 American Airlines N1971  
19 18302/19 727-100 1963 United Airlines N7010U  
20 18258/20 727-100 1963 Eastern Air Lines N8107N  
21 18428/21 727-100 1963 American Airlines N1972  
22 18303/22 727-100 1963 United Airlines N7011U  
23 18304/23 727-100 1963 United Airlines N7012U  
24 18360/24 727-100 1964 Lufthansa D-ABIB  
25 18259/25 727-100 1964 Eastern Air Lines N8108N  
26 18429/26 727-100 1964 American Airlines N1973  
27 18305/27 727-100 1964 United Airlines N7013U  
28 18361/28 727-100 1964 Lufthansa D-ABIC  
29 18260/29 727-100 1964 Eastern Air Lines N8109N  
30 18261/30 727-100 1964 Eastern Air Lines N8110N  
31 18430/31 727-100 1964 American Airlines N1974  
32 18431/32 727-100 1964 American Airlines N1975  
33 18362/33 727-100 1964 Lufthansa D-ABID  
34 18306/34 727-100 1964 United Airlines N7014U  
35 18363/35 727-100 1964 Lufthansa D-ABIF  
36 18569/36 727-100 1964 TWA - Trans World Airlines N850TW  
37 18364/37 727-100 1964 Lufthansa D-ABIG  
38 18307/38 727-100 1964 United Airlines N7015U  
39 18570/39 727-100 1964 TWA - Trans World Airlines N851TW  
40 18308/40 727-100 1964 United Airlines N7016U  
41 18262/41 727-100 1964 Eastern Air Lines N8111N  
42 18571/42 727-100 1964 TWA - Trans World Airlines N852TW  
43 18432/43 727-100 1964 American Airlines N1976  
44 18433/44 727-100 1964 American Airlines N1977  
45 18263/45 727-100 1964 Eastern Air Lines N8112N  
46 18572/46 727-100 1964 TWA - Trans World Airlines N853TW  
47 18309/47 727-100 1964 United Airlines N7017U  
48 18310/48 727-100 1964 United Airlines N7018U  
49 18573/49 727-100 1964 TWA - Trans World Airlines N854TW  
50 18434/50 727-100 1964 American Airlines N1978  
51 18435/51 727-100 1964 American Airlines N1979  
52 18365/52 727-100 1964 Lufthansa D-ABIH  
53 18264/53 727-100 1964 Eastern Air Lines N8113N  
54 18265/54 727-100 1964 Eastern Air Lines N8114N  
55 18311/55 727-100 1964 United Airlines N7019U  
56 18574/56 727-100 1964 TWA - Trans World Airlines N855TW  
57 18575/57 727-100 1964 TWA - Trans World Airlines N856TW  
58 18436/58 727-100 1964 American Airlines N1980  
59 18437/59 727-100 1964 American Airlines N1981  
60 18312/60 727-100 1964 United Airlines N7020U  
61 18266/61 727-100 1964 Eastern Air Lines N8115N  
62 18267/62 727-100 1964 Eastern Air Lines N8116N  
63 18576/63 727-100 1964 TWA - Trans World Airlines N857TW  
64 18577/64 727-100 1964 TWA - Trans World Airlines N858TW  
65 18438/65 727-100 1964 American Airlines N1982  
66 18313/66 727-100 1964 United Airlines N7021U  
67 18439/67 727-100 1964 American Airlines N1983  
68 18578/68 727-100 1964 TWA - Trans World Airlines N859TW  
69 18440/69 727-100 1964 American Airlines N1984  
70 18750/70 727-100 1964 TWA - Trans World Airlines N849TW  
71 18268/71 727-100 1964 Eastern Air Lines N8117N  
72 18741/72 727-100 1964 TAA - Trans Australia Airlines VH-TJA  
73 18314/73 727-100 1964 United Airlines N7022U  
74 18269/74 727-100 1964 Eastern Air Lines N8118N  
75 18751/75 727-100 1964 TWA - Trans World Airlines N848TW  
76 18752/76 727-100 1964 TWA - Trans World Airlines N847TW  
77 18315/77 727-100 1964 United Airlines N7023U  
78 18743/78 727-100 1964 Ansett Australia VH-RME  
79 18270/79 727-100 1964 Eastern Air Lines N8119N  
80 18316/80 727-100 1964 United Airlines N7024U  
81 18742/81 727-100 1964 TAA - Trans Australia Airlines VH-TJB  
82 18271/82 727-100 1964 Eastern Air Lines N8120N  
83 18753/83 727-100 1964 TWA - Trans World Airlines N846TW  
84 18754/84 727-100 1964 TWA - Trans World Airlines N845TW  
85 18811/85 727-100 1964 National Airlines N4610  
86 18744/86 727-100 1964 Ansett Australia VH-RMF  
87 18755/87 727-100 1964 TWA - Trans World Airlines N844TW  
88 18317/88 727-100 1964 United Airlines N7025U  
89 18272/89 727-100 1964 Eastern Air Lines N8121N  
90 18797/90 727-100 1964 Northwest Orient Airlines N461US  
91 18273/91 727-100 1964 Eastern Air Lines N8122N  
92 18812/92 727-100 1964 National Airlines N4611  
93 18798/93 727-100 1964 Northwest Orient Airlines N462US  
94 18813/94 727-100 1964 National Airlines N4612  
95 18318/95 727-100 1964 United Airlines N7026U  
96 18274/96 727-100 1964 Eastern Air Lines N8123N  
97 18441/97 727-100 1964 American Airlines N1985  
98 18366/98 727-100 1964 Lufthansa D-ABIK  
99 18794/99 727-100 1964 BWIA West Indies Airways 9Y-TCO  
100 18814/100 727-100 1964 National Airlines N4613  

 


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE