Last updated: 01.08.2019 08:32


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1601-1700 1701-1800 1801-1832


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1501 21781/1501 727-200/Adv 1979 Iberia EC-DDZ  
1502 21945/1502 727-200/Adv 1979 Singapore Airlines 9V-SGG  
1503 21893/1503 727-200/Adv 1979 United Airlines N7298U  
1504 21946/1504 727-200/Adv 1979 Singapore Airlines 9V-SGH  
1505 21894/1505 727-200/Adv 1979 United Airlines N7299U  
1506 21947/1506 727-200/Adv 1979 Singapore Airlines 9V-SGI  
1507 21895/1507 727-200/Adv 1979 United Airlines N7441U  
1508 21930/1508 727-200/Adv 1979 Avianca N200AV  
1509 21826/1509 727-200/Adv 1979 Western Airlines N831L  
1510 21948/1510 727-200/Adv 1979 Singapore Airlines 9V-SGJ  
1511 21896/1511 727-200/Adv 1979 United Airlines N7442U  
1512 21842/1512 727-200/Adv 1979 Yemenia 4W-ACJ  
1513 21897/1513 727-200/Adv 1979 United Airlines N7443U  
1514 21742/1514 727-200/Adv 1979 Hughes Airwest N729RW  
1515 21898/1515 727-200/Adv 1979 United Airlines N7444U  
1516 21953/1516 727-200/Adv 1979 Allegheny Airlines N760AL  
1517 21899/1517 727-200/Adv 1979 United Airlines N7445U  
1518 21844/1518 727-200/Adv 1979 Yemenia 4W-ACF  
1519 21900/1519 727-200/Adv 1979 United Airlines N7446U  
1520 21978/1520 727-200/Adv 1979 Ethiopian Airlines ET-AHL  
1521 21901/1521 727-200/Adv 1979 United Airlines N7447U  
1522 21702/1522 727-200/Adv 1979 Delta Air Lines N528DA  
1523 21671/1523 727-200/Adv 1979 Air Canada C-GAAR  
1524 21902/1524 727-200/Adv 1979 United Airlines N7448U  
1525 21954/1525 727-200/Adv 1979 Allegheny Airlines N762AL  
1526 21903/1526 727-200/Adv 1979 United Airlines N7449U  
1527 21849/1527 727-200/Adv 1979 Ozark Air Lines N720ZK  
1528 21904/1528 727-200/Adv 1979 United Airlines N7450U  
1529 21845/1529 727-200/Adv 1979 Yemenia 4W-ACG  
1530 21905/1530 727-200/Adv 1979 United Airlines N7451U  
1531 21931/1531 727-200/Adv 1979 Avianca N202AV  
1532 21854/1532 727-200/Adv 1979 Eastern Air Lines N8885Z  
1533 21958/1533 727-200/Adv 1979 PSA - Pacific Southwest Airlines N559PS  
1534 21979/1534 727-200/Adv 1979 Ethiopian Airlines ET-AHM  
1535 21855/1535 727-200/Adv 1979 Eastern Air Lines N8886Z  
1536 21850/1536 727-200/Adv 1979 Ozark Air Lines N721ZK  
1537 21856/1537 727-200/Adv 1979 Eastern Air Lines N8887Z  
1538 21672/1538 727-200/Adv 1979 Air Canada C-GAAS  
1539 21857/1539 727-200/Adv 1979 Eastern Air Lines N8888Z  
1540 21971/1540 727-200/Adv 1979 LACSA N1279E  
1541 21673/1541 727-200/Adv 1979 Air Canada C-GAAT  
1542 21858/1542 727-200/Adv 1979 Eastern Air Lines N8889Z  
1543 21674/1543 727-200/Adv 1979 Air Canada C-GAAU  
1544 21859/1544 727-200/Adv 1979 Eastern Air Lines N8890Z  
1545 21837/1545 727-200/Adv 1979 Mexicana XA-MEB  
1546 21860/1546 727-200/Adv 1979 Eastern Air Lines N8891Z  
1547 21838/1547 727-200/Adv 1979 Mexicana XA-MEC  
1548 21906/1548 727-200/Adv 1979 United Airlines N7452U  
1549 21846/1549 727-200/Adv 1979 Yemenia 4W-ACH  
1550 21703/1550 727-200/Adv 1979 Delta Air Lines N529DA  
1551 21851/1551 727-200/Adv 1979 Hapag-Lloyd D-AHLT  
1552 21813/1552 727-200/Adv 1979 Delta Air Lines N530DA  
1553 21852/1553 727-200/Adv 1979 Hapag-Lloyd D-AHLU  
1554 21861/1554 727-200/Adv 1979 Eastern Air Lines N8892Z  
1555 21675/1555 727-200/Adv 1979 Air Canada C-GAAV  
1556 21814/1556 727-200/Adv 1979 Delta Air Lines N531DA  
1557 21847/1557 727-200/Adv 1979 Yemenia 4W-ACI  
1558 21907/1558 727-200/Adv 1979 United Airlines N7453U  
1559 22043/1559 727-200/Adv 1979 Avensa YV-74C  
1560 21908/1560 727-200/Adv 1979 United Airlines N7454U  
1561 22044/1561 727-200/Adv 1979 Avensa YV-75C  
1562 21909/1562 727-200/Adv 1979 United Airlines N7455U  
1563 21967/1563 727-200/Adv 1979 TWA - Trans World Airlines N54348  
1564 22017/1564 727-200/Adv 1979 TAA - Trans Australia Airlines VH-TBQ  
1565 21968/1565 727-200/Adv 1979 TWA - Trans World Airlines N54349  
1566 22016/1566 727-200/Adv 1980 Ansett Australia VH-RMO  
1567 21969/1567 727-200/Adv 1979 TWA - Trans World Airlines N54350  
1568 22052/1568 727-200/Adv 1980 Alitalia I-DIRM  
1569 21983/1569 727-200/Adv 1980 TWA - Trans World Airlines N54351  
1570 21910/1570 727-200/Adv 1980 United Airlines N7456U  
1571 21996/1571 727-200/Adv 1980 Braniff International Airways N473BN  
1572 21911/1572 727-200/Adv 1980 United Airlines N7457U  
1573 21997/1573 727-200/Adv 1980 Braniff International Airways N474BN  
1574 21984/1574 727-200/Adv 1980 TWA - Trans World Airlines N54352  
1575 21912/1575 727-200/Adv 1980 United Airlines N7458U  
1576 21985/1576 727-200/Adv 1980 TWA - Trans World Airlines N54353  
1577 21998/1577 727-200/Adv 1980 Braniff International Airways N475BN  
1578 22035/1578 727-200/Adv 1980 Air Canada C-GAAW  
1579 21950/1579 727-200/Adv 1980 TAP Air Portugal CS-TBX  
1580 21986/1580 727-200/Adv 1980 TWA - Trans World Airlines N54354  
1581 21999/1581 727-200/Adv 1980 Braniff International Airways N476BN  
1582 21987/1582 727-200/Adv 1980 TWA - Trans World Airlines N84355  
1583 22000/1583 727-200/Adv 1980 Braniff International Airways N477BN  
1584 22019/1584 727-200/Adv 1980 Republic Airlines N715RC  
1585 22001/1585 727-200/Adv 1980 Braniff International Airways N478BN  
1586 21988/1586 727-200/Adv 1980 TWA - Trans World Airlines N84356  
1587 22108/1587 727-200/Adv 1980 Western Airlines N290WA  
1588 22079/1588 727-200/Adv 1980 Sterling OY-SBE  
1589 22109/1589 727-200/Adv 1980 Western Airlines N291WA  
1590 21989/1590 727-200/Adv 1980 TWA - Trans World Airlines N84357  
1591 21823/1591 727-200/Adv 1980 Hughes Airwest N730RW  
1592 22020/1592 727-200/Adv 1980 Republic Airlines N712RC  
1593 21913/1593 727-200/Adv 1980 United Airlines N7459U  
1594 22081/1594 727-200/Adv 1980 Air France F-GCDA  
1595 21824/1595 727-200/Adv 1980 Hughes Airwest N740RW  
1596 22036/1596 727-200/Adv 1980 Air Canada C-GAAX  
1597 21914/1597 727-200/Adv 1980 United Airlines N7460U  
1598 22080/1598 727-200/Adv 1980 Sterling OY-SBF  
1599 22152/1599 727-200/Adv 1980 Northwest Orient Airlines N298US  
1600 22037/1600 727-200/Adv 1980 Air Canada C-GAAY  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1601-1700 1701-1800 1801-1832


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE