Last updated: 01.08.2019 08:38


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
601 19564/601 727-200 1968 TWA - Trans World Airlines N12307  
602 19490/602 727-200 1968 American Airlines N6815  
603 19565/603 727-200 1968 TWA - Trans World Airlines N12308  
604 19873/604 727-100C 1968 TWA - Trans World Airlines N9516T  
605 20046/605 727-100 1968 American Airlines N2914  
606 19473/606 727-200 1968 National Airlines N4753  
607 19474/607 727-200 1968 National Airlines N4754  
608 19798/608 727-200 1968 Continental Airlines N88707  
609 19828/609 727-200 1968 TWA - Trans World Airlines N52309  
610 19689/610 727-200 1968 PSA - Pacific Southwest Airlines N534PS  
611 19491/611 727-200 1968 American Airlines N6816  
612 19799/612 727-200 1968 Continental Airlines N88708  
613 20139/613 727-200 1968 Northeast Airlines N1645  
614 19899/614 727-200 1968 United Airlines N7626U  
615 19808/615 727-100C 1968 Airlift International N732AL  
616 19800/616 727-200 1968 Continental Airlines N88709  
617 19801/617 727-200 1968 Continental Airlines N88710  
618 19900/618 727-200 1968 United Airlines N7627U  
619 20143/619 727-100C 1968 Trans Caribbean Airways N8789R  
620 19901/620 727-200 1968 United Airlines N7628U  
621 19802/621 727-200 1968 Continental Airlines N88711  
622 19902/622 727-200 1968 United Airlines N7629U  
623 19803/623 727-200 1968 Continental Airlines N88712  
624 19804/624 727-200 1968 Continental Airlines N88713  
625 20217/625 727-100 1968 Braniff International Airways N304BN  
626 20042/626 727-100C 1968 Transair Sweden SE-DDC  
627 19903/627 727-200 1968 United Airlines N7630U  
628 19854/628 727-100C 1968 Eastern Air Lines N8171G  
629 19829/629 727-200 1968 TWA - Trans World Airlines N52310  
630 19890/630 727-100C 1968 United Airlines N7433U  
631 19891/631 727-100C 1968 United Airlines N7434U  
632 19855/632 727-100C 1968 Eastern Air Lines N8172G  
633 19830/633 727-200 1968 TWA - Trans World Airlines N52311  
634 19987/634 727-100C 1968 Sabena OO-STE  
635 19856/635 727-100C 1968 Eastern Air Lines N8173G  
636 19831/636 727-200 1968 TWA - Trans World Airlines N52312  
637 19904/637 727-200 1968 United Airlines N7631U  
638 20140/638 727-200 1968 Northeast Airlines N1646  
639 19905/639 727-200 1968 United Airlines N7632U  
640 19892/640 727-100C 1968 United Airlines N7435U  
641 19857/641 727-100C 1968 Eastern Air Lines N8174G  
642 19832/642 727-200 1968 TWA - Trans World Airlines N52313  
643 19893/643 727-100C 1968 United Airlines N7436U  
644 19906/644 727-200 1968 United Airlines N7633U  
645 19858/645 727-100C 1968 Eastern Air Lines N8175G  
646 20243/646 727-200 1968 Continental Airlines N88714  
647 19894/647 727-100C 1968 United Airlines N7437U  
648 19970/648 727-200 1968 Northwest Orient Airlines N251US  
649 20141/649 727-200 1968 Northeast Airlines N1647  
650 20244/650 727-200 1968 Libyan Arab Airlines 5A-DAH  
651 19907/651 727-200 1968 United Airlines N7634U  
652 19492/652 727-200 1968 American Airlines N6817  
653 19908/653 727-200 1968 United Airlines N7635U  
654 19994/654 727-200 1969 Northeast Airlines N1648  
655 19971/655 727-200 1968 Northwest Orient Airlines N252US  
656 19909/656 727-200 1968 United Airlines N7636U  
657 19493/657 727-200 1968 American Airlines N6818  
658 19895/658 727-100C 1968 United Airlines N7438U  
659 19910/659 727-200 1968 United Airlines N7637U  
660 19968/660 727-100C 1968 TAP - Transportes Aéreos Portugueses CS-TBO  
661 19494/661 727-200 1968 American Airlines N6819  
662 19972/662 727-200 1968 Northwest Orient Airlines N253US  
663 20245/663 727-200 1968 Libyan Arab Airlines 5A-DAI  
664 19495/664 727-200 1968 American Airlines N6820  
665 19973/665 727-200 1968 Northwest Orient Airlines N254US  
666 19995/666 727-200 1969 Northeast Airlines N1649  
667 19974/667 727-200 1968 Northwest Orient Airlines N255US  
668 19911/668 727-200 1968 United Airlines N7638U  
669 19496/669 727-200 1968 American Airlines N6821  
670 19912/670 727-200 1968 United Airlines N7639U  
671 20003/671 727-200 1968 Olympic SX-CBA  
672 19913/672 727-200 1968 United Airlines N7640U  
673 19700/673 727-200 1968 American Airlines N6822  
674 19975/674 727-200 1968 Northwest Orient Airlines N256US  
675 20047/675 727-200 1968 TWA - Trans World Airlines N94314  
676 19914/676 727-200 1969 United Airlines N7641U  
677 19701/677 727-200 1969 American Airlines N6823  
678 20004/678 727-200 1969 Olympic SX-CBB  
679 20048/679 727-200 1969 TWA - Trans World Airlines N64315  
680 19702/680 727-200 1969 American Airlines N6824  
681 19915/681 727-200 1969 United Airlines N7642U  
682 19861/682 727-200 1969 Air France F-BOJE  
683 19976/683 727-200 1969 Northwest Orient Airlines N257US  
684 19703/684 727-200 1969 American Airlines N6825  
685 19862/685 727-200 1969 Air France F-BOJF  
686 20078/686 727-100 1969 JAL - Japan Airlines JA8327  
687 20005/687 727-200 1969 Olympic SX-CBC  
688 20006/688 727-200 1969 Olympic SX-CBD  
689 19704/689 727-200 1969 American Airlines N6826  
690 19977/690 727-200 1969 Northwest Orient Airlines N258US  
691 19863/691 727-200 1969 Air France F-BPJG  
692 19978/692 727-200 1969 Northwest Orient Airlines N259US  
693 20049/693 727-200 1969 TWA - Trans World Airlines N44316  
694 20050/694 727-200 1969 TWA - Trans World Airlines N74317  
695 20111/695 727-100C 1969 China Airlines B-1822  
696 19864/696 727-200 1969 Air France F-BPJH  
697 19979/697 727-200 1969 Northwest Orient Airlines N260US  
698 20180/698 727-200 1969 American Airlines N6827  
699 20181/699 727-200 1969 American Airlines N6828  
700 20112/700 727-100 1969 TWA - Trans World Airlines N7890  

 


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE