Last updated: 01.08.2019 08:03
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-1600 1601-1700 1701-1800 1801-1832
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1401 | 21559/1401 | 727-200/Adv | 1978 | United Airlines | N7281U | |
1402 | 21491/1402 | 727-200/Adv | 1978 | Braniff International Airways | N464BN | |
1403 | 21495/1403 | 727-200/Adv | 1978 | LAB - Lloyd Aéreo Boliviano | CP-1367 | |
1404 | 21618/1404 | 727-200/Adv | 1978 | Lufthansa | D-ABKN | |
1405 | 21560/1405 | 727-200/Adv | 1978 | United Airlines | N7282U | |
1406 | 21595/1406 | 727-200/Adv | 1979 | Government of Qatar | A7-AAB | |
1407 | 21619/1407 | 727-200/Adv | 1978 | Lufthansa | D-ABKP | |
1408 | 21561/1408 | 727-200/Adv | 1978 | United Airlines | N7283U | |
1409 | 21578/1409 | 727-200/Adv | 1978 | Eastern Air Lines | N8881Z | |
1410 | 21562/1410 | 727-200/Adv | 1978 | United Airlines | N7284U | |
1411 | 21471/1411 | 727-200/Adv | 1978 | Delta Air Lines | N520DA | |
1412 | 21579/1412 | 727-200/Adv | 1978 | Eastern Air Lines | N8882Z | |
1413 | 21472/1413 | 727-200/Adv | 1978 | Delta Air Lines | N521DA | |
1414 | 21636/1414 | 727-200/Adv | 1978 | Government of Cameroon | TJ-AAM | |
1415 | 21688/1415 | 727-200/Adv | 1978 | Aerolineas Argentinas | LV-MIM | |
1416 | 21617/1416 | 727-200/Adv | 1978 | Mexicana | XA-HON | |
1417 | 21676/1417 | 727-200/Adv | 1978 | Sterling | OY-SBD | |
1418 | 21563/1418 | 727-200/Adv | 1978 | United Airlines | N7285U | |
1419 | 21620/1419 | 727-200/Adv | 1978 | Lufthansa | D-ABKQ | |
1420 | 21564/1420 | 727-200/Adv | 1978 | United Airlines | N7286U | |
1421 | 21662/1421 | 727-200/Adv | 1978 | Alitalia | I-DIRF | |
1422 | 21582/1422 | 727-200/Adv | 1978 | Delta Air Lines | N522DA | |
1423 | 21583/1423 | 727-200/Adv | 1978 | Delta Air Lines | N523DA | |
1424 | 21565/1424 | 727-200/Adv | 1978 | United Airlines | N7287U | |
1425 | 21621/1425 | 727-200/Adv | 1978 | Lufthansa | D-ABKR | |
1426 | 21608/1426 | 727-200/Adv | 1978 | PSA - Pacific Southwest Airlines | N791L | |
1427 | 21689/1427 | 727-200/Adv | 1978 | Aerolineas Argentinas | LV-MIN | |
1428 | 21566/1428 | 727-200/Adv | 1978 | United Airlines | N7288U | |
1429 | 21637/1429 | 727-200/Adv | 1978 | Mexicana | XA-HOV | |
1430 | 21567/1430 | 727-200/Adv | 1978 | United Airlines | N7289U | |
1431 | 21622/1431 | 727-200/Adv | 1979 | Lufthansa | D-ABKS | |
1432 | 21568/1432 | 727-200/Adv | 1978 | United Airlines | N7290U | |
1433 | 21623/1433 | 727-200/Adv | 1979 | Lufthansa | D-ABKT | |
1434 | 21646/1434 | 727-200/Adv | 1979 | TAA - Trans Australia Airlines | VH-TBO | |
1435 | 21580/1435 | 727-200/Adv | 1979 | Eastern Air Lines | N8883Z | |
1436 | 21647/1436 | 727-200/Adv | 1979 | Ansett Australia | VH-RMM | |
1437 | 21581/1437 | 727-200/Adv | 1979 | Eastern Air Lines | N8884Z | |
1438 | 21663/1438 | 727-200/Adv | 1979 | Alitalia | I-DIRG | |
1439 | 21511/1439 | 727-200/Adv | 1979 | Alaska Airlines | N291AS | |
1440 | 21492/1440 | 727-200/Adv | 1979 | Braniff International Airways | N465BN | |
1441 | 21569/1441 | 727-200/Adv | 1979 | United Airlines | N7291U | |
1442 | 21493/1442 | 727-200/Adv | 1979 | Braniff International Airways | N466BN | |
1443 | 21570/1443 | 727-200/Adv | 1979 | United Airlines | N7292U | |
1444 | 21529/1444 | 727-200/Adv | 1979 | Braniff International Airways | N467BN | |
1445 | 21571/1445 | 727-200/Adv | 1979 | United Airlines | N7293U | |
1446 | 21530/1446 | 727-200/Adv | 1979 | Braniff International Airways | N468BN | |
1447 | 21572/1447 | 727-200/Adv | 1979 | United Airlines | N7294U | |
1448 | 21664/1448 | 727-200/Adv | 1979 | Alitalia | I-DIRL | |
1449 | 21573/1449 | 727-200/Adv | 1979 | United Airlines | N7295U | |
1450 | 21531/1450 | 727-200/Adv | 1979 | Braniff International Airways | N469BN | |
1451 | 21574/1451 | 727-200/Adv | 1979 | United Airlines | N7296U | |
1452 | 21655/1452 | 727-200/Adv | 1979 | Hughes Airwest | N726RW | |
1453 | 21532/1453 | 727-200/Adv | 1979 | Braniff International Airways | N470BN | |
1454 | 21628/1454 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N54341 | |
1455 | 21656/1455 | 727-200/Adv | 1979 | Hughes Airwest | N727RW | |
1456 | 21629/1456 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N54342 | |
1457 | 21638/1457 | 727-200/Adv | 1979 | Mexicana | XA-HOX | |
1458 | 21630/1458 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N24343 | |
1459 | 21519/1459 | 727-200/Adv | 1979 | American Airlines | N880AA | |
1460 | 21631/1460 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N54344 | |
1461 | 21520/1461 | 727-200/Adv | 1979 | American Airlines | N881AA | |
1462 | 21632/1462 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N54345 | |
1463 | 21521/1463 | 727-200/Adv | 1979 | American Airlines | N882AA | |
1464 | 21633/1464 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N64346 | |
1465 | 21522/1465 | 727-200/Adv | 1979 | American Airlines | N883AA | |
1466 | 21634/1466 | 727-200/Adv | 1979 | TWA - Trans World Airlines | N64347 | |
1467 | 21523/1467 | 727-200/Adv | 1979 | American Airlines | N884AA | |
1468 | 21624/1468 | 727-200/Adv | 1979 | Air Canada | C-GAAO | |
1469 | 21690/1469 | 727-200/Adv | 1979 | Aerolineas Argentinas | LV-MIO | |
1470 | 21625/1470 | 727-200/Adv | 1979 | Air Canada | C-GAAP | |
1471 | 21697/1471 | 727-200/Adv | 1979 | Western Airlines | N284WA | |
1472 | 21626/1472 | 727-200/Adv | 1979 | Air Canada | C-GAAQ | |
1473 | 21524/1473 | 727-200/Adv | 1979 | American Airlines | N885AA | |
1474 | 21698/1474 | 727-200/Adv | 1979 | Western Airlines | N286WA | |
1475 | 21525/1475 | 727-200/Adv | 1979 | American Airlines | N886AA | |
1476 | 21526/1476 | 727-200/Adv | 1979 | American Airlines | N887AA | |
1477 | 21527/1477 | 727-200/Adv | 1979 | American Airlines | N889AA | |
1478 | 21584/1478 | 727-200/Adv | 1979 | Delta Air Lines | N524DA | |
1479 | 21585/1479 | 727-200/Adv | 1979 | Delta Air Lines | N525DA | |
1480 | 21691/1480 | 727-200/Adv | 1979 | PSA - Pacific Southwest Airlines | N557PS | |
1481 | 21695/1481 | 727-200/Adv | 1979 | Ansett Australia | VH-RMN | |
1482 | 21692/1482 | 727-200/Adv | 1979 | PSA - Pacific Southwest Airlines | N558PS | |
1483 | 21696/1483 | 727-200/Adv | 1979 | TAA - Trans Australia Airlines | VH-TBP | |
1484 | 21669/1484 | 727-200/Adv | 1979 | Braniff International Airways | N471BN | |
1485 | 21699/1485 | 727-200/Adv | 1979 | Western Airlines | N287WA | |
1486 | 21670/1486 | 727-200/Adv | 1979 | Braniff International Airways | N472BN | |
1487 | 21777/1487 | 727-200/Adv | 1979 | Iberia | EC-DDU | |
1488 | 21586/1488 | 727-200/Adv | 1979 | Delta Air Lines | N526DA | |
1489 | 21700/1489 | 727-200/Adv | 1979 | Western Airlines | N288WA | |
1490 | 21778/1490 | 727-200/Adv | 1979 | Iberia | EC-DDV | |
1491 | 21741/1491 | 727-200/Adv | 1979 | Hughes Airwest | N728RW | |
1492 | 21587/1492 | 727-200/Adv | 1979 | Delta Air Lines | N527DA | |
1493 | 21701/1493 | 727-200/Adv | 1979 | Western Airlines | N289WA | |
1494 | 21949/1494 | 727-200/Adv | 1979 | TAP Air Portugal | CS-TBW | |
1495 | 21788/1495 | 727-200/Adv | 1979 | Northwest Orient Airlines | N296US | |
1496 | 21789/1496 | 727-200/Adv | 1979 | Northwest Orient Airlines | N297US | |
1497 | 21836/1497 | 727-200/Adv | 1979 | Mexicana | XA-IEU | |
1498 | 21779/1498 | 727-200/Adv | 1979 | Iberia | EC-DDX | |
1499 | 21780/1499 | 727-200/Adv | 1979 | Iberia | EC-DDY | |
1500 | 21892/1500 | 727-200/Adv | 1979 | United Airlines | N7297U |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-1600 1601-1700 1701-1800 1801-1832