Last updated: 01.08.2019 08:35


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
101 18275/101 727-100 1964 Eastern Air Lines N8124N  
102 18799/102 727-100 1964 Northwest Orient Airlines N463US  
103 18276/103 727-100 1964 Eastern Air Lines N8125N  
104 18795/104 727-100 1965 BWIA West Indies Airways 9Y-TCP  
105 18442/105 727-100 1964 American Airlines N1986  
106 18815/106 727-100 1965 National Airlines N4614  
107 18277/107 727-100 1965 Eastern Air Lines N8126N  
108 18796/108 727-100 1965 BWIA West Indies Airways 9Y-TCQ  
109 18367/109 727-100 1965 Lufthansa D-ABIL  
110 18319/110 727-100 1965 United Airlines N7027U  
111 18443/111 727-100 1965 American Airlines N1987  
112 18816/112 727-100 1965 National Airlines N4615  
113 18278/113 727-100 1965 Eastern Air Lines N8127N  
114 18444/114 727-100 1965 American Airlines N1988  
115 18445/115 727-100 1965 American Airlines N1989  
116 18800/116 727-100 1965 Northwest Orient Airlines N464US  
117 18368/117 727-100 1965 Lufthansa D-ABIM  
118 18817/118 727-100 1965 National Airlines N4616  
119 18320/119 727-100 1965 United Airlines N7028U  
120 18801/120 727-100 1965 Northwest Orient Airlines N465US  
121 18279/121 727-100 1965 Eastern Air Lines N8128N  
122 18321/122 727-100 1965 United Airlines N7029U  
123 18446/123 727-100 1965 American Airlines N1990  
124 18821/124 727-100 1965 ANA - All Nippon Airways JA8301  
125 18369/125 727-100 1965 Lufthansa D-ABIN  
126 18822/126 727-100 1965 ANA - All Nippon Airways JA8302  
127 18447/127 727-100 1965 American Airlines N1991  
128 18802/128 727-100 1965 Northwest Orient Airlines N466US  
129 18280/129 727-100 1965 Eastern Air Lines N8129N  
130 18322/130 727-100 1965 United Airlines N7030U  
131 18448/131 727-100 1965 American Airlines N1992  
132 18449/132 727-100 1965 American Airlines N1993  
133 18908/133 727-100 1965 PSA - Pacific Southwest Airlines N970PS  
134 18370/134 727-100 1965 Lufthansa D-ABIP  
135 18823/135 727-100 1965 ANA - All Nippon Airways JA8303  
136 18323/136 727-100 1965 United Airlines N7031U  
137 18803/137 727-100 1965 Northwest Orient Airlines N467US  
138 18902/138 727-100 1965 TWA - Trans World Airlines N831TW  
139 18324/139 727-100 1965 United Airlines N7032U  
140 18450/140 727-100 1965 American Airlines N1994  
141 18325/141 727-100 1965 United Airlines N7033U  
142 18326/142 727-100 1965 United Airlines N7034U  
143 18281/143 727-100 1965 Eastern Air Lines N8130N  
144 18327/144 727-100 1965 United Airlines N7035U  
145 18371/145 727-100 1965 Lufthansa D-ABIQ  
146 18328/146 727-100 1965 United Airlines N7036U  
147 18903/147 727-100 1965 TWA - Trans World Airlines N833TW  
148 18892/148 727-100 1965 South African Airways ZS-DYM  
149 18282/149 727-100 1965 Eastern Air Lines N8131N  
150 18909/150 727-100 1965 PSA - Pacific Southwest Airlines N971PS  
151 18900/151 727-100 1965 American Airlines N1995  
152 18904/152 727-100 1965 TWA - Trans World Airlines N839TW  
153 18901/153 727-100 1965 American Airlines N1996  
154 18329/154 727-100 1965 United Airlines N7037U  
155 18283/155 727-100 1965 Eastern Air Lines N8132N  
156 18330/156 727-100 1965 United Airlines N7038U  
157 18893/157 727-100 1965 South African Airways ZS-DYN  
158 18331/158 727-100 1965 United Airlines N7039U  
159 18910/159 727-100 1965 PSA - Pacific Southwest Airlines N972PS  
160 18905/160 727-100 1965 TWA - Trans World Airlines N840TW  
161 18284/161 727-100 1965 Eastern Air Lines N8133N  
162 18804/162 727-100 1965 Northwest Orient Airlines N468US  
163 18919/163 727-100 1965 ANA - All Nippon Airways JA8305  
164 18332/164 727-100 1965 United Airlines N7040U  
165 18791/165 727-100 1965 United Airlines N7003U  
166 18874/166 727-100 1965 JAL - Japan Airlines JA8307  
167 18911/167 727-100 1965 PSA - Pacific Southwest Airlines N973PS  
168 18894/168 727-100 1965 South African Airways ZS-DYO  
169 18912/169 727-100 1965 PSA - Pacific Southwest Airlines N974PS  
170 18843/170 727-100 1965 TAA - Trans Australia Airlines VH-TJC  
171 18844/171 727-100 1965 Ansett Australia VH-RMD  
172 18285/172 727-100 1965 Eastern Air Lines N8134N  
173 18895/173 727-100 1965 South African Airways ZS-DYP  
174 18920/174 727-100 1965 ANA - All Nippon Airways JA8306  
175 18845/175 727-100 1965 National Airlines N4617  
176 18906/176 727-100 1965 TWA - Trans World Airlines N841TW  
177 18848/177 727-100 1965 United Airlines N7041U  
178 18849/178 727-100 1965 United Airlines N7042U  
179 18805/179 727-100 1965 Northwest Orient Airlines N469US  
180 18850/180 727-100 1965 Northeast Airlines N1631  
181 18851/181 727-100 1965 United Airlines N7044U  
182 18286/182 727-100 1965 Eastern Air Lines N8135N  
183 18846/183 727-100 1965 National Airlines N4618  
184 18896/184 727-100 1965 South African Airways ZS-DYR  
185 18933/185 727-100 1965 Lufthansa D-ABIR  
186 18852/186 727-100 1965 United Airlines N7045U  
187 18847/187 727-100 1965 National Airlines N4619  
188 18806/188 727-100 1965 Northwest Orient Airlines N470US  
189 18853/189 727-100 1965 United Airlines N7046U  
190 18287/190 727-100 1965 Eastern Air Lines N8136N  
191 18854/191 727-100 1965 United Airlines N7047U  
192 18288/192 727-100 1965 Eastern Air Lines N8137N  
193 18807/193 727-100 1965 Northwest Orient Airlines N471US  
194 18289/194 727-100 1965 Eastern Air Lines N8138N  
195 18855/195 727-100 1965 United Airlines N7048U  
196 19128/196 727-100 1965 American Airlines N1997  
197 19129/197 727-100 1965 American Airlines N1998  
198 18942/198 727-100 1965 Northwest Orient Airlines N472US  
199 18856/199 727-100 1965 United Airlines N7049U  
200 18857/200 727-100 1965 United Airlines N7050U  

 


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE