Last updated: 01.08.2019 08:36


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
201 18290/201 727-100 1965 Eastern Air Lines N8139N  
202 18875/202 727-100 1965 JAL - Japan Airlines JA8308  
203 18943/203 727-100 1965 Northwest Orient Airlines N473US  
204 18291/204 727-100 1965 Eastern Air Lines N8140N  
205 18965/205 727-100 1965 Eastern Air Lines N8141N  
206 18992/206 727-100 1965 PAN AM - Pan American World Airways N314PA  
207 18858/207 727-100 1965 Northeast Airlines N1632  
208 18859/208 727-100 1965 United Airlines N7052U  
209 18944/209 727-100 1965 Northwest Orient Airlines N474US  
210 18860/210 727-100 1965 United Airlines N7053U  
211 18897/211 727-100C 1965 Piedmont Airlines N7220C  
212 18861/212 727-100 1965 United Airlines N7054U  
213 19130/213 727-100 1965 American Airlines N1901  
214 18966/214 727-100 1965 Eastern Air Lines N8142N  
215 18993/215 727-100 1965 PAN AM - Pan American World Airways N315PA  
216 18862/216 727-100 1965 United Airlines N7055U  
217 18876/217 727-100 1965 JAL - Japan Airlines JA8309  
218 19131/218 727-100 1966 American Airlines N1902  
219 18994/219 727-100 1966 PAN AM - Pan American World Airways N316PA  
220 18967/220 727-100 1966 Eastern Air Lines N8143N  
221 18995/221 727-100 1966 PAN AM - Pan American World Airways N317PA  
222 18934/222 727-100 1966 Lufthansa D-ABIS  
223 18968/223 727-100 1966 Eastern Air Lines N8144N  
224 18907/224 727-100 1966 TWA - Trans World Airlines N842TW  
225 18969/225 727-100 1966 Eastern Air Lines N8145N  
226 18877/226 727-100 1966 JAL - Japan Airlines JA8310  
227 18863/227 727-100 1966 United Airlines N7056U  
228 19132/228 727-100 1966 American Airlines N1903  
229 18970/229 727-100 1966 Eastern Air Lines N8146N  
230 18971/230 727-100 1966 Eastern Air Lines N8147N  
231 18864/231 727-100 1966 United Airlines N7057U  
232 18865/232 727-100 1966 United Airlines N7058U  
233 18996/233 727-100 1966 PAN AM - Pan American World Airways N318PA  
234 18935/234 727-100 1966 Lufthansa D-ABIT  
235 18997/235 727-100 1966 PAN AM - Pan American World Airways N319PA  
236 18878/236 727-100 1966 JAL - Japan Airlines JA8311  
237 18951/237 727-100 1966 ANA - All Nippon Airways JA8316  
238 18990/238 727-100 1966 PSA - Pacific Southwest Airlines N975PS  
239 18998/239 727-100 1966 PAN AM - Pan American World Airways N320PA  
240 18999/240 727-100 1966 PAN AM - Pan American World Airways N321PA  
241 18866/241 727-100 1966 United Airlines N7059U  
242 18972/242 727-100 1966 Eastern Air Lines N8148N  
243 19127/243 727-100 1966 Avianca HK-727  
244 18898/244 727-100 1966 Northwest Orient Airlines N490US  
245 18973/245 727-100 1966 Eastern Air Lines N8149N  
246 19138/246 727-100 1966 JAL - Japan Airlines JA8314  
247 18867/247 727-100 1966 United Airlines N7060U  
248 18868/248 727-100 1966 United Airlines N7061U  
249 18936/249 727-100 1966 Lufthansa D-ABIV  
250 19089/250 727-100C 1966 United Airlines N7401U  
251 19180/251 727-100 1966 American Airlines N1905  
252 18974/252 727-100 1966 Eastern Air Lines N8150N  
253 18869/253 727-100 1966 United Airlines N7062U  
254 18879/254 727-100 1966 JAL - Japan Airlines JA8312  
255 19139/255 727-100 1966 JAL - Japan Airlines JA8315  
256 18899/256 727-100C 1966 Northwest Orient Airlines N491US  
257 19005/257 727-100 1966 PAN AM - Pan American World Airways N323PA  
258 18870/258 727-100 1966 United Airlines N7063U  
259 18871/259 727-100 1966 United Airlines N7064U  
260 19242/260 727-100 1966 Wardair Canada CF-FUN  
261 18872/261 727-100 1966 United Airlines N7065U  
262 19006/262 727-100 1966 PAN AM - Pan American World Airways N324PA  
263 18945/263 727-100C 1966 Northwest Orient Airlines N492US  
264 19121/264 727-100 1966 Northwest Orient Airlines N475US  
265 19181/265 727-100 1966 American Airlines N1906  
266 19182/266 727-100 1966 American Airlines N1907  
267 19183/267 727-100 1966 American Airlines N1908  
268 19079/268 727-100 1966 United Airlines N7066U  
269 19007/269 727-100 1966 PAN AM - Pan American World Airways N325PA  
270 19080/270 727-100 1966 United Airlines N7067U  
271 19109/271 727-100C 1966 Braniff International Airways N7270  
272 19035/272 727-100 1966 PAN AM - Pan American World Airways N326PA  
273 19243/273 727-100 1966 Braniff International Airways N7282  
274 18946/274 727-100C 1966 Northwest Orient Airlines N493US  
275 19081/275 727-100 1966 United Airlines N7068U  
276 19171/276 727-100 1966 Iran Air EP-IRA  
277 19090/277 727-100C 1966 United Airlines N7402U  
278 19036/278 727-100 1966 PAN AM - Pan American World Airways N327PA  
279 19082/279 727-100 1966 United Airlines N7069U  
280 19091/280 727-100C 1966 United Airlines N7403U  
281 19083/281 727-100 1966 United Airlines N7070U  
282 19184/282 727-100 1966 American Airlines N1909  
283 19110/283 727-100C 1966 Braniff International Airways N7271  
284 19037/284 727-100 1966 PAN AM - Pan American World Airways N328PA  
285 19038/285 727-100 1966 PAN AM - Pan American World Airways N329PA  
286 18947/286 727-100C 1966 Northwest Orient Airlines N494US  
287 19304/287 727-100 1966 Pacific Air Lines N2969G  
288 19279/288 727-100 1966 JAL - Japan Airlines JA8318  
289 19134/289 727-100C 1966 PAN AM - Pan American World Airways N339PA  
290 19176/290 727-100 1966 Federal Aviation Administration N127  
291 19092/291 727-100C 1966 United Airlines N7404U  
292 19165/292 727-100 1966 National Airlines N4620  
293 19093/293 727-100C 1966 United Airlines N7405U  
294 19206/294 727-100C 1966 Northwest Orient Airlines N495US  
295 19094/295 727-100C 1966 United Airlines N7406U  
296 19253/296 727-100 1966 Ansett Australia VH-RMR  
297 19111/297 727-100C 1966 Braniff International Airways N7272  
298 19254/298 727-100 1966 TAA - Trans Australia Airlines VH-TJD  
299 19112/299 727-100C 1966 Braniff International Airways N7273  
300 19305/300 727-100 1966 Pacific Air Lines N2979G  

 


1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1832


Boeing 727 - MAIN PAGE

Boeing- MAIN PAGE