Last updated: 07.08.2019 17:44


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2287


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1 45695/1 DC-9-14 1965 TTa - Trans-Texas Airways N1301T  
2 45696/2 DC-9-14 1965 Delta Air Lines N3301L  
3 45697/2 DC-9-14 1965 Delta Air Lines N3302L  
4 45711/4 DC-9-14 1965 Air Canada CF-TLB  
5 45698/5 DC-9-14 1965 Delta Air Lines N3303L  
6 45712/6 DC-9-14 1965 Air Canada CF-TLC  
7 45714/7 DC-9-14 1965 TWA - Trans World Airlines N1051T  
8 45699/8 DC-9-14 1965 Delta Air Lines N3304L  
9 45713/9 DC-9-14 1965 Air Canada CF-TLD  
10 45715/10 DC-9-14 1965 TWA - Trans World Airlines N1052T  
11 45700/11 DC-9-14 1965 Delta Air Lines N3305L  
12 45701/12 DC-9-14 1965 Delta Air Lines N3306L  
13 45716/13 DC-9-14 1965 TWA - Trans World Airlines N1053T  
14 45728/14 DC-9-11 1965 Bonanza Air Lines N945L  
15 45702/15 DC-9-14 1965 Delta Air Lines N3307L  
16 45729/16 DC-9-11 1965 Bonanza Air Lines N946L  
17 45718/17 DC-9-15 1965 KLM Royal Dutch Airlines PH-DNA  
18 45719/18 DC-9-15 1965 KLM Royal Dutch Airlines PH-DNB  
19 45725/19 DC-9-14 1965 Air Canada CF-TLE  
20 45717/20 DC-9-15 1966 Hawaiian Airlines N901H  
21 45703/21 DC-9-14 1966 Delta Air Lines N3308L  
22 45724/22 DC-9-15 1966 Hawaiian Airlines N902H  
23 45842/23 DC-9-14 1966 Continental Airlines N8961  
24 45704/24 DC-9-14 1966 Delta Air Lines N3309L  
25 45735/25 DC-9-14 1966 TWA - Trans World Airlines N1054T  
26 45742/26 DC-9-14 1966 Eastern Air Lines N8901E  
27 45720/27 DC-9-15 1966 KLM Royal Dutch Airlines PH-DNC  
28 45843/28 DC-9-14 1966 Continental Airlines N8962  
29 45743/29 DC-9-14 1966 Eastern Air Lines N8902E  
30 45772/30 DC-9-15 1966 Ozark Air Lines N970Z  
31 45744/31 DC-9-14 1966 Eastern Air Lines N8903E  
32 45745/32 DC-9-14 1966 Eastern Air Lines N8904E  
33 45844/33 DC-9-14 1966 Continental Airlines N8963  
34 45731/34 DC-9-15 1966 Swissair HB-IFA  
35 47048/35 DC-9-15 1966 Continental Airlines N8964  
36 45726/36 DC-9-14 1966 Air Canada CF-TLF  
37 45730/37 DC-9-11 1966 Bonanza Air Lines N947L  
38 45746/38 DC-9-14 1966 Eastern Air Lines N8905E  
39 45773/39 DC-9-15 1966 Ozark Air Lines N971Z  
40 45747/40 DC-9-14 1966 Eastern Air Lines N8906E  
41 45732/41 DC-9-15 1966 Swissair HB-IFB  
42 47049/42 DC-9-14 1966 Bonanza Air Lines N6140A  
43 45727/43 DC-9-14 1966 Air Canada CF-TLG  
44 45721/44 DC-9-15 1966 KLM Royal Dutch Airlines PH-DND  
45 45736/45 DC-9-14 1966 TWA - Trans World Airlines N1055T  
46 45841/46 DC-9-15 1966 Ozark Air Lines N972Z  
47 45748/47 DC-9-14 1966 Eastern Air Lines N8907E  
48 45733/48 DC-9-31 1966 Eastern Air Lines N8916E  
49 45737/49 DC-9-14 1966 TWA - Trans World Airlines N1056T  
50 45749/50 DC-9-14 1966 Eastern Air Lines N8908E  
51 45797/51 DC-9-15 1966 Northeast Airlines N8953U  
52 45794/52 DC-9-14 1966 West Coast Airlines N9101  
53 45705/53 DC-9-14 1966 Delta Air Lines N3310L  
54 45738/54 DC-9-15 1966 TWA - Trans World Airlines N1057T  
55 45722/55 DC-9-15 1966 KLM Royal Dutch Airlines PH-DNE  
56 45739/56 DC-9-15 1966 TWA - Trans World Airlines N1058T  
57 45770/57 DC-9-14 1966 Eastern Air Lines N8909E  
58 45771/58 DC-9-14 1966 Eastern Air Lines N8910E  
59 45798/59 DC-9-15 1966 Standard Airways N490SA  
60 45734/60 DC-9-31 1966 Eastern Air Lines N8917E  
61 45706/61 DC-9-14 1966 Delta Air Lines N3311L  
62 45740/62 DC-9-15 1966 TWA - Trans World Airlines N1059T  
63 45723/63 DC-9-15 1966 KLM Royal Dutch Airlines PH-DNF  
64 45785/64 DC-9-15 1966 Swissair HB-IFC  
65 45795/65 DC-9-14 1966 West Coast Airlines N9102  
66 45741/66 DC-9-15 1966 TWA - Trans World Airlines N1060T  
67 45825/67 DC-9-14 1966 Eastern Air Lines N8911E  
68 45829/68 DC-9-14 1966 Eastern Air Lines N8912E  
69 45799/69 DC-9-15 1966 Standard Airways N491SA  
70 45707/70 DC-9-14 1966 Delta Air Lines N3312L  
71 45775/71 DC-9-15 1966 TWA - Trans World Airlines N1061T  
72 45776/72 DC-9-15 1966 TWA - Trans World Airlines N1062T  
73 45833/73 DC-9-31 1966 Eastern Air Lines N8918E  
74 45796/74 DC-9-14 1966 West Coast Airlines N9103  
75 45830/75 DC-9-14 1966 Eastern Air Lines N8913E  
76 45831/76 DC-9-14 1966 Eastern Air Lines N8914E  
77 45708/77 DC-9-14 1966 Delta Air Lines N3313L  
78 45709/78 DC-9-14 1966 Delta Air Lines N3314L  
79 45826/79 DC-9-15RC 1966 Continental Airlines N8901  
80 45777/80 DC-9-15 1966 TWA - Trans World Airlines N1063T  
81 47004/81 DC-9-31 1966 Ansett Australia VH-CZB  
82 45778/82 DC-9-15 1966 TWA - Trans World Airlines N1064T  
83 47000/83 DC-9-15 1966 Saudia HZ-AEA  
84 45832/84 DC-9-14 1966 Eastern Air Lines N8915E  
85 45834/85 DC-9-31 1966 Eastern Air Lines N8919E  
86 47003/86 DC-9-31 1966 Ansett Australia VH-CZA  
87 47007/87 DC-9-31 1966 TAA - Trans Australia Airlines VH-TJJ  
88 47043/88 DC-9-14 1966 TTa - Trans-Texas Airways N1302T  
89 47056/89 DC-9-14 1966 Avensa YV-C-AVM  
90 45786/90 DC-9-15 1967 Swissair HB-IFD  
91 45845/91 DC-9-32 1967 Air Canada CF-TLH  
92 45779/92 DC-9-15 1967 TWA - Trans World Airlines N1065T  
93 45780/93 DC-9-15 1967 TWA - Trans World Airlines N1066T  
94 47001/94 DC-9-15 1967 Saudia HZ-AEB  
95 45835/95 DC-9-31 1967 Eastern Air Lines N8920E  
96 45836/96 DC-9-31 1967 Eastern Air Lines N8921E  
97 47010/97 DC-9-15RC 1967 Continental Airlines N8902  
98 47008/98 DC-9-31 1967 TAA - Trans Australia Airlines VH-TJK  
99 47006/99 DC-9-32 1967 PSA - Pacific Southwest Airlines N981PS  
100 45710/100 DC-9-32 1967 Delta Air Lines N3315L  

 


101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2287


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE