Last updated: 07.08.2019 17:50


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2287


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1001 48019/1001 MD-81 1981 Austrian Airlines OE-LDU  
1002 48038/1002 MD-81 1981 PSA - Pacific Southwest Airlines N930PS  
1003 48039/1003 MD-81 1981 PSA - Pacific Southwest Airlines N931PS  
1004 48071/1004 MD-81 1981 TDA - Toa Domestic Airlines JA8469  
1005 48048/1005 MD-81 1981 Inex-Adria Airways YU-ANB  
1006 48040/1006 MD-81 1981 PSA - Pacific Southwest Airlines N932PS  
1007 48055/1007 MD-82 1981 Republic Airlines N302RC  
1008 48041/1008 MD-81 1981 PSA - Pacific Southwest Airlines N933PS  
1009 48042/1009 MD-81 1981 PSA - Pacific Southwest Airlines N934PS  
1010 48043/1010 MD-81 1981 PSA - Pacific Southwest Airlines N935PS  
1011 48072/1011 MD-81 1981 TDA - Toa Domestic Airlines JA8470  
1012 48056/1012 MD-82 1981 Muse Air N10034  
1013 48014/1013 MD-81 1981 Swissair HB-INP  
1014 48150/1014 DC-9-32 1981 AeroMéxico N1003P  
1015 48062/1015 MD-82 1981 AirCal N477AC  
1016 48079/1016 MD-82 1981 Jet America Airlines N779JA  
1017 48151/1017 DC-9-32 1981 AeroMéxico N1003U  
1018 48073/1018 MD-81 1981 Hawaiian Airlines N849HA  
1019 48066/1019 MD-82 1981 AirCal N479AC  
1020 48063/1020 MD-82 1981 AirCal N478AC  
1021 48138/1021 DC-9-31 1981 USAir N918VJ  
1022 48080/1022 MD-82 1981 Jet America Airlines N778JA  
1023 48057/1023 MD-82 1981 Muse Air N10035  
1024 48139/1024 DC-9-31 1981 USAir N919VJ  
1025 49100/1025 MD-81 1981 Swissair HB-INA  
1026 48074/1026 MD-81 1981 Hawaiian Airlines N859HA  
1027 48140/1027 DC-9-31 1981 USAir N920VJ  
1028 48067/1028 MD-82 1981 AeroMéxico N1003X  
1029 48086/1029 MD-82 1981 Republic Airlines N307RC  
1030 48141/1030 DC-9-31 1981 USAir N921VJ  
1031 48068/1031 MD-82 1981 AeroMéxico N1003Y  
1032 48069/1032 MD-82 1981 AeroMéxico N1003Z  
1033 48142/1033 DC-9-31 1981 USAir N922VJ  
1034 48092/1034 MD-81 1981 PSA - Pacific Southwest Airlines N936PS  
1035 48087/1035 MD-82 1981 Inex-Adria Airways YU-ANC  
1036 48143/1036 DC-9-31 1981 USAir N923VJ  
1037 48088/1037 MD-82 1981 Republic Airlines N1004S  
1038 48089/1038 MD-82 1981 Republic Airlines N1004D  
1039 48144/1039 DC-9-31 1981 USAir N924VJ  
1040 48090/1040 MD-82 1981 Republic Airlines N1004F  
1041 48091/1041 MD-82 1981 Republic Airlines N1004G  
1042 48145/1042 DC-9-31 1981 USAir N925VJ  
1043 48083/1043 MD-82 1981 AeroMéxico N10033  
1044 48146/1044 DC-9-31 1981 USAir N926VJ  
1045 48020/1045 MD-81 1982 Austrian Airlines OE-LDV  
1046 48154/1046 DC-9-31 1981 USAir N927VJ  
1047 48059/1047 MD-81 1982 Austrian Airlines OE-LDW  
1048 48147/1048 DC-9-31 1981 USAir N976VJ  
1049 48093/1049 MD-81 1981 PSA - Pacific Southwest Airlines N937PS  
1050 48155/1050 DC-9-31 1981 USAir N977VJ  
1051 49101/1051 MD-81 1982 Swissair HB-INB  
1052 48156/1052 DC-9-31 1982 USAir N980VJ  
1053 48094/1053 MD-81 1982 PSA - Pacific Southwest Airlines N938PS  
1054 48157/1054 DC-9-31 1982 USAir N981VJ  
1055 48095/1055 MD-82 1982 PSA - Pacific Southwest Airlines N940PS  
1056 48158/1056 DC-9-31 1982 USAir N982VJ  
1057 48096/1057 MD-82 1982 PSA - Pacific Southwest Airlines N941PS  
1058 48159/1058 DC-9-31 1982 USAir N983VJ  
1059 48097/1059 MD-82 1982 PSA - Pacific Southwest Airlines N942PS  
1060 48098/1060 MD-82 1982 PSA - Pacific Southwest Airlines N943PS  
1061 49116/1061 MD-82 1982 Frontier Airlines N9801F  
1062 49110/1062 MD-82 1982 Republic Airlines N1004L  
1063 49117/1063 MD-82 1982 Frontier Airlines N9802F  
1064 49111/1064 MD-82 1982 Jet America Airlines N1004N  
1065 49118/1065 MD-82 1982 Frontier Airlines N9803F  
1066 49114/1066 MD-82 1982 Frontier Airlines N10037  
1067 48099/1067 MD-81 1982 PSA - Pacific Southwest Airlines N939PS  
1068 49112/1068 MD-82 1982 AirCal N480AC  
1069 49113/1069 MD-82 1982 AirCal N481AC  
1070 49119/1070 MD-82 1982 PSA - Pacific Southwest Airlines N944PS  
1071 49120/1071 MD-82 1982 Muse Air N932MC  
1072 49121/1072 MD-82 1982 Muse Air N933MC  
1073 49122/1073 MD-82 1982 Muse Air N934MC  
1074 49125/1074 MD-82 1982 Muse Air N935MC  
1075 49123/1075 MD-82 1982 ALM Antillean Airlines PJ-SEF  
1076 49102/1076 MD-82 1982 Frontier Airlines N1004U  
1077 49124/1077 MD-82 1982 ALM Antillean Airlines PJ-SEG  
1078 48021/1078 MD-82 1982 Austrian Airlines OE-LDX  
1079 48022/1079 MD-82 1982 Martinair Holland PH-MCD  
1080 49126/1080 MD-82 1982 Jet America Airlines N780JA  
1081 48165/1081 C-9B Skytrain II 1982 US Navy 161529  
1082 49127/1082 MD-82 1982 New York Air N801NY  
1083 49103/1083 MD-82 1982 Viasa N1005A  
1084 48166/1084 C-9B Skytrain II 1982 US Navy 161530  
1085 49104/1085 MD-82 1982 Viasa N1005B  
1086 49149/1086 MD-82 1982 Varig PP-CJM  
1087 49150/1087 MD-82 1982 Finnair OH-LMN  
1088 49151/1088 MD-82 1982 Finnair OH-LMO  
1089 49152/1089 MD-82 1982 Finnair OH-LMP  
1090 49138/1090 MD-82 1982 PSA - Pacific Southwest Airlines N945PS  
1091 49139/1091 MD-82 1982 PSA - Pacific Southwest Airlines N946PS  
1092 49140/1092 MD-82 1982 CAAC B-2101  
1093 49141/1093 MD-82 1982 CAAC B-2102  
1094 49142/1094 MD-82 1982 PSA - Pacific Southwest Airlines N947PS  
1095 49143/1095 MD-82 1982 PSA - Pacific Southwest Airlines N948PS  
1096 49144/1096 MD-82 1983 Martinair Holland PH-MBZ  
1097 49145/1097 MD-82 1983 American Airlines N203AA  
1098 49166/1098 MD-82 1983 TWA - Trans World Airlines N901TW  
1099 49167/1099 MD-82 1983 American Airlines N216AA  
1100 49168/1100 MD-82 1983 American Airlines N218AA  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2287


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE