Last updated: 07.08.2019 17:49
Douglas/McDonnell Douglas - MAIN PAGE
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 801 | 47699/801 | C-9B Skytrain II | 1975 | US Navy | 160050 | |
| 802 | 47689/802 | DC-9-51 | 1975 | Hawaiian Airlines | N639HA | |
| 803 | 47692/803 | DC-9-51 | 1975 | Allegheny Airlines | N926VJ | |
| 804 | 47693/804 | DC-9-51 | 1976 | Allegheny Airlines | N927VJ | |
| 805 | 47694/805 | DC-9-51 | 1976 | Finnair | OH-LYN | |
| 806 | 47695/806 | DC-9-51 | 1976 | Finnair | OH-LYO | |
| 807 | 47659/807 | DC-9-51 | 1975 | Swissair | HB-ISP | |
| 808 | 47696/808 | DC-9-51 | 1976 | Finnair | OH-LYP | |
| 809 | 47698/809 | C-9B Skytrain II | 1976 | US Navy | 160049 | |
| 810 | 47660/810 | DC-9-51 | 1976 | Swissair | HB-ISR | |
| 811 | 47700/811 | C-9B Skytrain II | 1976 | US Navy | 160051 | |
| 812 | 47661/812 | DC-9-51 | 1976 | Swissair | HB-ISS | |
| 813 | 47708/813 | DC-9-51 | 1976 | North Central Airlines | N760NC | |
| 814 | 47709/814 | DC-9-51 | 1976 | North Central Airlines | N761NC | |
| 815 | 47712/815 | DC-9-51 | 1976 | Hawaiian Airlines | N649HA | |
| 816 | 47697/816 | DC-9-51 | 1976 | Inex-Adria Airways | YU-AJT | |
| 817 | 47702/817 | DC-9-34CF | 1976 | Aviaco | EC-CTR | |
| 818 | 47710/818 | DC-9-51 | 1976 | North Central Airlines | N762NC | |
| 819 | 47704/819 | DC-9-34CF | 1976 | Aviaco | EC-CTS | |
| 820 | 47713/820 | DC-9-51 | 1976 | Hawaiian Airlines | N659HA | |
| 821 | 47706/821 | DC-9-34CF | 1976 | Aviaco | EC-CTT | |
| 822 | 47701/822 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNM | |
| 823 | 47707/823 | DC-9-34CF | 1976 | Aviaco | EC-CTU | |
| 824 | 47714/824 | DC-9-51 | 1976 | Hawaiian Airlines | N669HA | |
| 825 | 47715/825 | DC-9-51 | 1976 | Hawaiian Airlines | N679HA | |
| 826 | 47722/826 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNN | |
| 827 | 47736/827 | DC-9-51 | 1976 | Finnair | OH-LYR | |
| 828 | 47730/828 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNO | |
| 829 | 47737/829 | DC-9-51 | 1976 | Finnair | OH-LYS | |
| 830 | 47738/830 | DC-9-51 | 1976 | Finnair | OH-LYT | |
| 831 | 47725/831 | DC-9-41 | 1976 | SAS - Scandinavian Airlines | OY-KGR | |
| 832 | 47716/832 | DC-9-51 | 1976 | North Central Airlines | N763NC | |
| 833 | 47717/833 | DC-9-51 | 1976 | North Central Airlines | N764NC | |
| 834 | 47718/834 | DC-9-51 | 1976 | North Central Airlines | N765NC | |
| 835 | 47740/835 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNP | |
| 836 | 47741/836 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNQ | |
| 837 | 47744/837 | DC-9-32 | 1976 | Garuda Indonesian Airways | PK-GNR | |
| 838 | 47723/838 | DC-9-32 | 1976 | Turkish Airlines | TC-JBL | |
| 839 | 47747/839 | DC-9-41 | 1976 | SAS - Scandinavian Airlines | SE-DDP | |
| 840 | 47691/840 | DC-9-32CF | 1976 | Kuwait Air Force | KAF320 | |
| 841 | 47703/841 | DC-9-51 | 1976 | Aeropostal | YV-22C | |
| 842 | 47705/842 | DC-9-51 | 1976 | Aeropostal | YV-20C | |
| 843 | 47690/843 | DC-9-32CF | 1976 | Kuwait Air Force | KAF321 | |
| 844 | 47711/844 | DC-9-34 | 1976 | Balair | HB-IDT | |
| 845 | 47719/845 | DC-9-51 | 1976 | Aeropostal | YV-21C | |
| 846 | 47720/846 | DC-9-32 | 1976 | Aeropostal | YV-23C | |
| 847 | 47721/847 | DC-9-32 | 1976 | Aeropostal | YV-25C | |
| 848 | 47727/848 | DC-9-32 | 1976 | Aeropostal | YV-24C | |
| 849 | 47726/849 | DC-9-51 | 1976 | Austrian Airlines | OE-LDM | |
| 850 | 47662/850 | DC-9-51 | 1977 | Swissair | HB-IST | |
| 851 | 47663/851 | DC-9-51 | 1977 | Swissair | HB-ISU | |
| 852 | 47739/852 | DC-9-51 | 1977 | North Central Airlines | N766NC | |
| 853 | 47724/853 | DC-9-51 | 1977 | North Central Airlines | N767NC | |
| 854 | 47729/854 | DC-9-51 | 1977 | North Central Airlines | N768NC | |
| 855 | 47748/855 | DC-9-41 | 1977 | SAS - Scandinavian Airlines | LN-RLH | |
| 856 | 47754/856 | DC-9-51 | 1977 | Inex-Adria Airways | YU-AJU | |
| 857 | 47742/857 | DC-9-51 | 1977 | BWIA West Indies Airways | 9Y-TFG | |
| 858 | 47728/858 | DC-9-51 | 1977 | Eastern Air Lines | N991EA | |
| 859 | 47743/859 | DC-9-51 | 1977 | BWIA West Indies Airways | 9Y-TFH | |
| 860 | 47731/860 | DC-9-51 | 1977 | Eastern Air Lines | N992EA | |
| 861 | 47732/861 | DC-9-51 | 1977 | Eastern Air Lines | N993EA | |
| 862 | 47733/862 | DC-9-51 | 1977 | Eastern Air Lines | N994EA | |
| 863 | 47745/863 | DC-9-51 | 1977 | Eastern Air Lines | N995EA | |
| 864 | 47746/864 | DC-9-51 | 1977 | Eastern Air Lines | N996EA | |
| 865 | 47749/865 | DC-9-51 | 1977 | Eastern Air Lines | N997EA | |
| 866 | 47751/866 | DC-9-51 | 1977 | Eastern Air Lines | N998EA | |
| 867 | 47753/867 | DC-9-51 | 1977 | Eastern Air Lines | N999EA | |
| 868 | 47734/868 | DC-9-32 | 1977 | Ozark Air Lines | N920L | |
| 869 | 47735/869 | DC-9-51 | 1977 | Austrian Airlines | OE-LDN | |
| 870 | 47750/870 | DC-9-41 | 1977 | SAS - Scandinavian Airlines | SE-DDR | |
| 871 | 47759/871 | DC-9-41 | 1977 | TDA - Toa Domestic Airlines | JA8439 | |
| 872 | 47752/872 | DC-9-34CF | 1977 | BWIA West Indies Airways | 9Y-TFI | |
| 873 | 47756/873 | DC-9-51 | 1978 | Austrian Airlines | OE-LDO | |
| 874 | 47760/874 | DC-9-41 | 1977 | TDA - Toa Domestic Airlines | JA8440 | |
| 875 | 47761/875 | DC-9-41 | 1977 | TDA - Toa Domestic Airlines | JA8441 | |
| 876 | 47762/876 | DC-9-41 | 1978 | TDA - Toa Domestic Airlines | JA8442 | |
| 877 | 47757/877 | DC-9-51 | 1978 | North Central Airlines | N769NC | |
| 878 | 47755/878 | DC-9-51 | 1978 | Ghana Airways | 9G-ACM | |
| 879 | 47763/879 | DC-9-51 | 1978 | Hawaiian Airlines | N699HA | |
| 880 | 47758/880 | DC-9-51 | 1978 | North Central Airlines | N770NC | |
| 881 | 47769/881 | DC-9-51 | 1978 | North Central Airlines | N771NC | |
| 882 | 47764/882 | DC-9-51 | 1978 | Hawaiian Airlines | N709HA | |
| 883 | 47771/883 | DC-9-51 | 1978 | Finnair | OH-LYU | |
| 884 | 47774/884 | DC-9-51 | 1978 | North Central Airlines | N772NC | |
| 885 | 47767/885 | DC-9-41 | 1978 | TDA - Toa Domestic Airlines | JA8448 | |
| 886 | 47766/886 | DC-9-41 | 1978 | SAS - Scandinavian Airlines | OY-KGS | |
| 887 | 47768/887 | DC-9-41 | 1978 | TDA - Toa Domestic Airlines | JA8449 | |
| 888 | 47775/888 | DC-9-51 | 1978 | North Central Airlines | N773NC | |
| 889 | 47776/889 | DC-9-51 | 1978 | North Central Airlines | N774NC | |
| 890 | 47772/890 | DC-9-51 | 1978 | Austral Líneas Aéreas | N8713Q | |
| 891 | 47773/891 | DC-9-51 | 1978 | Austral Líneas Aéreas | N8714Q | |
| 892 | 47770/892 | DC-9-51 | 1978 | LAV - Línea Aeropostal Venezolana | YV-32C | |
| 893 | 47782/893 | DC-9-51 | 1978 | LAV - Línea Aeropostal Venezolana | YV-33C | |
| 894 | 47780/894 | DC-9-41 | 1978 | TDA - Toa Domestic Airlines | JA8450 | |
| 895 | 47781/895 | DC-9-41 | 1978 | TDA - Toa Domestic Airlines | JA8451 | |
| 896 | 47777/896 | DC-9-41 | 1979 | SAS - Scandinavian Airlines | SE-DDS | |
| 897 | 47778/897 | DC-9-41 | 1979 | SAS - Scandinavian Airlines | LN-RLP | |
| 898 | 47779/898 | DC-9-41 | 1979 | SAS - Scandinavian Airlines | SE-DDT | |
| 899 | 47783/899 | DC-9-51 | 1979 | Swissair | HB-ISV | |
| 900 | 47765/900 | DC-9-32 | 1979 | Texas International Airlines | N3506T |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
Douglas/McDonnell Douglas - MAIN PAGE