Last updated: 07.08.2019 17:46
Douglas/McDonnell Douglas - MAIN PAGE
1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 301 | 47254/301 | DC-9-31 | 1968 | North Central Airlines | N958N | |
| 302 | 47198/302 | DC-9-32 | 1968 | Air Canada | CF-TLW | |
| 303 | 47189/303 | DC-9-31 | 1968 | Eastern Air Lines | N8955E | |
| 304 | 47242/304 | C-9A Nightingale | 1968 | US Air Force | 67-22584 | |
| 305 | 47221/305 | DC-9-32F | 1968 | Alitalia Cargo | I-DIKG | |
| 306 | 47214/306 | DC-9-31 | 1968 | Eastern Air Lines | N8956E | |
| 307 | 47208/307 | DC-9-31 | 1968 | Allegheny Airlines | N985VJ | |
| 308 | 47116/308 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | LN-RLK | |
| 309 | 47250/309 | DC-9-31 | 1968 | Ozark Air Lines | N978Z | |
| 310 | 47255/310 | DC-9-31 | 1968 | North Central Airlines | N959N | |
| 311 | 47193/311 | DC-9-33RC | 1968 | KLM Royal Dutch Airlines | PH-DNO | |
| 312 | 47218/312 | DC-9-32 | 1968 | Südflug | D-ACEB | |
| 313 | 47215/313 | DC-9-31 | 1968 | Eastern Air Lines | N8957E | |
| 314 | 47176/314 | DC-9-32 | 1968 | Delta Air Lines | N3335L | |
| 315 | 47216/315 | DC-9-31 | 1968 | Eastern Air Lines | N8958E | |
| 316 | 47224/316 | DC-9-32 | 1968 | Alitalia | I-DIKM | |
| 317 | 47225/317 | DC-9-32 | 1968 | Alitalia | I-DIKN | |
| 318 | 47138/318 | DC-9-31 | 1968 | Air West | N9330 | |
| 319 | 47117/319 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | SE-DBW | |
| 320 | 47263/320 | DC-9-31 | 1968 | Air West | N9331 | |
| 321 | 47199/321 | DC-9-32 | 1968 | Air Canada | CF-TLX | |
| 322 | 47157/322 | DC-9-31 | 1968 | Eastern Air Lines | N8959E | |
| 323 | 47178/323 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | OY-KGB | |
| 324 | 47194/324 | DC-9-33RC | 1968 | KLM Royal Dutch Airlines | PH-DNP | |
| 325 | 47219/325 | DC-9-32 | 1968 | Südflug | D-ACEC | |
| 326 | 47256/326 | DC-9-31 | 1968 | North Central Airlines | N960N | |
| 327 | 47209/327 | DC-9-31 | 1968 | Allegheny Airlines | N986VJ | |
| 328 | 47206/328 | DC-9-15 | 1968 | Southern Airways | N96S | |
| 329 | 47264/329 | DC-9-31 | 1968 | Air West | N9332 | |
| 330 | 47177/330 | DC-9-32 | 1968 | Delta Air Lines | N3336L | |
| 331 | 45869/331 | DC-9-31 | 1968 | Eastern Air Lines | N8960E | |
| 332 | 45870/332 | DC-9-31 | 1968 | Eastern Air Lines | N8961E | |
| 333 | 47226/333 | DC-9-32 | 1968 | Alitalia | I-DIKP | |
| 334 | 47227/334 | DC-9-32 | 1968 | Alitalia | I-DIKQ | |
| 335 | 47179/335 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | LN-RLC | |
| 336 | 45774/336 | DC-9-32 | 1968 | Turkish Airlines | TC-JAB | |
| 337 | 47279/337 | DC-9-33RC | 1968 | KLM Royal Dutch Airlines | PH-DNR | |
| 338 | 47200/338 | DC-9-32 | 1968 | Air Canada | CF-TLY | |
| 339 | 47265/339 | DC-9-32 | 1968 | Air Canada | CF-TLZ | |
| 340 | 47295/340 | C-9A Nightingale | 1968 | US Air Force | 67-22585 | |
| 341 | 47210/341 | DC-9-31 | 1968 | Allegheny Airlines | N987VJ | |
| 342 | 47247/342 | DC-9-31 | 1968 | Air West | N9334 | |
| 343 | 47291/343 | DC-9-33RC | 1968 | Martinair Holland | PH-MAN | |
| 344 | 45871/344 | DC-9-31 | 1968 | Eastern Air Lines | N8962E | |
| 345 | 45872/345 | DC-9-31 | 1968 | Eastern Air Lines | N8963E | |
| 346 | 47240/346 | DC-9-15RC | 1968 | Continental Airlines | N8919 | |
| 347 | 47273/347 | DC-9-32 | 1968 | Delta Air Lines | N3337L | |
| 348 | 47274/348 | DC-9-32 | 1968 | Delta Air Lines | N3338L | |
| 349 | 45791/349 | DC-9-32 | 1968 | Swissair | HB-IFI | |
| 350 | 45873/350 | DC-9-31 | 1968 | Eastern Air Lines | N8964E | |
| 351 | 45874/351 | DC-9-31 | 1968 | Eastern Air Lines | N8965E | |
| 352 | 47266/352 | DC-9-32 | 1968 | Air Canada | CF-TMA | |
| 353 | 47289/353 | DC-9-32 | 1968 | Air Canada | CF-TMB | |
| 354 | 47180/354 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | SE-DBU | |
| 355 | 47228/355 | DC-9-32 | 1968 | Alitalia | I-DIKR | |
| 356 | 47229/356 | DC-9-32 | 1968 | Alitalia | I-DIKS | |
| 357 | 47211/357 | DC-9-31 | 1968 | Allegheny Airlines | N988VJ | |
| 358 | 47213/358 | DC-9-32 | 1968 | Turkish Airlines | TC-JAC | |
| 359 | 47286/359 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | OY-KGC | |
| 360 | 47217/360 | DC-9-31 | 1968 | Eastern Air Lines | N8966E | |
| 361 | 47267/361 | DC-9-31 | 1968 | Eastern Air Lines | N8967E | |
| 362 | 47296/362 | C-9A Nightingale | 1968 | US Air Force | 67-22586 | |
| 363 | 47275/363 | DC-9-32 | 1968 | Delta Air Lines | N3339L | |
| 364 | 47287/364 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | LN-RLJ | |
| 365 | 45875/365 | DC-9-31 | 1968 | Eastern Air Lines | N8968E | |
| 366 | 45876/366 | DC-9-31 | 1968 | Eastern Air Lines | N8969E | |
| 367 | 47290/367 | DC-9-32 | 1968 | Air Canada | CF-TMC | |
| 368 | 47212/368 | DC-9-31 | 1968 | Allegheny Airlines | N989VJ | |
| 369 | 47288/369 | DC-9-41 | 1968 | SAS - Scandinavian Airlines | SE-DBT | |
| 370 | 47268/370 | DC-9-31 | 1968 | Eastern Air Lines | N8970E | |
| 371 | 47269/371 | DC-9-31 | 1968 | Eastern Air Lines | N8971E | |
| 372 | 45792/372 | DC-9-32 | 1968 | Swissair | HB-IFK | |
| 373 | 47276/373 | DC-9-32 | 1968 | Delta Air Lines | N3340L | |
| 374 | 47270/374 | DC-9-31 | 1968 | Eastern Air Lines | N8972E | |
| 375 | 47036/375 | DC-9-31 | 1968 | Eastern Air Lines | N8973E | |
| 376 | 47074/376 | DC-9-31 | 1968 | Eastern Air Lines | N8974E | |
| 377 | 47297/377 | C-9A Nightingale | 1968 | US Air Force | 68-8932 | |
| 378 | 47119/378 | DC-9-31 | 1968 | Eastern Air Lines | N8975E | |
| 379 | 47277/379 | DC-9-32 | 1968 | Delta Air Lines | N5341L | |
| 380 | 47278/380 | DC-9-32 | 1968 | Delta Air Lines | N5342L | |
| 381 | 45793/381 | DC-9-32 | 1968 | Swissair | HB-IFL | |
| 382 | 47301/382 | DC-9-21 | 1968 | SAS - Scandinavian Airlines | LN-RLL | |
| 383 | 47292/383 | DC-9-32 | 1968 | Air Canada | CF-TMD | |
| 384 | 47293/384 | DC-9-32 | 1968 | Air Canada | CF-TME | |
| 385 | 47317/385 | DC-9-32 | 1968 | Delta Air Lines | N1261L | |
| 386 | 47257/386 | DC-9-32 | 1968 | Delta Air Lines | N1262L | |
| 387 | 47258/387 | DC-9-32 | 1968 | Delta Air Lines | N1263L | |
| 388 | 47125/388 | DC-9-15 | 1968 | Aeronaves de México | XA-SOG | |
| 389 | 47271/389 | DC-9-31 | 1968 | Eastern Air Lines | N8976E | |
| 390 | 47272/390 | DC-9-31 | 1968 | Eastern Air Lines | N8977E | |
| 391 | 47327/391 | DC-9-31 | 1968 | Eastern Air Lines | N8978E | |
| 392 | 47328/392 | DC-9-31 | 1968 | Eastern Air Lines | N8979E | |
| 393 | 47309/393 | DC-9-14 | 1968 | Aeropostal | YV-C-AAA | |
| 394 | 45847/394 | DC-9-32 | 1968 | Swissair | HB-IFM | |
| 395 | 47230/395 | DC-9-32 | 1968 | Alitalia | I-DIKT | |
| 396 | 47231/396 | DC-9-32 | 1968 | Alitalia | I-DIKV | |
| 397 | 47283/397 | DC-9-32 | 1968 | Alitalia | I-DIKW | |
| 398 | 47311/398 | DC-9-32 | 1968 | Alitalia | I-DIKZ | |
| 399 | 47298/399 | C-9A Nightingale | 1968 | US Air Force | 68-8933 | |
| 400 | 47202/400 | DC-9-31 | 1968 | Ansett Australia | VH-CZE |
1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
Douglas/McDonnell Douglas - MAIN PAGE