Last updated: 07.08.2019 17:49
Douglas/McDonnell Douglas - MAIN PAGE
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 901 | 47788/901 | DC-9-32 | 1979 | Texas International Airlines | N3507T | |
| 902 | 47784/902 | DC-9-51 | 1979 | Swissair | HB-ISW | |
| 903 | 47796/903 | DC-9-51 | 1979 | BWIA West Indies Airways | 9Y-TGC | |
| 904 | 47785/904 | DC-9-51 | 1979 | North Central Airlines | N775NC | |
| 905 | 47786/905 | DC-9-51 | 1979 | North Central Airlines | N776NC | |
| 906 | 47789/906 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNS | |
| 907 | 47790/907 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNT | |
| 908 | 47791/908 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNU | |
| 909 | 48000/909 | MD-81 | 1979 | McDonnell Douglas | N980DC | |
| 910 | 47792/910 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNV | |
| 911 | 47793/911 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNW | |
| 912 | 47787/912 | DC-9-51 | 1979 | North Central Airlines | N777NC | |
| 913 | 47797/913 | DC-9-32 | 1979 | Texas International Airlines | N3508T | |
| 914 | 47798/914 | DC-9-32 | 1979 | Texas International Airlines | N3509T | |
| 915 | 47794/915 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNX | |
| 916 | 47795/916 | DC-9-32 | 1979 | Garuda Indonesian Airways | PK-GNY | |
| 917 | 48001/917 | MD-81 | 1979 | McDonnell Douglas | N1002G | |
| 918 | 47799/918 | DC-9-32 | 1979 | Texas International Airlines | N3510T | |
| 919 | 48114/919 | DC-9-31 | 1979 | Allegheny Airlines | N934VJ | |
| 920 | 48115/920 | DC-9-31 | 1979 | Allegheny Airlines | N935VJ | |
| 921 | 48116/921 | DC-9-31 | 1979 | Allegheny Airlines | N936VJ | |
| 922 | 48117/922 | DC-9-31 | 1979 | Allegheny Airlines | N937VJ | |
| 923 | 48111/923 | DC-9-32 | 1979 | Texas International Airlines | N3512T | |
| 924 | 48015/924 | MD-81 | 1979 | Austrian Airlines | OE-LDP | |
| 925 | 48103/925 | DC-9-34 | 1979 | Aviaco | EC-DGB | |
| 926 | 48112/926 | DC-9-32 | 1979 | Texas International Airlines | N3513T | |
| 927 | 48100/927 | DC-9-51 | 1979 | Republic Airlines | N778NC | |
| 928 | 48104/928 | DC-9-34 | 1979 | Aviaco | EC-DGC | |
| 929 | 48105/929 | DC-9-34 | 1979 | Aviaco | EC-DGD | |
| 930 | 48113/930 | DC-9-32 | 1979 | Texas International Airlines | N3514T | |
| 931 | 48101/931 | DC-9-51 | 1979 | Republic Airlines | N779NC | |
| 932 | 48102/932 | DC-9-51 | 1979 | Republic Airlines | N780NC | |
| 933 | 48106/933 | DC-9-34 | 1979 | Aviaco | EC-DGE | |
| 934 | 48123/934 | DC-9-34 | 1979 | Ozark Air Lines | N927L | |
| 935 | 48121/935 | DC-9-51 | 1979 | Republic Airlines | N781NC | |
| 936 | 48107/936 | DC-9-51 | 1979 | Republic Airlines | N782NC | |
| 937 | 48108/937 | DC-9-51 | 1979 | Republic Airlines | N783NC | |
| 938 | 48002/938 | MD-81 | 1980 | Swissair | HB-INC | |
| 939 | 48109/939 | DC-9-51 | 1979 | Republic Airlines | N784NC | |
| 940 | 48131/940 | DC-9-31 | 1979 | USAir | N928VJ | |
| 941 | 48016/941 | MD-81 | 1980 | Austrian Airlines | OE-LDR | |
| 942 | 48118/942 | DC-9-31 | 1980 | USAir | N929VJ | |
| 943 | 48119/943 | DC-9-31 | 1980 | USAir | N938VJ | |
| 944 | 48003/944 | MD-81 | 1980 | Swissair | HB-IND | |
| 945 | 48110/945 | DC-9-51 | 1980 | Republic Airlines | N785NC | |
| 946 | 48034/946 | MD-81 | 1980 | PSA - Pacific Southwest Airlines | N924PS | |
| 947 | 48125/947 | DC-9-32 | 1980 | AeroMéxico | XA-AMA | |
| 948 | 48024/948 | MD-81 | 1980 | Austral Líneas Aéreas | N10022 | |
| 949 | 48120/949 | DC-9-31 | 1980 | USAir | N939VJ | |
| 950 | 48004/950 | MD-81 | 1980 | Swissair | HB-INE | |
| 951 | 48126/951 | DC-9-32 | 1980 | AeroMéxico | XA-AMB | |
| 952 | 48025/952 | MD-81 | 1980 | Austral Líneas Aéreas | N10027 | |
| 953 | 48029/953 | MD-81 | 1980 | TDA - Toa Domestic Airlines | JA8458 | |
| 954 | 48124/954 | DC-9-34 | 1980 | Ozark Air Lines | N928L | |
| 955 | 48035/955 | MD-81 | 1980 | PSA - Pacific Southwest Airlines | N925PS | |
| 956 | 48132/956 | DC-9-32 | 1980 | KLM Royal Dutch Airlines | PH-DOA | |
| 957 | 48005/957 | MD-81 | 1981 | Swissair | HB-INF | |
| 958 | 48017/958 | MD-81 | 1981 | Austrian Airlines | OE-LDS | |
| 959 | 48133/959 | DC-9-32 | 1980 | KLM Royal Dutch Airlines | PH-DOB | |
| 960 | 48026/960 | MD-81 | 1980 | Muse Air | N10028 | |
| 961 | 48127/961 | DC-9-32 | 1980 | AeroMéxico | XA-AMC | |
| 962 | 48030/962 | MD-81 | 1980 | TDA - Toa Domestic Airlines | JA8459 | |
| 963 | 48036/963 | MD-81 | 1980 | PSA - Pacific Southwest Airlines | N926PS | |
| 964 | 48128/964 | DC-9-32 | 1980 | AeroMéxico | XA-AMD | |
| 965 | 48037/965 | MD-81 | 1980 | PSA - Pacific Southwest Airlines | N927PS | |
| 966 | 48006/966 | MD-81 | 1981 | Swissair | HB-ING | |
| 967 | 48044/967 | MD-81 | 1981 | Hawaiian Airlines | N809HA | |
| 968 | 48129/968 | DC-9-32 | 1980 | AeroMéxico | XA-AME | |
| 969 | 48031/969 | MD-81 | 1981 | TDA - Toa Domestic Airlines | JA8460 | |
| 970 | 48045/970 | MD-81 | 1981 | Hawaiian Airlines | N819HA | |
| 971 | 48007/971 | MD-81 | 1981 | Swissair | HB-INH | |
| 972 | 48122/972 | DC-9-51 | 1980 | BWIA West Indies Airways | 9Y-TGP | |
| 973 | 48027/973 | MD-81 | 1981 | AirCal | N475AC | |
| 974 | 48052/974 | MD-81 | 1981 | PSA - Pacific Southwest Airlines | N928PS | |
| 975 | 48051/975 | MD-81 | 1981 | Hawaiian Airlines | N829HA | |
| 976 | 48130/976 | DC-9-32 | 1980 | AeroMéxico | XA-AMF | |
| 977 | 48046/977 | MD-81 | 1981 | Inex-Adria Airways | YU-AJZ | |
| 978 | 48032/978 | MD-81 | 1981 | TDA - Toa Domestic Airlines | JA8461 | |
| 979 | 48028/979 | MD-81 | 1981 | AirCal | N476AC | |
| 980 | 48134/980 | DC-9-51 | 1981 | Finnair | OH-LYX | |
| 981 | 48008/981 | MD-81 | 1981 | Swissair | HB-INI | |
| 982 | 48137/982 | C-9B Skytrain II | 1981 | US Navy | 161266 | |
| 983 | 48049/983 | MD-81 | 1981 | Muse Air | N10029 | |
| 984 | 48148/984 | DC-9-51 | 1980 | Republic Airlines | N786NC | |
| 985 | 48009/985 | MD-81 | 1981 | Swissair | HB-INK | |
| 986 | 48053/986 | MD-81 | 1981 | PSA - Pacific Southwest Airlines | N929PS | |
| 987 | 48135/987 | DC-9-51 | 1981 | Finnair | OH-LYY | |
| 988 | 48033/988 | MD-81 | 1981 | TDA - Toa Domestic Airlines | JA8462 | |
| 989 | 48050/989 | MD-81 | 1981 | Austral Líneas Aéreas | N1003G | |
| 990 | 48149/990 | DC-9-51 | 1980 | Republic Airlines | N787NC | |
| 991 | 48058/991 | MD-81 | 1981 | Hawaiian Airlines | N839HA | |
| 992 | 48010/992 | MD-81 | 1981 | Swissair | HB-INL | |
| 993 | 48136/993 | DC-9-51 | 1981 | Finnair | OH-LYZ | |
| 994 | 48011/994 | MD-81 | 1981 | Swissair | HB-INM | |
| 995 | 48018/995 | MD-81 | 1981 | Austrian Airlines | OE-LDT | |
| 996 | 48054/996 | MD-82 | 1981 | Republic Airlines | N301RC | |
| 997 | 48012/997 | MD-81 | 1981 | Swissair | HB-INN | |
| 998 | 48047/998 | MD-81 | 1981 | Inex-Adria Airways | YU-ANA | |
| 999 | 48070/999 | MD-81 | 1981 | TDA - Toa Domestic Airlines | JA8468 | |
| 1000 | 48013/1000 | MD-81 | 1981 | Swissair | HB-INO |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
Douglas/McDonnell Douglas - MAIN PAGE