Last updated: 07.08.2019 17:48
Douglas/McDonnell Douglas - MAIN PAGE
1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
701 | 47582/701 | DC-9-32 | 1973 | JAT - Yugoslav Airlines | YU-AJM | |
702 | 47578/702 | C-9B Skytrain II | 1973 | US Navy | 159119 | |
703 | 47590/703 | DC-9-31 | 1973 | Allegheny Airlines | N954VJ | |
704 | 47580/704 | C-9B Skytrain II | 1973 | US Navy | 159116 | |
705 | 47593/705 | DC-9-31 | 1973 | Allegheny Airlines | N955VJ | |
706 | 47591/706 | DC-9-32 | 1973 | ATI - Aero Trasporti Italiani | I-ATIQ | |
707 | 47586/707 | C-9B Skytrain II | 1973 | US Navy | 159120 | |
708 | 47572/708 | DC-9-31 | 1973 | North Central Airlines | N940N | |
709 | 47595/709 | DC-9-32 | 1973 | Italy Air Force | MM62012 | |
710 | 47600/710 | DC-9-32 | 1973 | Italy Air Force | MM62013 | |
711 | 47589/711 | DC-9-31 | 1973 | Ozark Air Lines | N986Z | |
712 | 47592/712 | DC-9-32 | 1973 | Air Canada | CF-TMY | |
713 | 47597/713 | DC-9-41 | 1973 | SAS - Scandinavian Airlines | OY-KGL | |
714 | 47596/714 | DC-9-41 | 1973 | SAS - Scandinavian Airlines | SE-DAR | |
715 | 47601/715 | DC-9-32 | 1973 | Garuda Indonesian Airways | PK-GJK | |
716 | 47599/716 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | LN-RLA | |
717 | 47594/717 | DC-9-32 | 1973 | AeroMéxico | XA-DEJ | |
718 | 47602/718 | DC-9-32 | 1974 | AeroMéxico | XA-DEK | |
719 | 47598/719 | DC-9-32 | 1974 | Air Canada | C-FTMZ | |
720 | 47603/720 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8423 | |
721 | 47607/721 | DC-9-32 | 1974 | AeroMéxico | XA-DEL | |
722 | 47604/722 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8424 | |
723 | 47609/723 | DC-9-32 | 1974 | AeroMéxico | XA-DEM | |
724 | 47605/724 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8425 | |
725 | 47610/725 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DAS | |
726 | 47611/726 | DC-9-32 | 1974 | Air Canada | C-FTMM | |
727 | 47606/727 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8426 | |
728 | 47623/728 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | LN-RLS | |
729 | 47621/729 | DC-9-32 | 1974 | AeroMéxico | XA-DEN | |
730 | 47638/730 | DC-9-31 | 1974 | Texas International Airlines | N3504T | |
731 | 47637/731 | DC-9-32 | 1974 | Aviaco | EC-CGN | |
732 | 47608/732 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8427 | |
733 | 47624/733 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | OY-KGM | |
734 | 47640/734 | DC-9-32 | 1974 | Aviaco | EC-CGO | |
735 | 47639/735 | DC-9-32 | 1974 | Air Jamaica | 6Y-JIJ | |
736 | 47612/736 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8428 | |
737 | 47625/737 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DAT | |
738 | 47626/738 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | LN-RLT | |
739 | 47627/739 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DAU | |
740 | 47628/740 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | OY-KGN | |
741 | 47649/741 | DC-9-31 | 1974 | Inex-Adria Airways | YU-AJR | |
742 | 47613/742 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8429 | |
743 | 47631/743 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DAX | |
744 | 47629/744 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DAW | |
745 | 47630/745 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | LN-RLN | |
746 | 47641/746 | DC-9-32 | 1974 | ATI - Aero Trasporti Italiani | I-ATJA | |
747 | 47614/747 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8430 | |
748 | 47632/748 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | OY-KGO | |
749 | 47642/749 | DC-9-32 | 1974 | Aviaco | EC-CGP | |
750 | 47643/750 | DC-9-32 | 1974 | Aviaco | EC-CGQ | |
751 | 47615/751 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8432 | |
752 | 47633/752 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | SE-DBM | |
753 | 47622/753 | DC-9-32 | 1974 | AeroMéxico | XA-DEO | |
754 | 47635/754 | DC-9-32 | 1974 | Garuda Indonesian Airways | PK-GNH | |
755 | 47646/755 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | OY-KGP | |
756 | 47634/756 | DC-9-41 | 1974 | SAS - Scandinavian Airlines | LN-RLZ | |
757 | 47654/757 | DC-9-51 | 1974 | Swissair | HB-ISK | |
758 | 47636/758 | DC-9-32 | 1974 | Garuda Indonesian Airways | PK-GNI | |
759 | 47616/759 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8433 | |
760 | 47653/760 | DC-9-32 | 1974 | ATI - Aero Trasporti Italiani | I-ATJB | |
761 | 47648/761 | DC-9-32 | 1974 | ALM Antillean Airlines | PJ-SNA | |
762 | 47617/762 | DC-9-41 | 1974 | TDA - Toa Domestic Airlines | JA8434 | |
763 | 47655/763 | DC-9-51 | 1974 | Swissair | HB-ISL | |
764 | 47618/764 | DC-9-41 | 1975 | TDA - Toa Domestic Airlines | JA8435 | |
765 | 47668/765 | VC-9C | 1974 | US Air Force | 73-1681 | |
766 | 47667/766 | DC-9-32 | 1975 | ATI - Aero Trasporti Italiani | I-ATJC | |
767 | 47644/767 | DC-9-32 | 1975 | Aviaco | EC-CGR | |
768 | 47619/768 | DC-9-41 | 1975 | TDA - Toa Domestic Airlines | JA8436 | |
769 | 47670/769 | VC-9C | 1975 | US Air Force | 73-1682 | |
770 | 47645/770 | DC-9-32 | 1975 | Aviaco | EC-CGS | |
771 | 47650/771 | DC-9-32 | 1975 | AeroMéxico | XA-DEI | |
772 | 47666/772 | DC-9-32 | 1975 | ALM Antillean Airlines | PJ-SNB | |
773 | 47647/773 | DC-9-31 | 1975 | North Central Airlines | N943N | |
774 | 47671/774 | VC-9C | 1975 | US Air Force | 73-1683 | |
775 | 47664/775 | DC-9-32 | 1975 | North Central Airlines | N945N | |
776 | 47669/776 | DC-9-32 | 1975 | ALM Antillean Airlines | PJ-SNC | |
777 | 47620/777 | DC-9-41 | 1975 | TDA - Toa Domestic Airlines | JA8437 | |
778 | 47672/778 | DC-9-32 | 1975 | Garuda Indonesian Airways | PK-GNJ | |
779 | 47673/779 | DC-9-32 | 1975 | Garuda Indonesian Airways | PK-GNK | |
780 | 47651/780 | DC-9-51 | 1975 | Austrian Airlines | OE-LDK | |
781 | 47680/781 | DC-9-32 | 1975 | Garuda Indonesian Airways | PK-GNL | |
782 | 47675/782 | DC-9-32 | 1975 | Aviaco | EC-CLD | |
783 | 47656/783 | DC-9-51 | 1975 | Swissair | HB-ISM | |
784 | 47681/784 | C-9B Skytrain II | 1975 | US Navy | 160048 | |
785 | 47676/785 | DC-9-51 | 1975 | Hawaiian Airlines | N609HA | |
786 | 47684/786 | C-9B Skytrain II | 1975 | US Marines | 160046 | |
787 | 47657/787 | DC-9-51 | 1975 | Swissair | HB-ISN | |
788 | 47682/788 | DC-9-51 | 1975 | Allegheny Airlines | N920VJ | |
789 | 47678/789 | DC-9-32 | 1975 | Aviaco | EC-CLE | |
790 | 47658/790 | DC-9-51 | 1975 | Swissair | HB-ISO | |
791 | 47677/791 | DC-9-51 | 1975 | Hawaiian Airlines | N619HA | |
792 | 47683/792 | DC-9-51 | 1975 | Allegheny Airlines | N921VJ | |
793 | 47674/793 | DC-9-32 | 1975 | Turkish Airlines | TC-JBK | |
794 | 47685/794 | DC-9-51 | 1975 | Allegheny Airlines | N922VJ | |
795 | 47687/795 | C-9B Skytrain II | 1975 | US Marines | 160047 | |
796 | 47665/796 | DC-9-51 | 1975 | Allegheny Airlines | N923VJ | |
797 | 47679/797 | DC-9-51 | 1975 | Hawaiian Airlines | N629HA | |
798 | 47652/798 | DC-9-51 | 1975 | Austrian Airlines | OE-LDL | |
799 | 47688/799 | DC-9-51 | 1975 | Allegheny Airlines | N924VJ | |
800 | 47686/800 | DC-9-51 | 1975 | Allegheny Airlines | N925VJ |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
Douglas/McDonnell Douglas - MAIN PAGE