Last updated: 07.08.2019 17:56


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000

2001-2100 2101-2200


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
2201 53566/2206 MD-83 1997 TWA - Trans World Airlines N9619V  
2202 53555/2207 MD-90-30 1997 JAS - Japan Air System JA001D  
2203 53591/2208 MD-83 1997 TWA - Trans World Airlines N9620D  
2204 53493/2209 MD-90-30 1997 Saudi Arabian Airlines HZ-APC  
2205 53556/2210 MD-90-30 1997 JAS - Japan Air System JA002D  
2206 53557/2211 MD-90-30 1997 JAS - Japan Air System JA003D  
2207 53558/2212 MD-90-30 1997 JAS - Japan Air System JA004D  
2208 53494/2213 MD-90-30 1997 Saudi Arabian Airlines HZ-APD  
2209 53602/2214 MD-83 1997 Far Eastern Air Transport B-28025  
2210 53495/2215 MD-90-30 1997 Saudi Arabian Airlines HZ-APE  
2211 53496/2216 MD-90-30 1997 Saudi Arabian Airlines HZ-APF  
2212 53572/2217 MD-90-30 1997 UNI Air B-17917  
2213 53603/2218 MD-83 1998 Far Eastern Air Transport B-28027  
2214 53497/2219 MD-90-30 1998 Saudi Arabian Airlines HZ-APG  
2215 53529/2220 MD-90-30 1998 China Northern Airlines B-2259  
2216 53498/2221 MD-90-30 1998 Saudi Arabian Airlines HZ-APH  
2217 53530/2222 MD-90-30 1998 China Northern Airlines B-2260  
2218 53499/2223 MD-90-30 1998 Saudi Arabian Airlines HZ-API  
2219 53585/2224 MD-90-30 1998 China Eastern Airlines B-2262  
2220 53500/2225 MD-90-30 1998 Saudi Arabian Airlines HZ-APJ  
2221 53501/2226 MD-90-30 1998 Saudi Arabian Airlines HZ-APK  
2222 53502/2227 MD-90-30 1998 Saudi Arabian Airlines HZ-APL  
2223 53531/2228 MD-90-30 1998 China Northern Airlines B-2261  
2224 53503/2229 MD-90-30 1998 Saudi Arabian Airlines HZ-APM  
2225 53504/2230 MD-90-30 1998 Saudi Arabian Airlines HZ-APN  
2226 53505/2231 MD-90-30 1998 Saudi Arabian Airlines HZ-APO  
2227 53506/2232 MD-90-30 1998 Saudi Arabian Airlines HZ-APP  
2228 53586/2233 MD-90-30 1998 China Eastern Airlines B-2263  
2229 53592/2234 MD-83 1998 TWA - Trans World Airlines N9621A  
2230 53507/2235 MD-90-30 1998 Saudi Arabian Airlines HZ-APQ  
2231 53559/2236 MD-90-30 1998 JAS - Japan Air System JA005D  
2232 53508/2237 MD-90-30 1998 Saudi Arabian Airlines HZ-APR  
2233 53578/2238 MD-90-30 1998 Air Aruba P4-MDF  
2234 53593/2239 MD-83 1998 TWA - Trans World Airlines N9622A  
2235 53587/2240 MD-90-30 1998 China Eastern Airlines B-2265  
2236 53594/2241 MD-83 1998 TWA - Trans World Airlines N9624T  
2237 53579/2242 MD-90-30 1998 Air Aruba P4-MDG  
2238 53601/2243 MD-90-30 1998 UNI Air B-17922  
2239 53595/2244 MD-83 1998 TWA - Trans World Airlines N9625W  
2240 53560/2245 MD-90-30 1998 JAS - Japan Air System JA006D  
2241 53580/2246 MD-90-30 1998 Aserca Airlines P4-MDH  
2242 53596/2247 MD-83 1998 TWA - Trans World Airlines N9626F  
2243 53588/2248 MD-90-30 1998 China Eastern Airlines B-2268  
2244 53597/2249 MD-83 1998 TWA - Trans World Airlines N9627R  
2245 53509/2250 MD-90-30 1998 Saudi Arabian Airlines HZ-APS  
2246 53510/2251 MD-90-30 1998 Saudi Arabian Airlines HZ-APT  
2247 53598/2252 MD-83 1999 TWA - Trans World Airlines N9628W  
2248 53532/2253 MD-90-30 1999 China Northern Airlines B-2266  
2249 53599/2254 MD-83 1999 TWA - Trans World Airlines N9629H  
2250 53511/2255 MD-90-30 1999 Saudi Arabian Airlines HZ-APU  
2251 53512/2256 MD-90-30 1999 Saudi Arabian Airlines HZ-APV  
2252 53513/2257 MD-90-30 1999 Saudi Arabian Airlines HZ-APW  
2253 53533/2258 MD-90-30 1999 China Northern Airlines B-2267  
2254 53589/2259 MD-90-30 1999 China Eastern Airlines B-2269  
2255 53514/2260 MD-90-30 1999 Saudi Arabian Airlines HZ-APX  
2256 53590/2261 MD-90-30 1999 China Eastern Airlines B-2270  
2257 53515/2262 MD-90-30 1999 Saudi Arabian Airlines HZ-APY  
2258 53516/2263 MD-90-30 1999 Saudi Arabian Airlines HZ-APZ  
2259 53611/2264 MD-83 1999 TWA - Trans World Airlines N961TW  
2260 53612/2265 MD-83 1999 TWA - Trans World Airlines N962TW  
2261 53613/2266 MD-83 1999 TWA - Trans World Airlines N963TW  
2262 53614/2267 MD-83 1999 TWA - Trans World Airlines N964TW  
2263 53615/2268 MD-83 1999 TWA - Trans World Airlines N965TW  
2264 53616/2269 MD-83 1999 TWA - Trans World Airlines N966TW  
2265 53617/2270 MD-83 1999 TWA - Trans World Airlines N967TW  
2266 53618/2271 MD-83 1999 TWA - Trans World Airlines N968TW  
2267 53619/2272 MD-83 1999 TWA - Trans World Airlines N969TW  
2268 53620/2273 MD-83 1999 TWA - Trans World Airlines N970TW  
2269 53621/2274 MD-83 1999 TWA - Trans World Airlines N971TW  
2270 53622/2275 MD-83 1999 TWA - Trans World Airlines N972TW  
2271 53623/2276 MD-83 1999 TWA - Trans World Airlines N973TW  
2272 53624/2277 MD-83 1999 TWA - Trans World Airlines N974TW  
2273 53625/2278 MD-83 1999 TWA - Trans World Airlines N975TW  
2274 53626/2279 MD-83 1999 TWA - Trans World Airlines N976TW  
2275 53627/2280 MD-83 1999 TWA - Trans World Airlines N9677W  
2276 53628/2281 MD-83 1999 TWA - Trans World Airlines N978TW  
2277 53629/2282 MD-83 1999 TWA - Trans World Airlines N979TW  
2278 53630/2283 MD-83 1999 TWA - Trans World Airlines N980TW  
2279 53631/2284 MD-83 1999 TWA - Trans World Airlines N9681B  
2280 53632/2285 MD-83 1999 TWA - Trans World Airlines N982TW  
2281 53633/2286 MD-83 1999 TWA - Trans World Airlines N983TW  
2282 53634/2287 MD-83 1999 TWA - Trans World Airlines N984TW  
2283 53517/2288 MD-90-30 1999 Saudi Arabian Airlines HZ-AP2  
2284 53518/2289 MD-90-30 2000 Saudi Arabian Airlines HZ-AP3  
2285 53519/2290 MD-90-30 2000 Saudi Arabian Airlines HZ-AP4  
2286 60001/4001 MD-90-30 1999 China Northern Airlines B-2100  
2287 60002/4002 MD-90-30 2000 China Northern Airlines B-2103  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000

2001-2100 2101-2200


DC-9/MD-80/MD-90 - MAIN PAGE

Douglas/McDonnell Douglas - MAIN PAGE