Last updated: 01.08.2019 14:17


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1001 26609/1001 747-400 1993 Thai Airways HS-TGO  
1002 25866/1002 747-400F/SCD 1993 Cargolux LX-FCV  
1003 27164/1003 747-400 1993 Air India VT-ESN  
1004 27174/1004 747-400M 1993 EVA Air B-16463  
1005 27261/1005 747-400 1993 Philippine Airlines N751PR  
1006 25779/1006 747-400M 1993 Asiana Airlines HL7417  
1007 25870/1007 747-400 1993 Cathay Pacific VR-HUG  
1008 25867/1008 747-400F/SCD 1993 Cargolux LX-GCV  
1009 27165/1009 747-400 1993 Air India VT-ESO  
1010 27069/1010 747-400 1993 Singapore Airlines 9V-SMV  
1011 25704/1011 747-400 1993 Garuda Indonesia PK-GSG  
1012 27262/1012 747-400 1993 Philippine Airlines N752PR  
1013 27072/1013 747-400 1994 Korean Air HL7489  
1014 27202/1014 747-400M 1994 KLM Royal Dutch Airlines PH-BFR  
1015 27178/1015 747-400 1994 Singapore Airlines 9V-SMW  
1016 26062/1016 747-400M 1994 EVA Air B-16465  
1017 27043/1017 747-400 1994 Malaysia Airlines 9M-MPF  
1018 25811/1018 747-400 1994 British Airways G-CIVB  
1019 27177/1019 747-400 1994 Korean Air HL7490  
1020 27175/1020 747-400F/SCD 1994 Cathay Pacific Cargo VR-HUH  
1021 25882/1021 747-400 1994 Air China B-2445  
1022 25812/1022 747-400 1994 British Airways G-CIVC  
1023 27217/1023 747-400 1994 Singapore Airlines 9V-SMY  
1024 26355/1024 747-400 1994 JAL - Japan Airlines JA8910  
1025 25703/1025 747-400 1994 Malaysia Airlines 9M-MPG  
1026 26356/1026 747-400 1994 JAL - Japan Airlines JA8911  
1027 26055/1027 747-400 1994 EL AL Israel Airlines 4X-ELA  
1028 24958/1028 747-400 1994 Virgin Atlantic G-VFAB  
1029 25705/1029 747-400 1994 Garuda Indonesia PK-GSH  
1030 26549/1030 747-400 1994 Singapore Airlines 9V-SMZ  
1031 27099/1031 747-400 1994 JAL - Japan Airlines JA8912  
1032 26056/1032 747-400 1994 EL AL Israel Airlines 4X-ELB  
1033 27230/1033 747-400 1994 Cathay Pacific VR-HUI  
1034 27214/1034 747-400 1994 Air India VT-ESP  
1035 25780/1035 747-400 1994 Asiana Airlines HL7418  
1036 26563/1036 747-400F/SCD 1994 Singapore Airlines Cargo 9V-SFA  
1037 27341/1037 747-400 1994 Korean Air HL7491  
1038 27827/1038 747-400 1994 Canadian Airlines C-FGHZ  
1039 27828/1039 747-400 1994 Philippine Airlines N753PR  
1040 26550/1040 747-400 1994 Singapore Airlines 9V-SPA  
1041 27044/1041 747-400 1994 Malaysia Airlines 9M-MPH  
1042 26561/1042 747-400F/SCD 1994 Singapore Airlines Cargo 9V-SFB  
1043 26326/1043 747-400 1994 Virgin Atlantic G-VHOT  
1044 25781/1044 747-400F/SCD 1994 Asiana Cargo HL7419  
1045 26551/1045 747-400 1994 Singapore Airlines 9V-SPB  
1046 27338/1046 747-400M 1994 Kuwait Airways 9K-ADE  
1047 26610/1047 747-400 1994 Thai Airways HS-TGP  
1048 27349/1048 747-400 1994 British Airways G-CIVD  
1049 27070/1049 747-400 1994 Singapore Airlines 9V-SPC  
1050 27350/1050 747-400 1994 British Airways G-CIVE  
1051 27898/1051 747-400M 1994 EVA Air N406EV  
1052 26560/1052 747-400F/SCD 1995 Singapore Airlines Cargo 9V-SFC  
1053 27899/1053 747-400M 1995 EVA Air N407EV  
1054 25883/1054 747-400 1995 Air China B-2447  
1055 26397/1055 747-400 1995 Korean Air HL7492  
1056 26552/1056 747-400 1995 Singapore Airlines 9V-SPD  
1057 26398/1057 747-400 1995 Korean Air HL7493  
1058 25434/1058 747-400 1995 British Airways G-CIVF  
1059 25813/1059 747-400 1995 British Airways G-CIVG  
1060 27436/1060 747-400D 1995 ANA - All Nippon Airways JA8965  
1061 27595/1061 747-400 1995 Cathay Pacific VR-HUJ  
1062 27915/1062 747-400 1995 EL AL Israel Airlines 4X-ELC  
1063 27965/1063 747-400 1995 Mandarin Airlines B-16801  
1064 25783/1064 747-400F/SCD 1995 Asiana Cargo HL7420  
1065 27503/1065 747-400F/SCD 1995 Cathay Pacific Cargo VR-HUK  
1066 27442/1066 747-400D 1995 ANA - All Nippon Airways JA8966  
1067 27662/1067 747-400 1995 Korean Air HL7494  
1068 27663/1068 747-400M 1995 Philippine Airlines N754PR  
1069 26553/1069 747-400F/SCD 1995 Singapore Airlines Cargo 9V-SFD  
1070 26554/1070 747-400 1995 Singapore Airlines 9V-SPE  
1071 27723/1071 747-400 1995 Thai Airways HS-TGR  
1072 27071/1072 747-400 1995 Singapore Airlines 9V-SPF  
1073 28096/1073 747-400 1995 Korean Air HL7495  
1074 26562/1074 747-400 1996 Singapore Airlines 9V-SPG  
1075 26555/1075 747-400 1996 Singapore Airlines 9V-SPH  
1076 28092/1076 747-400M 1996 EVA Air N408EV  
1077 28093/1077 747-400M 1996 EVA Air N409EV  
1078 25809/1078 747-400 1996 British Airways G-CIVH  
1079 25814/1079 747-400 1996 British Airways G-CIVI  
1080 28086/1080 747-400 1996 Lufthansa D-ABVO  
1081 26255/1081 747-400 1996 Virgin Atlantic G-VBIG  
1082 28022/1082 747-400 1996 Singapore Airlines 9V-SPI  
1083 26400/1083 747-400 1996 Korean Air HL7496  
1084 26556/1084 747-400 1996 Singapore Airlines 9V-SPJ  
1085 26890/1085 747-400 1996 United Airlines N193UA  
1086 25784/1086 747-400M 1996 Asiana Airlines HL7421  
1087 26401/1087 747-400F/SCD 1996 Korean Air Cargo HL7497  
1088 26892/1088 747-400 1996 United Airlines N194UA  
1089 28094/1089 747-400 1996 Air India VT-EVA  
1090 28195/1090 747-400M 1996 KLM Royal Dutch Airlines PH-BFS  
1091 27672/1091 747-400 1996 Malaysia Airlines 9M-MPI  
1092 26402/1092 747-400 1996 Korean Air HL7498  
1093 28095/1093 747-400 1996 Air India VT-EVB  
1094 28263/1094 747-400F/SCD 1996 Singapore Airlines Cargo 9V-SFE  
1095 26403/1095 747-400 1996 Korean Air HL7472  
1096 28367/1096 747-400F/SCD 1996 Asiana Cargo HL7422  
1097 26616/1097 747-400 1996 Thai Airways HS-TGT  
1098 28335/1098 747-400 1996 Korean Air HL7473  
1099 28023/1099 747-400 1997 Singapore Airlines 9V-SPK  
1100 28194/1100 747-400 1997 Virgin Atlantic G-VTOP  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE