Last updated: 01.08.2019 14:19
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1201-1300 1301-1400 1401-1500 1501-
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1101 | 26557/1101 | 747-400 | 1997 | Singapore Airlines | 9V-SPL | |
1102 | 25817/1102 | 747-400 | 1997 | British Airways | G-CIVJ | |
1103 | 28284/1103 | 747-400 | 1997 | Lufthansa | D-ABVP | |
1104 | 25818/1104 | 747-400 | 1997 | British Airways | G-CIVK | |
1105 | 28026/1105 | 747-400F/SCD | 1997 | Singapore Airlines Cargo | 9V-SFF | |
1106 | 28285/1106 | 747-400 | 1997 | Lufthansa | D-ABVR | |
1107 | 26404/1107 | 747-400 | 1997 | Korean Air | HL7460 | |
1108 | 27478/1108 | 747-400 | 1997 | British Airways | G-CIVL | |
1109 | 28286/1109 | 747-400 | 1997 | Lufthansa | D-ABVS | |
1110 | 28287/1110 | 747-400 | 1997 | Lufthansa | D-ABVT | |
1111 | 27724/1111 | 747-400 | 1997 | Thai Airways | HS-TGW | |
1112 | 28459/1112 | 747-400M | 1997 | KLM Royal Dutch Airlines | PH-BFT | |
1113 | 26899/1113 | 747-400 | 1997 | United Airlines | N195UA | |
1114 | 28709/1114 | 747-400 | 1997 | China Airlines | B-18201 | |
1115 | 25782/1115 | 747-400M | 1997 | Asiana Airlines | HL7423 | |
1116 | 28700/1116 | 747-400 | 1997 | British Airways | G-CIVM | |
1117 | 28757/1117 | 747-400 | 1997 | Virgin Atlantic | G-VAST | |
1118 | 26405/1118 | 747-400 | 1997 | Korean Air | HL7461 | |
1119 | 28754/1119 | 747-400M | 1997 | Air China | B-2467 | |
1120 | 28715/1120 | 747-400 | 1997 | United Airlines | N196UA | |
1121 | 26901/1121 | 747-400 | 1997 | United Airlines | N197UA | |
1122 | 28339/1122 | 747-400 | 1997 | Saudi Arabian Airlines | HZ-AIV | |
1123 | 26406/1123 | 747-400F/SCD | 1997 | Korean Air Cargo | HL7462 | |
1124 | 28716/1124 | 747-400 | 1997 | United Airlines | N198UA | |
1125 | 25868/1125 | 747-400F/SCD | 1997 | Cargolux | LX-KCV | |
1126 | 28717/1126 | 747-400 | 1997 | United Airlines | N199UA | |
1127 | 28196/1127 | 747-400M | 1997 | KLM Royal Dutch Airlines | PH-BFU | |
1128 | 28755/1128 | 747-400M | 1997 | Air China | B-2468 | |
1129 | 28848/1129 | 747-400 | 1997 | British Airways | G-CIVN | |
1130 | 28426/1130 | 747-400 | 1997 | Malaysia Airlines | 9M-MPJ | |
1131 | 28551/1131 | 747-400M | 1997 | Air Namibia | V5-NMA | |
1132 | 28710/1132 | 747-400 | 1997 | China Airlines | B-18202 | |
1133 | 28282/1133 | 747-400D | 1997 | ANA - All Nippon Airways | JA401A | |
1134 | 27725/1134 | 747-400 | 1997 | Thai Airways | HS-TGX | |
1135 | 28849/1135 | 747-400 | 1997 | British Airways | G-CIVO | |
1136 | 28711/1136 | 747-400 | 1997 | China Airlines | B-18203 | |
1137 | 28712/1137 | 747-400 | 1997 | China Airlines | B-18205 | |
1138 | 28340/1138 | 747-400 | 1998 | Saudi Arabian Airlines | HZ-AIW | |
1139 | 29053/1139 | 747-400F/SCD | 1997 | Cargolux | LX-LCV | |
1140 | 29061/1140 | 747-400 | 1998 | EVA Air | B-16410 | |
1141 | 26902/1141 | 747-400 | 1998 | United Airlines | N104UA | |
1142 | 28283/1142 | 747-400 | 1998 | ANA - All Nippon Airways | JA402A | |
1143 | 29101/1143 | 747-400 | 1998 | Lufthansa | D-ABVM | |
1144 | 28850/1144 | 747-400 | 1998 | British Airways | G-CIVP | |
1145 | 29030/1145 | 747-400 | 1998 | China Airlines | B-18206 | |
1146 | 25820/1146 | 747-400 | 1998 | British Airways | G-CIVR | |
1147 | 28427/1147 | 747-400 | 1998 | Malaysia Airlines | 9M-MPK | |
1148 | 28851/1148 | 747-400 | 1998 | British Airways | G-CIVS | |
1149 | 25821/1149 | 747-400 | 1998 | British Airways | G-CIVT | |
1150 | 28428/1150 | 747-400 | 1998 | Malaysia Airlines | 9M-MPL | |
1151 | 29111/1151 | 747-400 | 1998 | EVA Air | B-16411 | |
1152 | 28435/1152 | 747-400 | 1998 | Malaysia Airlines | 9M-MPM | |
1153 | 26359/1153 | 747-400 | 1998 | JAL - Japan Airlines | JA8913 | |
1154 | 25810/1154 | 747-400 | 1998 | British Airways | G-CIVU | |
1155 | 26407/1155 | 747-400 | 1998 | Korean Air | HL7402 | |
1156 | 25819/1156 | 747-400 | 1998 | British Airways | G-CIVV | |
1157 | 25822/1157 | 747-400 | 1998 | British Airways | G-CIVW | |
1158 | 28959/1158 | 747-400 | 1998 | South African Airways | ZS-SBK | |
1159 | 29112/1159 | 747-400 | 1998 | EVA Air | B-16412 | |
1160 | 28552/1160 | 747-400M | 1998 | Asiana Airlines | HL7428 | |
1161 | 27602/1161 | 747-400 | 1998 | Air New Zealand | N756PR | |
1162 | 28468/1162 | 747-400 | 1998 | South African Airways | ZS-SAK | |
1163 | 26408/1163 | 747-400F/SCD | 1998 | Korean Air Cargo | HL7403 | |
1164 | 28705/1164 | 747-400 | 1998 | Thai Airways | HS-TGY | |
1165 | 29252/1165 | 747-400F/SCD | 1998 | Atlas Air | N491MC | |
1166 | 26360/1166 | 747-400 | 1998 | JAL - Japan Airlines | JA8914 | |
1167 | 28960/1167 | 747-400 | 1998 | South African Airways | ZS-SBS | |
1168 | 26900/1168 | 747-400 | 1998 | United Airlines | N107UA | |
1169 | 29253/1169 | 747-400F/SCD | 1998 | Atlas Air | N492MC | |
1170 | 26409/1170 | 747-400 | 1998 | Korean Air | HL7404 | |
1171 | 26903/1171 | 747-400 | 1998 | United Airlines | N108UA | |
1172 | 28852/1172 | 747-400 | 1998 | British Airways | G-CIVX | |
1173 | 26558/1173 | 747-400F/SCD | 1998 | Singapore Airlines Cargo | 9V-SFG | |
1174 | 28961/1174 | 747-400 | 1998 | Government of United Arab Emirates | A6-YAS | |
1175 | 28756/1175 | 747-400M | 1998 | Air China | B-2469 | |
1176 | 29219/1176 | 747-400 | 1998 | China Airlines | B-18207 | |
1177 | 29406/1177 | 747-400 | 1998 | Virgin Atlantic | G-VXLG | |
1178 | 28853/1178 | 747-400 | 1998 | British Airways | G-CIVY | |
1179 | 29254/1179 | 747-400F/SCD | 1998 | Atlas Air | N493MC | |
1180 | 26910/1180 | 747-400 | 1998 | Air New Zealand | ZK-NBV | |
1181 | 29070/1181 | 747-400M | 1998 | Air China | B-2470 | |
1182 | 28341/1182 | 747-400 | 1998 | Saudi Arabian Airlines | HZ-AIX | |
1183 | 28854/1183 | 747-400 | 1998 | British Airways | G-CIVZ | |
1184 | 29255/1184 | 747-400F/SCD | 1998 | Atlas Air | N494MC | |
1185 | 26906/1185 | 747-400 | 1998 | United Airlines | N109UA | |
1186 | 29031/1186 | 747-400 | 1998 | China Airlines | B-18208 | |
1187 | 29119/1187 | 747-400 | 1998 | South African Airways | ZS-SAZ | |
1188 | 26361/1188 | 747-400 | 1998 | JAL - Japan Airlines | JA8915 | |
1189 | 29729/1189 | 747-400F/SCD | 1998 | Cargolux | LX-MCV | |
1190 | 28855/1190 | 747-400 | 1998 | British Airways | G-BYGA | |
1191 | 29492/1191 | 747-400 | 1998 | Lufthansa | D-ABVU | |
1192 | 29261/1192 | 747-400F/SCD | 1998 | Atlas Air | N408MC | |
1193 | 26908/1193 | 747-400 | 1998 | United Airlines | N116UA | |
1194 | 28856/1194 | 747-400 | 1999 | British Airways | G-BYGB | |
1195 | 25823/1195 | 747-400 | 1999 | British Airways | G-BYGC | |
1196 | 28857/1196 | 747-400 | 1999 | British Airways | G-BYGD | |
1197 | 28810/1197 | 747-400 | 1999 | United Airlines | N117UA | |
1198 | 28858/1198 | 747-400 | 1999 | British Airways | G-BYGE | |
1199 | 29262/1199 | 747-400 | 1999 | ANA - All Nippon Airways | JA403A | |
1200 | 25824/1200 | 747-400 | 1999 | British Airways | G-BYGF |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1201-1300 1301-1400 1401-1500 1501-