Last updated: 01.08.2019 14:07


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 501-600 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
401 21936/401 747-200B 1979 Singapore Airlines 9V-SQK  
402 21782/402 747-200B 1979 Thai Airways HS-TGA  
403 21726/403 747-200B 1979 Aerolineas Argentinas LV-MLP  
404 21727/404 747-200B 1979 Aerolineas Argentinas LV-MLR  
405 21785/405 747SP 1979 Braniff International Airways N603BN  
406 21827/406 747-200F/SCD 1979 Flying Tigers N806FT  
407 22064/407 747-200B 1979 JAL - Japan Airlines JA8140  
408 21828/408 747-200F/SCD 1979 Flying Tigers N807FT  
409 21977/409 747-200BM 1979 Qantas VH-ECB  
410 22145/410 747-200B 1979 Qantas VH-EBQ  
411 22065/411 747-200B 1979 JAL - Japan Airlines JA8141  
412 21709/412 747-200B 1979 Northwest Orient Airlines N627US  
413 21786/413 747SP 1979 Braniff International Airways N604BN  
414 21993/414 747-200B 1979 Air India VT-EGA  
415 21961/415 747SP 1979 TWA - Trans World Airlines N58201  
416 21964/416 747-200C/SCD 1979 Transamerica Airlines N741TV  
417 21783/417 747-200B 1979 Thai Airways HS-TGB  
418 22254/418 747-200B 1979 EL AL Israel Airlines 4X-AXH  
419 21937/419 747-200B 1980 Singapore Airlines 9V-SQL  
420 21924/420 747SR 1979 ANA - All Nippon Airways JA8138  
421 21832/421 747-200B 1979 Philippine Airlines N741PR  
422 21925/422 747SR 1980 ANA - All Nippon Airways JA8139  
423 21833/423 747-200B 1980 Philippine Airlines N742PR  
424 21784/424 747-200B 1980 Thai Airways HS-TGC  
425 21834/425 747-200B 1980 Philippine Airlines N743PR  
426 22066/426 747-100B/SR 1980 JAL - Japan Airlines JA8142  
427 22067/427 747-100B/SR 1980 JAL - Japan Airlines JA8143  
428 21982/428 747-200B 1980 Air France F-GCBA  
429 22077/429 747-200BM 1980 PIA - Pakistan International Airlines AP-BAT  
430 21830/430 747-200B 1980 British Airways G-BDXI  
431 21994/431 747-200B 1980 Air India VT-EGB  
432 22063/432 747-200F/SCD 1980 JAL Cargo JA8144  
433 21932/433 747SP 1980 CAAC B-2442  
434 21995/434 747-200B 1980 Air India VT-EGC  
435 22105/435 747-200BM 1980 Varig PP-VNA  
436 21938/436 747-200B 1980 Singapore Airlines 9V-SQM  
437 21991/437 747-200B 1980 Northwest Orient Airlines N633US  
438 21965/438 747-200C/SCD 1980 Transamerica Airlines N742TV  
439 21962/439 747SP 1980 TWA - Trans World Airlines N57202  
440 21831/440 747-200B 1980 British Airways G-BDXJ  
441 21963/441 747SP 1980 TWA - Trans World Airlines N57203  
442 22389/442 747-200B 1980 Northwest Orient Airlines N628US  
443 22106/443 747-200BM 1980 Varig PP-VNB  
444 22388/444 747-200F/SCD 1980 Northwest Orient Cargo N629US  
445 22298/445 747SP 1980 China Airlines B-1880  
446 21966/446 747-200B 1980 Cathay Pacific VR-HIA  
447 21992/447 747SP 1980 Braniff International Airways N606BN  
448 22480/448 747-200F/SCD 1980 Korean Air Lines Cargo HL7451  
449 21939/449 747-200B 1980 Singapore Airlines 9V-SQN  
450 22238/450 747-200B 1980 Iberia EC-DIA  
451 22239/451 747-200B 1980 Iberia EC-DIB  
452 22246/452 747-200B 1980 Garuda Indonesian Airways PK-GSA  
453 22291/453 747SR 1980 ANA - All Nippon Airways JA8145  
454 22481/454 747-200F/SCD 1980 Korean Air Lines Cargo HL7452  
455 21933/455 747SP 1980 CAAC B-2444  
456 22292/456 747SR 1980 ANA - All Nippon Airways JA8146  
457 21940/457 747-200B 1980 Singapore Airlines 9V-SQO  
458 22245/458 747-200F/SCD 1980 Flying Tigers N808FT  
459 22247/459 747-200B 1980 Garuda Indonesian Airways PK-GSB  
460 22237/460 747-200F/SCD 1980 Flying Tigers N810FT  
461 22248/461 747-200B 1980 Garuda Indonesian Airways PK-GSC  
462 22299/462 747-200F/SCD 1980 China Airlines Cargo B-1894  
463 22272/463 747-200BM 1980 Air France N1289E  
464 22614/464 747-200B 1980 Qantas VH-EBR  
465 22234/465 747-200B 1981 Northwest Airlines N634US  
466 22149/466 747-200B 1980 Cathay Pacific VR-HIB  
467 21934/467 747SP 1980 CAAC N1304E  
468 22249/468 747-200B 1980 Garuda Indonesian Airways PK-GSD  
469 22107/469 747-200BM 1980 Varig PP-VNC  
470 21941/470 747-200B 1980 Singapore Airlines 9V-SQP  
471 21942/471 747-200B 1980 Singapore Airlines 9V-SQQ  
472 22169/472 747-200F/SCD 1980 Air Afrique Cargo TU-TAP  
473 22302/473 747SP 1980 CAAC N1301E  
474 22376/474 747-200B 1980 KLM Royal Dutch Airlines N1295E  
475 21943/475 747-200B 1980 Singapore Airlines 9V-SQR  
476 22150/476 747-200F/SCD 1980 Flying Tigers N815FT  
477 22293/477 747SR 1980 ANA - All Nippon Airways JA8147  
478 22151/478 747-200F/SCD 1980 Flying Tigers N816FT  
479 22337/479 747-200B 1980 Thai Airways HS-TGF  
480 22306/480 747-200F/SCD 1980 British Airways Cargo G-KILO  
481 22294/481 747SR 1980 ANA - All Nippon Airways JA8148  
482 22390/482 747-200F/SCD 1980 Cargolux LX-ECV  
483 22615/483 747-200BM 1980 Qantas VH-ECC  
484 22482/484 747-200B 1980 Korean Air Lines HL7454  
485 22427/485 747-200BM 1980 Air France F-GCBC  
486 22170/486 747-200BM 1980 South African Airways ZS-SAR  
487 22297/487 747-200B 1980 Aerolineas Argentinas LV-OEP  
488 22171/488 747-200BM 1980 South African Airways ZS-SAS  
489 22478/489 747-200B 1980 JAL - Japan Airlines JA8149  
490 22363/490 747-200BM 1980 Lufthansa D-ABYT  
491 22379/491 747-200B 1980 KLM Royal Dutch Airlines N1298E  
492 22506/492 747-200BM 1980 Alitalia I-DEMC  
493 22429/493 747-200B 1980 Cathay Pacific VR-HIC  
494 22477/494 747-200F/SCD 1980 JAL Cargo JA8151  
495 22303/495 747-200B 1981 British Airways G-BDXK  
496 22479/496 747-200B 1980 JAL - Japan Airlines JA8150  
497 22507/497 747-200BM 1980 Alitalia I-DEMD  
498 22382/498 747-200B 1980 Philippine Airlines N744PR  
499 22508/499 747-200BM 1980 Alitalia I-DEMF  
500 22381/500 747-200BM 1980 SAS - Scandinavian Airlines N4501Q  

 


1-100 101-200 201-300 301-400 501-600 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE