Last updated: 01.08.2019 14:21
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1301-1400 1401-1500 1501-
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1201 | 28811/1201 | 747-400 | 1999 | United Airlines | N118UA | |
1202 | 26362/1202 | 747-400 | 1999 | JAL - Japan Airlines | JA8916 | |
1203 | 29730/1203 | 747-400F/SCD | 1999 | Cargolux | LX-NCV | |
1204 | 29263/1204 | 747-400 | 1999 | ANA - All Nippon Airways | JA404A | |
1205 | 29493/1205 | 747-400 | 1999 | Lufthansa | D-ABVW | |
1206 | 26477/1206 | 747-400 | 1999 | Northwest Airlines | N671US | |
1207 | 28812/1207 | 747-400 | 1999 | United Airlines | N119UA | |
1208 | 29899/1208 | 747-400 | 1999 | JAL - Japan Airlines | JA8917 | |
1209 | 29166/1209 | 747-400 | 1999 | United Airlines | N120UA | |
1210 | 27603/1210 | 747-400F/SCD | 1999 | Asiana Cargo | HL7426 | |
1211 | 29167/1211 | 747-400 | 1999 | United Airlines | N121UA | |
1212 | 28859/1212 | 747-400 | 1999 | British Airways | G-BYGG | |
1213 | 29256/1213 | 747-400F/SCD | 1999 | Atlas Air | N495MC | |
1214 | 28706/1214 | 747-400 | 1999 | Thai Airways | HS-TGZ | |
1215 | 29328/1215 | 747-400 | 1999 | EL AL Israel Airlines | 4X-ELD | |
1216 | 28342/1216 | 747-400 | 1999 | Saudi Arabian Airlines | HZ-AIY | |
1217 | 29257/1217 | 747-400F/SCD | 1999 | Atlas Air | N496MC | |
1218 | 29168/1218 | 747-400 | 1999 | United Airlines | N122UA | |
1219 | 29906/1219 | 747-400 | 1999 | China Airlines | B-18209 | |
1220 | 29258/1220 | 747-400F/SCD | 1999 | Atlas Air | N497MC | |
1221 | 28813/1221 | 747-400 | 1999 | United Airlines | N127UA | |
1222 | 29731/1222 | 747-400F/SCD | 1999 | Cargolux | LX-OCV | |
1223 | 30267/1223 | 747-400 | 1999 | Northwest Airlines | N672US | |
1224 | 28032/1224 | 747-400F/SCD | 1999 | Singapore Airlines Cargo | 9V-SFH | |
1225 | 28460/1225 | 747-400M | 1999 | KLM Royal Dutch Airlines | PH-BFV | |
1226 | 30268/1226 | 747-400 | 1999 | Northwest Airlines | N673US | |
1227 | 29259/1227 | 747-400F/SCD | 1999 | Atlas Air | N498MC | |
1228 | 29375/1228 | 747-400 | 1999 | Air New Zealand | ZK-NBW | |
1229 | 29071/1229 | 747-400M | 1999 | Air China | B-2471 | |
1230 | 25564/1230 | 747-400 | 1999 | Qantas | VH-OJS | |
1231 | 29732/1231 | 747-400F/SCD | 1999 | Cargolux | LX-PCV | |
1232 | 30269/1232 | 747-400 | 1999 | Northwest Airlines | N674US | |
1233 | 25565/1233 | 747-400 | 1999 | Qantas | VH-OJT | |
1234 | 27650/1234 | 747-400 | 1999 | JAL - Japan Airlines | JA8918 | |
1235 | 30400/1235 | 747-400F/SCD | 1999 | Cargolux | LX-RCV | |
1236 | 27100/1236 | 747-400 | 1999 | JAL - Japan Airlines | JA8919 | |
1237 | 29868/1237 | 747-400 | 1999 | Lufthansa | D-ABVX | |
1238 | 30201/1238 | YAL-1A | 2000 | US Air Force | 00-0001 | |
1239 | 25566/1239 | 747-400 | 2000 | Qantas | VH-OJU | |
1240 | 29260/1240 | 747-400F/SCD | 2000 | Atlas Air | N499MC | |
1241 | 29950/1241 | 747-400 | 2000 | Singapore Airlines | 9V-SPM | |
1242 | 30558/1242 | 747-400F/SCD | 2000 | Atlas Air | N409MC | |
1243 | 30158/1243 | 747-400 | 2000 | Air China | B-2472 | |
1244 | 30559/1244 | 747-400F/SCD | 2000 | Atlas Air | N412MC | |
1245 | 30023/1245 | 747-400 | 2000 | United Airlines | N128UA | |
1246 | 26416/1246 | 747-400F/SCD | 2000 | Korean Air Cargo | HL7448 | |
1247 | 28432/1247 | 747-400 | 2000 | Malaysia Airlines | 9M-MPN | |
1248 | 26411/1248 | 747-400F/SCD | 2000 | Korean Air Cargo | HL7449 | |
1249 | 30759/1249 | 747-400F/SCD | 2000 | China Airlines Cargo | B-18701 | |
1250 | 30322/1250 | 747-400 | 2000 | ANA - All Nippon Airways | JA405A | |
1251 | 30607/1251 | 747-400F/SCD | 2000 | EVA Air Cargo | B-16481 | |
1252 | 30760/1252 | 747-400F/SCD | 2000 | China Airlines Cargo | B-18702 | |
1253 | 27648/1253 | 747-400 | 2000 | JAL - Japan Airlines | JA8920 | |
1254 | 30761/1254 | 747-400F/SCD | 2000 | China Airlines Cargo | B-18703 | |
1255 | 30804/1255 | 747-400F/SCD | 2000 | Cathay Pacific Cargo | B-HUL | |
1256 | 28027/1256 | 747-400F/SCD | 2000 | Singapore Airlines Cargo | 9V-SFI | |
1257 | 30808/1257 | 747-400F/SCD | 2000 | Polar Air Cargo | N450PA | |
1258 | 30454/1258 | 747-400M | 2000 | KLM Royal Dutch Airlines | PH-BFW | |
1259 | 30809/1259 | 747-400F/SCD | 2000 | Polar Air Cargo | N451PA | |
1260 | 30810/1260 | 747-400F/SCD | 2000 | Polar Air Cargo | N452PA | |
1261 | 29869/1261 | 747-400 | 2000 | Lufthansa | D-ABVY | |
1262 | 27645/1262 | 747-400 | 2000 | JAL - Japan Airlines | JA8921 | |
1263 | 30762/1263 | 747-400F/SCD | 2001 | China Airlines Cargo | B-18705 | |
1264 | 29870/1264 | 747-400 | 2001 | Lufthansa | D-ABVZ | |
1265 | 28343/1265 | 747-400 | 2001 | Saudi Arabian Airlines | HZ-AIZ | |
1266 | 28031/1266 | 747-400 | 2001 | Singapore Airlines | 9V-SPN | |
1267 | 30763/1267 | 747-400F/SCD | 2001 | China Airlines Cargo | B-18706 | |
1268 | 30885/1268 | 747-400 | 2001 | Virgin Atlantic | G-VROS | |
1269 | 30764/1269 | 747-400F/SCD | 2001 | China Airlines Cargo | B-18707 | |
1270 | 28028/1270 | 747-400 | 2001 | Singapore Airlines | 9V-SPO | |
1271 | 32571/1271 | 747-400F/SCD | 2001 | Cathay Pacific Cargo | B-HUO | |
1272 | 32337/1272 | 747-400 | 2001 | Virgin Atlantic | G-VGAL | |
1273 | 32369/1273 | 747-400 | 2001 | Thai Airways | HS-TGA | |
1274 | 32338/1274 | 747-400 | 2001 | Virgin Atlantic | G-VLIP | |
1275 | 32339/1275 | 747-400 | 2001 | Virgin Atlantic | G-VROM | |
1276 | 28029/1276 | 747-400 | 2001 | Singapore Airlines | 9V-SPP | |
1277 | 32340/1277 | 747-400 | 2001 | Virgin Atlantic | G-VROY | |
1278 | 32370/1278 | 747-400 | 2001 | Thai Airways | HS-TGB | |
1279 | 30608/1279 | 747-400F/SCD | 2001 | EVA Air Cargo | B-16482 | |
1280 | 27646/1280 | 747-400 | 2001 | JAL - Japan Airlines | JA8922 | |
1281 | 29733/1281 | 747-400F/SCD | 2001 | Cargolux | LX-SCV | |
1282 | 30805/1282 | 747-400F/SCD | 2001 | Cathay Pacific Cargo | B-HUP | |
1283 | 30811/1283 | 747-400F/SCD | 2001 | Polar Air Cargo | N453PA | |
1284 | 26412/1284 | 747-400 | 2001 | Korean Air | HL7465 | |
1285 | 26559/1285 | 747-400F/SCD | 2001 | Singapore Airlines Cargo | 9V-SFJ | |
1286 | 26413/1286 | 747-400F/SCD | 2001 | Korean Air Cargo | HL7466 | |
1287 | 32745/1287 | 747-400 | 2001 | Virgin Atlantic | G-VWOW | |
1288 | 30765/1288 | 747-400F/SCD | 2001 | China Airlines Cargo | B-18708 | |
1289 | 28025/1289 | 747-400 | 2001 | Singapore Airlines | 9V-SPQ | |
1290 | 28433/1290 | 747-400 | 2001 | Malaysia Airlines | 9M-MPO | |
1291 | 27073/1291 | 747-400F/SCD | 2001 | Korean Air Cargo | HL7467 | |
1292 | 32445/1292 | 747-400 | 2001 | Government of Oman | D-ARFO | |
1293 | 29871/1293 | 747-400 | 2001 | Lufthansa | D-ABTK | |
1294 | 30766/1294 | 747-400F/SCD | 2002 | China Airlines Cargo | B-18709 | |
1295 | 26414/1295 | 747-400F/SCD | 2002 | Korean Air Cargo | HL7400 | |
1296 | 29900/1296 | 747-400 | 2002 | Malaysia Airlines | 9M-MPP | |
1297 | 33001/1297 | 747-400 | 2002 | Northwest Airlines | N675NW | |
1298 | 28030/1298 | 747-400F/SCD | 2002 | Singapore Airlines Cargo | 9V-SFK | |
1299 | 29872/1299 | 747-400 | 2002 | Lufthansa | D-ABTL | |
1300 | 30767/1300 | 747-400F/SCD | 2002 | China Airlines Cargo | B-18710 |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1301-1400 1401-1500 1501-