Last updated: 01.08.2019 14:08


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
501 22483/501 747SP 1980 Korean Air Lines HL7456  
502 22304/502 747-200B 1981 Malaysia Airlines 9M-MHI  
503 22428/503 747-200BM 1980 Air France N1305E  
504 22471/504 747-200B 1981 Thai Airways HS-TGG  
505 22495/505 747SP 1981 Qantas VH-EAA  
506 22305/506 747-200B 1981 British Airways G-BDXL  
507 22484/507 747SP 1981 Korean Air Lines HL7457  
508 22378/508 747-200BM 1981 Cameroon Airlines TJ-CAB  
509 22454/509 747-200B 1981 Iberia EC-DLC  
510 21944/510 747-200B 1981 Singapore Airlines 9V-SQS  
511 22594/511 747SR 1981 ANA - All Nippon Airways JA8152  
512 22498/512 747-100B 1981 Saudia HZ-AIA  
513 22485/513 747-200B 1981 Korean Air Lines HL7458  
514 22579/514 747-200B 1981 Royal Jordanian Airlines JY-AFS  
515 22455/515 747-200B 1981 Iberia EC-DLD  
516 22595/516 747SR 1981 ANA - All Nippon Airways JA8153  
517 22499/517 747-100B 1981 Saudia HZ-AIB  
518 22514/518 747-200BM 1981 UTA - Union de Transports Aériens F-BTDG  
519 22446/519 747-200B 1981 China Airlines B-1886  
520 22486/520 747-200F/SCD 1981 Korean Air Lines Cargo HL7459  
521 22515/521 747-200BM(SUD) 1981 UTA - Union de Transports Aériens F-BTDH  
522 22500/522 747-100B 1981 Saudia HZ-AIC  
523 22722/523 747-200B 1981 Air New Zealand ZK-NZV  
524 22403/524 747-200C/SCD 1981 Transamerica Airlines N743TV  
525 22501/525 747-100B 1981 Saudia HZ-AID  
526 22442/526 747-200B 1981 Malaysia Airlines 9M-MHJ  
527 22723/527 747-200B 1981 Air New Zealand ZK-NZW  
528 22724/528 747-200B 1981 Air New Zealand ZK-NZX  
529 22503/529 747SP 1981 Saudia HZ-AIF  
530 22502/530 747-100 1981 Saudia HZ-AIE  
531 22530/531 747-200B 1981 Cathay Pacific VR-HID  
532 22592/532 747-200B 1981 Aerolineas Argentinas LV-OOZ  
533 22510/533 747-200B 1981 Alitalia I-DEMG  
534 22547/534 747SP 1981 China Airlines N4508H  
535 22678/535 747-200F/SCD 1981 Air France Cargo N4508E  
536 22511/536 747-200B 1981 Alitalia I-DEML  
537 22672/537 747SP 1981 Qantas VH-EAB  
538 22668/538 747-200F/SCD 1981 Lufthansa Cargo D-ABYU  
539 22380/539 747-200BM(SUD) 1981 KLM Royal Dutch Airlines N1309E  
540 22496/540 747-200B 1981 SAS - Scandinavian Airlines N4502R  
541 22709/541 747SR 1981 ANA - All Nippon Airways JA8156  
542 22512/542 747-200B 1981 Alitalia I-DEMN  
543 22616/543 747-200B 1981 Qantas VH-EBS  
544 22710/544 747SR 1981 ANA - All Nippon Airways JA8157  
545 22545/545 747-200F/SCD 1981 Alitalia Cargo I-DEMR  
546 22513/546 747-200B 1981 Alitalia I-DEMP  
547 22745/547 747-200B 1981 JAL - Japan Airlines JA8154  
548 22746/548 747-200B 1981 JAL - Japan Airlines JA8155  
549 22669/549 747-200BM 1981 Lufthansa D-ABYW  
550 22670/550 747-200BM 1981 Lufthansa D-ABYX  
551 22747/551 747-100B 1981 Saudia HZ-AIG  
552 22593/552 747-200B 1981 Aerolineas Argentinas LV-OPA  
553 22740/553 747-200BM 1982 Kuwait Airways 9K-ADD  
554 22764/554 747-200B 1982 Iberia EC-DNP  
555 22748/555 747-100B 1982 Saudia HZ-AIH  
556 22447/556 747-100B 1982 China Airlines B-1888  
557 22749/557 747-200B 1982 Saudia HZ-AII  
558 22794/558 747-200BM 1982 Air France N4506H  
559 22711/559 747SR 1982 ANA - All Nippon Airways JA8158  
560 22750/560 747SP 1982 Saudia HZ-AIJ  
561 22768/561 747-200B 1982 Garuda Indonesian Airways PK-GSE  
562 22769/562 747-200B 1982 Garuda Indonesian Airways PK-GSF  
563 22725/563 747-200B 1982 Air New Zealand ZK-NZY  
564 22805/564 747SP 1982 China Airlines N4522V  
565 22366/565 747-200C 1982 Iraqi Airways YI-AGP  
566 22872/566 747-200B 1982 Cathay Pacific VR-HIE  
567 22858/567 747SP 1982 Government of Iraq YI-ALM  
568 22791/568 747-200B 1982 Air New Zealand ZK-NZZ  
569 22939/569 747-200F/SCD 1982 Air France Cargo N4544F  
570 22704/570 747-300M 1982 Swissair HB-IGC  
571 22989/571 747-200F/SCD 1982 JAL Cargo N211JL  
572 22712/572 747SR 1982 ANA - All Nippon Airways JA8159  
573 22870/573 747-300 1982 UTA - Union de Transports Aériens F-GDUA  
574 22671/574 747-200BM 1982 Lufthansa D-ABYY  
575 22969/575 747-200B 1983 Alitalia I-DEMS  
576 22705/576 747-300M 1983 Swissair HB-IGD  
577 22970/577 747-300 1983 South African Airways ZS-SAT  
578 22971/578 747-300 1983 South African Airways ZS-SAU  
579 22990/579 747-200B 1983 JAL - Japan Airlines JA8161  
580 23026/580 747-300 1983 Singapore Airlines 9V-SKA  
581 22991/581 747-200B 1983 JAL - Japan Airlines JA8162  
582 23048/582 747-200B 1983 Cathay Pacific VR-HIF  
583 23027/583 747-300 1983 Singapore Airlines N116KB  
584 23028/584 747-300 1983 Singapore Airlines N117KC  
585 22995/585 747-300 1983 Swissair N221GE  
586 22996/586 747-300 1983 Swissair N221GF  
587 23056/587 747-300M 1983 KLM Royal Dutch Airlines N4548M  
588 23067/588 747-300 1983 JAL - Japan Airlines N212JL  
589 23068/589 747-300 1983 JAL - Japan Airlines N213JL  
590 23029/590 747-300 1983 Singapore Airlines N118KD  
591 23071/591 747-200BM 1983 CAAC B-2446  
592 23070/592 747-300 1983 Saudia HZ-HM1A  
593 23030/593 747-300 1984 Singapore Airlines N119KE  
594 23111/594 747-200B 1984 Northwest Orient Airlines N631US  
595 23112/595 747-200B 1984 Northwest Orient Airlines N632US  
596 23120/596 747-200B 1984 Cathay Pacific VR-HIH  
597 22472/597 747-200B 1984 Thai Airways HS-TGS  
598 23031/598 747-300 1984 Singapore Airlines N120KF  
599 23149/599 747-300 1984 JAL - Japan Airlines JA8163  
600 23137/600 747-300M 1984 KLM Royal Dutch Airlines N4551N  

 


1-100 101-200 201-300 301-400 401-500 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE