Last updated: 01.08.2019 14:10


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
601 23150/601 747-100B/SR 1984 JAL - Japan Airlines JA8164  
602 23222/602 747-300 1984 Qantas VH-EBT  
603 23032/603 747-300 1984 Singapore Airlines N121KG  
604 23138/604 747-200F/SCD 1984 Nippon Cargo Airlines JA8167  
605 22487/605 747-300 1984 Korean Air HL7468 OPEN
606 23223/606 747-300 1984 Qantas VH-EBU  
607 23151/607 747-300 1985 JAL - Japan Airlines JA8166  
608 23139/608 747-200F/SCD 1985 Nippon Cargo Airlines JA8168  
609 23033/609 747-300 1985 Singapore Airlines N122KH  
610 23224/610 747-300 1985 Qantas VH-EBV  
611 22489/611 747-300 1985 Korean Air HL7469  
612 23243/612 747-300 1985 Singapore Airlines N123KJ  
613 23300/613 747-200B 1985 Alitalia I-DEMT  
614 23286/614 747-200BM 1985 Lufthansa D-ABYZ  
615 23221/615 747-300 1985 Cathay Pacific VR-HII  
616 23262/616 747-300 1985 Saudia HZ-AIK  
617 23287/617 747-200B 1985 Lufthansa D-ABZA  
618 23301/618 747-200B 1985 Alitalia I-DEMV  
619 23263/619 747-300 1985 Saudia HZ-AIL  
620 23264/620 747-300 1985 Saudia HZ-AIM  
621 23244/621 747-300 1985 Singapore Airlines N124KK  
622 23265/622 747-300 1985 Saudia HZ-AIN  
623 23350/623 747-200F/SCD 1985 Nippon Cargo Airlines JA8172  
624 23266/624 747-300 1985 Saudia HZ-AIO  
625 23348/625 747-200F/SCD 1985 Lufthansa Cargo D-ABZB  
626 23245/626 747-300 1985 Singapore Airlines N125KL  
627 23394/627 747-300M 1985 Varig PP-VNH  
628 23461/628 747-200BM 1985 CAAC B-2448  
629 23395/629 747-300M 1985 Varig PP-VNI  
630 23267/630 747-300 1986 Saudia HZ-AIP  
631 23268/631 747-300 1986 Saudia HZ-AIQ  
632 23413/632 747-300M 1986 UTA - Union de Transports Aériens F-GETA  
633 23393/633 747-200BM 1986 Lufthansa D-ABZC  
634 23392/634 747-300 1986 Cathay Pacific VR-HIJ  
635 23389/635 747-200B 1986 JAL - Japan Airlines JA8169  
636 23390/636 747-100B/SR/SUD 1986 JAL - Japan Airlines JA8170  
637 23409/637 747-300M 1986 Singapore Airlines 9V-SKM  
638 23408/638 747-300 1986 Qantas VH-EBW  
639 23407/639 747-200B 1986 Lufthansa D-ABZD  
640 23482/640 747-300 1986 JAL - Japan Airlines JA8173  
641 23480/641 747-300M 1986 UTA - Union de Transports Aériens F-GETB  
642 23547/642 747-200B 1986 Northwest Orient Airlines N636US  
643 23269/643 747-300 1986 Saudia HZ-AIR  
644 23548/644 747-200B 1986 Northwest Orient Airlines N637US  
645 23270/645 747-300 1986 Saudia HZ-AIS  
646 23439/646 747-300M 1986 Sabena OO-SGC  
647 23476/647 747-200BM 1986 Alitalia I-DEMW  
648 23501/648 747-200B 1986 ANA - All Nippon Airways JA8174  
649 23502/649 747-200B 1986 ANA - All Nippon Airways JA8175  
650 23600/650 747-300M 1986 Malaysia Airlines 9M-MHK  
651 23549/651 747-200B 1986 Northwest Orient Airlines N638US  
652 23271/652 747-300 1986 Saudia HZ-AIT  
653 23410/653 747-300M 1986 Singapore Airlines 9V-SKN  
654 23391/654 747-200F/SCD 1986 JAL Cargo JA8171  
655 23637/655 747-100B/SR/SUD 1986 JAL - Japan Airlines JA8176  
656 23611/656 747-200BM 1986 Air France F-GCBH  
657 23508/657 747-300M 1986 KLM Royal Dutch Airlines PH-BUW  
658 23638/658 747-300 1986 JAL - Japan Airlines JA8177  
659 23534/659 747-300 1986 Cathay Pacific VR-HIK  
660 23621/660 747-200F/SCD 1986 Lufthansa Cargo D-ABZF  
661 23676/661 747-200BM 1986 Air France F-GCBI  
662 23688/662 747-300 1986 Qantas VH-EBX  
663 23509/663 747-200BM 1986 Lufthansa D-ABZE  
664 23639/664 747-300 1986 JAL - Japan Airlines JA8178  
665 23622/665 747-200B 1986 Lufthansa D-ABZH  
666 23769/666 747-300M 1987 Singapore Airlines 9V-SKP  
667 23698/667 747-200B 1986 ANA - All Nippon Airways JA8181  
668 23640/668 747-300 1987 JAL - Japan Airlines JA8179  
669 23652/669 747-200C/SCD 1987 Martinair Holland PH-MCE  
670 23746/670 747-200BM 1987 CAAC B-2450  
671 23709/671 747-300 1987 Cathay Pacific VR-HOL  
672 23711/672 747-200B 1987 British Airways G-BDXM  
673 23736/673 747-200B 1987 United Airlines N151UA  
674 23735/674 747-200B 1987 British Airways G-BDXN  
675 23737/675 747-200B 1987 United Airlines N152UA  
676 23610/676 747SP 1987 Government of United Arab Emirates A6-ZSN  
677 23799/677 747-200B 1987 British Airways G-BDXO  
678 23823/678 747-300 1987 Qantas VH-EBY  
679 23824/679 VC-25A 1987 US Air Force 82-8000  
680 23887/680 747-200F/SCD 1987 Northwest Cargo N639US  
681 23721/681 747-300 1987 Thai Airways HS-TGD  
682 23888/682 747-200F/SCD 1987 Northwest Cargo N640US  
683 23813/683 747-200B 1987 ANA - All Nippon Airways JA8182  
684 23641/684 747-200F/SCD 1987 JAL Cargo JA8180  
685 23825/685 VC-25A 1987 US Air Force 92-9000  
686 23751/686 747-300M 1987 Swissair HB-IGG  
687 23864/687 747-200F/SCD 1987 Cathay Pacific Cargo VR-HVZ  
688 23722/688 747-300 1987 Thai Airways HS-TGE  
689 23919/689 747-200F/SCD 1987 Nippon Cargo Airlines JA8188  
690 23920/690 747-300 1987 Cathay Pacific VR-HOM  
691 23969/691 747-300 1988 JAL - Japan Airlines JA8185  
692 23967/692 747-300SR 1987 JAL - Japan Airlines JA8183  
693 23968/693 747-300SR 1987 JAL - Japan Airlines JA8184  
694 24018/694 747-300 1988 JAL - Japan Airlines JA8186  
695 24019/695 747-300SR 1988 JAL - Japan Airlines JA8187  
696 23719/696 747-400 1988 Northwest Airlines N661US  
697 24088/697 747-200BM 1988 British Airways G-BDXP  
698 24067/698 747-200BM 1988 Air France F-GCBJ  
699 24071/699 747-200BM 1988 Iberia EC-136  
700 23817/700 747-400 1988 Lufthansa D-ABVB  

 


1-100 101-200 201-300 301-400 401-500 501-600 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE