Last updated: 09.08.2019 09:47
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1401 | 35662/1401 | 747-400F/SCD | 2008 | UPS - United Parcel Service | N573UP | |
1402 | 35237/1402 | 747-400F/ER/SCD | 2008 | Air Bridge Cargo | VP-BIM | |
1403 | 35663/1403 | 747-400F/SCD | 2008 | UPS - United Parcel Service | N574UP | |
1404 | 37299/1404 | 747-400F/ER/SCD | 2008 | Cathay Pacific Cargo | B-LIA | |
1405 | 36134/1405 | 747-400F/SCD | 2008 | Nippon Cargo Airlines | JA07KZ | |
1406 | 35664/1406 | 747-400F/SCD | 2008 | UPS - United Parcel Service | N575UP | |
1407 | 35805/1407 | 747-400F/SCD | 2008 | Cargolux | LX-YCV | |
1408 | 36135/1408 | 747-400F/SCD | 2008 | Nippon Cargo Airlines | JA08KZ | |
1409 | 36867/1409 | 747-400F/ER/SCD | 2008 | Cathay Pacific Cargo | B-LIB | |
1410 | 35665/1410 | 747-400F/SCD | 2008 | UPS - United Parcel Service | N576UP | |
1411 | 36784/1411 | 747-400F/ER/SCD | 2008 | Cargo B Airlines | OO-CBC | |
1412 | 35666/1412 | 747-400F/SCD | 2009 | UPS - United Parcel Service | N577UP | |
1413 | 36868/1413 | 747-400F/ER/SCD | 2009 | Cathay Pacific Cargo | B-LIC | |
1414 | 36869/1414 | 747-400F/ER/SCD | 2009 | Cathay Pacific Cargo | B-LID | |
1415 | 36870/1415 | 747-400F/ER/SCD | 2009 | Cathay Pacific Cargo | B-LIE | |
1416 | 3730/1416 | 747-400F/ER/SCD | 2009 | Cargolux | LX-ECV | |
1417 | 36871/1417 | 747-400F/ER/SCD | 2009 | Cathay Pacific Cargo | B-LIF | |
1418 | 36785/1418 | 747-400F/SCD | 2009 | Cargo B Airlines | OO-CBD | |
1419 | 37304/1419 | 747-400F/ER/SCD | 2009 | Kalitta Air | N798BA | |
1420 | 35808/1420 | 747-8F | 2010 | Cargolux | LX-VCA | |
1421 | 36136/1421 | 747-8F/SCD | 2010 | Nippon Cargo Airlines | JA11KZ | |
1422 | 36137/1422 | 747-8F/SCD | 2010 | Nippon Cargo Airlines | JA12KZ | |
1423 | 35806/1423 | 747-8F/SCD | 2011 | Cargolux | LX-VCB | |
1424 | 35807/1424 | 747-8F/SCD | 2010 | Cargolux | LX-VCC | |
1425 | 37132/1425 | 747-8F/SCD | 2012 | Korean Air Cargo | HL7609 | |
1426 | 37133/1426 | 747-8F/SCD | 2012 | Korean Air Cargo | HL7610 | |
1427 | 39238/1427 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJA | |
1428 | 39239/1428 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJB | |
1429 | 37562/1429 | 747-8F/SCD | 2011 | Saudi Arabian Cargo | HZ-AI3 | |
1430 | 37580/1430 | 747-8F/SCD | 2012 | Air Bridge Cargo | VQ-BGZ | |
1431 | 36138/1431 | 747-8F/SCD | 2011 | Nippon Cargo Airlines | JA13KZ | |
1432 | 37563/1432 | 747-8F/SCD | 2011 | Saudi Arabian Cargo | HZ-AI4 | |
1433 | 39240/1433 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJC | |
1434 | 38636/1434 | 747-8 BBJ | 2011 | Government of Kuwait | 9K-GAA | |
1435 | 37826/1435 | 747-8 | 2011 | Boeing | N6067U | |
1436 | 35809/1436 | 747-8F/SCD | 2011 | Cargolux | LX-VCD | |
1437 | 37564/1437 | 747-8F/SCD | 2011 | Qatar Cargo | A7-BGA | |
1438 | 39241/1438 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJD | |
1439 | 37544/1439 | 747-8 BBJ | 2012 | Government of Qatar | A7-HHE | |
1440 | 37500/1440 | 747-8 BBJ | 2011 | Government of United Arab Emirates | A6-PFA | |
1441 | 39242/1441 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJE | |
1442 | 37561/1442 | 747-8F/SCD | 2011 | Global Supply Systems | G-GSSD | |
1443 | 37827/1443 | 747-8 | 2012 | Lufthansa | D-ABYA | |
1444 | 37568/1444 | 747-8F/SCD | 2011 | Global Supply Systems | G-GSSE | |
1445 | 37569/1445 | 747-8F/SCD | 2011 | Global Supply Systems | G-GSSF | |
1446 | 40065/1446 | 747-8 BBJ | 2012 | Government of Saudi Arabia | HZ-HMS1 | |
1447 | 39243/1447 | 747-8F/SCD | 2011 | Cathay Pacific Cargo | B-LJF | |
1448 | 37581/1448 | 747-8F/SCD | 2011 | Air Bridge Cargo | VQ-BLQ | |
1449 | 37075/1449 | 747-8 BBJ | 2012 | Government of Qatar | A7-HJA | |
1450 | 39244/1450 | 747-8F/SCD | 2012 | Cathay Pacific Cargo | B-LJG | |
1451 | 37828/1451 | 747-8 | 2012 | Lufthansa | D-ABYC | |
1452 | 37668/1452 | 747-8F/SCD | 2012 | Air Bridge Cargo | VQ-BLR | |
1453 | 37829/1453 | 747-8 | 2012 | Lufthansa | D-ABYD | |
1454 | 35810/1454 | 747-8F/SCD | 2012 | Cargolux | LX-VCE | |
1455 | 37570/1455 | 747-8F/SCD | 2012 | Atlas Air | N850GT | |
1456 | 37830/1456 | 747-8 | 2012 | Lufthansa | D-ABYF | |
1457 | 39245/1457 | 747-8F/SCD | 2012 | Cathay Pacific Cargo | B-LJH | |
1458 | 37565/1458 | 747-8F/SCD | 2012 | Atlas Air | N851GT | |
1459 | 41060/1459 | 747-8 BBJ | 2012 | Government of Brunei | V8-BKH | |
1460 | 39247/1460 | 747-8F/SCD | 2012 | Cathay Pacific Cargo | B-LJI | |
1461 | 35811/1461 | 747-8F/SCD | 2012 | Cargolux | LX-VCF | |
1462 | 37571/1462 | 747-8F/SCD | 2012 | Atlas Air | N852GT | |
1463 | 37669/1463 | 747-8F/SCD | 2012 | Air Bridge Cargo | VQ-BRH | |
1464 | 39246/1464 | 747-8F/SCD | 2012 | Cathay Pacific Cargo | B-LJJ | |
1465 | 35812/1465 | 747-8F/SCD | 2012 | Cargolux | LX-VCG | |
1466 | 39749/1466 | 747-8 BBJ | 2012 | Oman Royal Flight | A4O-HMS | |
1467 | 37572/1467 | 747-8F/SCD | 2012 | Atlas Air | N853GT | |
1468 | 42096/1468 | 747-8 BBJ | 2012 | Worldwide Aircraft Holding | VQ-BSK | |
1469 | 37394/1469 | 747-8F/SCD | 2013 | Nippon Cargo Airlines | JA14KZ | |
1470 | 37831/1470 | 747-8 | 2013 | Lufthansa | D-ABYG | |
1471 | 37566/1471 | 747-8F/SCD | 2013 | Atlas Air | N854GT | |
1472 | 37832/1472 | 747-8 | 2013 | Lufthansa | D-ABYH | |
1473 | 35821/1473 | 747-8F/SCD | 2013 | Cargolux | LX-VCH | |
1474 | 37654/1474 | 747-8F/SCD | 2013 | Korean Air Cargo | HL7617 | |
1475 | 37833/1475 | 747-8 | 2013 | Lufthansa | D-ABYI | |
1476 | 37567/1476 | 747-8F/SCD | 2013 | Atlas Air | N855GT | |
1477 | 37834/1477 | 747-8 | 2013 | Lufthansa | D-ABYJ | |
1478 | 35822/1478 | 747-8F/SCD | 2013 | Cargolux | LX-VCI | |
1479 | 36139/1479 | 747-8F/SCD | 2013 | Nippon Cargo Airlines | JA15KZ | |
1480 | 37835/1480 | 747-8 | 2013 | Lufthansa | D-ABYK | |
1481 | 37655/1481 | 747-8F/SCD | 2013 | Korean Air Cargo | HL7623 | |
1482 | 37670/1482 | 747-8F/SCD | 2013 | Air Bridge Cargo | VQ-BRJ | |
1483 | 43394/1483 | 747-8F/SCD | 2013 | Cathay Pacific Cargo | B-LJK | |
1484 | 43536/1484 | 747-8F/SCD | 2013 | Cathay Pacific Cargo | B-LJL | |
1485 | 37393/1485 | 747-8F/SCD | 2014 | Nippon Cargo Airlines | JA16KZ | |
1486 | 43825/1486 | 747-8F/SCD | 2013 | Cathay Pacific Cargo | B-LJM | |
1487 | 36140/1487 | 747-8F/SCD | 2014 | Nippon Cargo Airlines | JA17KZ | |
1488 | 37656/1488 | 747-8F/SCD | 2013 | Korean Air Cargo | HL7624 | |
1489 | 36141/1489 | 747-8F/SCD | 2014 | Nippon Cargo Airlines | JA18KZ | |
1490 | 38077/1490 | 747-8F/SCD | 2014 | Cargolux | LX-VCJ | |
1491 | 38078/1491 | 747-8F/SCD | 2014 | Cargolux | LX-VCK | |
1492 | 37836/1492 | 747-8 | 2014 | Lufthansa | D-ABYL | |
1493 | 44444/1493 | 747-8F | 2014 | Silk Way Airlines | VQ-BVB | |
1494 | 37837/1494 | 747-8 | 2014 | Lufthansa | D-ABYM | |
1495 | 37501/1495 | 747-8 BBJ | 2014 | Government of United Arab Emirates | A6-PFB | |
1496 | 44937/1496 | 747-8F | 2014 | Silk Way Airlines | VQ-BVC | |
1497 | 37838/1497 | 747-8 | 2014 | Lufthansa | D-ABYN | |
1498 | 37841/1498 | 747-8 | 2014 | Lufthansa | D-ABYO | |
1499 | 41191/1499 | 747-8 | 2014 | Air China | B-2485 | |
1500 | 37839/1500 | 747-8 | 2014 | Lufthansa | D-ABYP |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-