Last updated: 01.08.2019 14:05


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
301 21263/301 747SP 1977 South African Airways ZS-SPF  
302 21239/302 747-200B 1977 British Airways G-BDXB  
303 21326/303 747-200BM 1977 Air France F-BPVS  
304 21300/304 747SP 1977 China Airlines B-1862  
305 21240/305 747-200B 1977 British Airways G-BDXC  
306 21441/306 747SP 1977 PAN AM - Pan American World Airways N536PA  
307 21093/307 747SP 1977 Iran Air EP-IAC  
308 21321/308 747-200F/SCD 1977 Northwest Orient Cargo N619US  
309 21316/309 747-200B 1977 Singapore Airlines 9V-SQF  
310 21352/310 747-200B 1977 Qantas VH-EBM  
311 21381/311 747-200BM 1977 SAS - Scandinavian Airlines LN-RNA  
312 21439/312 747-200B 1977 Singapore Airlines 9V-SQG  
313 21429/313 747-200BM 1977 Air France F-BPVT  
314 21354/314 747-200BM 1977 Qantas VH-ECA  
315 21486/315 747-200F 1977 Iran Air Force 5-8113  
316 21353/316 747-200B 1977 Qantas VH-EBN  
317 21241/317 747-200B 1978 British Airways G-BDXD  
318 21446/318 747-200B 1978 Air India VT-EFJ  
319 21487/319 747-200F 1978 Iran Air Force 5-8114  
320 21380/320 747-200B 1978 Lufthansa D-ABYL  
321 21350/321 747-200B 1978 British Airways G-BDXE  
322 21454/322 747-200B 1978 China Airlines B-1864  
323 21351/323 747-200B 1978 British Airways G-BDXF  
324 21468/324 747-200BM 1978 Air Gabon N1248E  
325 21547/325 747SP 1978 PAN AM - Pan American World Airways N537PA  
326 21516/326 747-200B 1978 Wardair Canada C-GXRA  
327 21594/327 747-200C 1978 EL AL Cargo 4X-AXF  
328 21536/328 747-200B 1978 British Airways G-BDXG  
329 21652/329 747SP 1978 Saudia HZ-HM1  
330 21473/330 747-200B 1978 Air India VT-EFO  
331 21548/331 747SP 1978 PAN AM - Pan American World Airways N538PA  
332 21541/332 747-200BM 1978 Kuwait Airways 9K-ADA  
333 21537/333 747-200BM 1978 Air France N1252E  
334 21576/334 747-200F/SCD 1978 Air France Cargo F-BPVV  
335 21542/335 747-200BM 1978 Kuwait Airways 9K-ADB  
336 21549/336 747-200BM(SUD) 1978 KLM Royal Dutch Airlines PH-BUK  
337 21515/337 747-200F/SCD 1978 UTA Cargo F-GPAN  
338 21615/338 747-200BM 1978 Royal Air Maroc CN-RME  
339 21657/339 747-200B 1978 Qantas VH-EBO  
340 21507/340 747-200F 1978 Iran Air Force 5-8115  
341 21658/341 747-200B 1978 Qantas VH-EBP  
342 21588/342 747-200BM 1978 Lufthansa D-ABYM  
343 21514/343 747-200F 1978 Iran Air Force 5-8116  
344 21550/344 747-200BM(SUD) 1978 KLM Royal Dutch Airlines PH-BUL  
345 21589/345 747-200B 1978 Lufthansa D-ABYN  
346 21604/346 747SR 1978 ANA - All Nippon Airways JA8133  
347 21592/347 747-200F/SCD 1978 Lufthansa Cargo D-ABYO  
348 21590/348 747-200B 1978 Lufthansa D-ABYP  
349 21725/349 747-200B 1978 Aerolineas Argentinas LV-MLO  
350 21591/350 747-200B 1978 Lufthansa D-ABYQ  
351 21605/351 747SR 1978 ANA - All Nippon Airways JA8134  
352 21643/352 747-200BM 1978 Lufthansa D-ABYR  
353 21614/353 747-200BM 1979 Air Madagascar 5R-MFT  
354 21650/354 747-200F/SCD 1979 Cargolux LX-DCV  
355 21627/355 747-200BM 1979 Air Canada C-GAGB  
356 21644/356 747-200BM 1979 Lufthansa D-ABYS  
357 21704/357 747-200B 1979 Northwest Orient Airlines N622US  
358 21575/358 747-200BM 1979 SAS - Scandinavian Airlines SE-DFZ  
359 21543/359 747-200BM 1979 Kuwait Airways 9K-ADC  
360 21606/360 747SR 1979 ANA - All Nippon Airways JA8135  
361 21678/361 747-200B 1979 JAA - Japan Asia Airways JA8129  
362 21737/362 747-200F/SCD 1979 EL AL Cargo 4X-AXG  
363 21772/363 747-200B 1979 Korean Air Lines HL7443  
364 21731/364 747-200BM 1979 Air France F-BPVX  
365 21635/365 747-200B 1979 British Airways G-BDXH  
366 21773/366 747-200B 1979 Korean Air Lines HL7445  
367 21648/367 747SP 1979 PAN AM - Pan American World Airways N539PA  
368 21517/368 747-200B 1979 Wardair Canada C-GXRD  
369 21659/369 747-200BM(SUD) 1979 KLM Royal Dutch Airlines PH-BUM  
370 21745/370 747-200B 1979 Air France F-BPVY  
371 21758/371 747SP 1979 Iran Air EP-IAD  
372 21730/372 747-200BM 1979 Avianca HK-2300  
373 21649/373 747SP 1979 PAN AM - Pan American World Airways N540PA  
374 21705/374 747-200B 1979 Northwest Orient Airlines N623US  
375 21682/375 747-200B 1979 Braniff International Airways N602BN  
376 21679/376 747-200B 1979 JAL - Japan Airlines JA8130  
377 21706/377 747-200B 1979 Northwest Orient Airlines N624US  
378 21707/378 747-200B 1979 Northwest Orient Airlines N625US  
379 21708/379 747-200B 1979 Northwest Orient Airlines N626US  
380 21680/380 747-200B 1979 JAL - Japan Airlines JA8131  
381 21759/381 747-100B 1979 Iran Air EP-IAM  
382 21681/382 747-200F 1979 JAL Cargo JA8132  
383 21825/383 747-200BM 1979 PIA - Pakistan International Airlines AP-BAK  
384 21743/384 747-200F/SCD 1979 PAN AM Cargo N904PA  
385 21746/385 747-200B 1979 Cathay Pacific VR-HKG  
386 21843/386 747-200B 1979 China Airlines B-1866  
387 21683/387 747-200B 1979 Singapore Airlines 9V-SQH  
388 21835/388 747-200F/SCD 1979 UTA Cargo F-GBOX  
389 21660/389 747-200BM(SUD) 1979 KLM Royal Dutch Airlines PH-BUN  
390 21829/390 747-200B 1979 Air India VT-EFU  
391 21684/391 747-200B 1979 Singapore Airlines 9V-SQI  
392 21744/392 747-200F/SCD 1979 PAN AM Cargo N905PA  
393 21922/393 747SR 1979 ANA - All Nippon Airways JA8136  
394 21764/394 747-200F/SCD 1979 Seaboard World N703SW  
395 21923/395 747SR 1979 ANA - All Nippon Airways JA8137  
396 21841/396 747-200F/SCD 1979 Seaboard World N704SW  
397 21848/397 747-200B(SUD) 1979 KLM Royal Dutch Airlines PH-BUO  
398 21787/398 747-200F/SCD 1979 Air France Cargo F-BPVZ  
399 21935/399 747-200B 1979 Singapore Airlines 9V-SQJ  
400 21668/400 747-200F/SCD 1979 Northwest Orient Cargo N630US  

 


101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE